Jump to content

Collision map files (Boktai 1): Difference between revisions

no edit summary
(st01_03)
No edit summary
Line 88: Line 88:
| 0x2d1c || st02_04 (low)
| 0x2d1c || st02_04 (low)
|-
|-
| 0x2d23 || st02_10
| 0x2d23 || st02_10 (low)
|-
|-
| 0x2d24 || st02_14
| 0x2d24 || st02_14
Line 94: Line 94:
| 0x2d2c || st02_04 (medium)
| 0x2d2c || st02_04 (medium)
|-
|-
| 0x2d33 ||  
| 0x2d33 || st02_10 (high)
|-
|-
| 0x2d34 || st02_14 (high), st05_volcano_06
| 0x2d34 || st02_14 (high)
|-
|-
| 0x2d44 ||  
| 0x2d44 || st05_volcano_06
|-
|-
| 0x2f34 || Earth arena
| 0x2f34 || Earth arena
Line 306: Line 306:
| 0x6cfa || st05_volcano_00
| 0x6cfa || st05_volcano_00
|-
|-
| 0x6d1d || st02_09
| 0x6d1d || st02_09 (low)
|-
|-
| 0x6d2d ||  
| 0x6d2d || st02_09 (high)
|-
|-
| 0x7471 || fu01
| 0x7471 || fu01
Line 470: Line 470:
| 0xad23 || st02_12
| 0xad23 || st02_12
|-
|-
| 0xad24 || st02_16
| 0xad24 || st02_16 (low)
|-
|-
| 0xad33 ||  
| 0xad33 ||  
|-
|-
| 0xad34 ||  
| 0xad34 || st02_16 (high)
|-
|-
| 0xad3a || random_top
| 0xad3a || random_top