Collision map files (Boktai 1): Difference between revisions

No edit summary
Add more missing maps
 
(4 intermediate revisions by the same user not shown)
Line 22: Line 22:
| 0x053f || st00_03
| 0x053f || st00_03
|-
|-
| 0x0547 ||  
| 0x0547 || st01_03
|-
|-
| 0x054f || st00_04
| 0x054f || st00_04
Line 44: Line 44:
| 0x0727 || st01_11
| 0x0727 || st01_11
|-
|-
| 0x072c ||  
| 0x072c || random (rooms)
|-
|-
| 0x0737 || st01_12
| 0x0737 || st01_12
Line 56: Line 56:
| 0x0807 || st01_02a, st01_02c
| 0x0807 || st01_02a, st01_02c
|-
|-
| 0x0817 || st01_02b, st01_03
| 0x0817 || st01_02b
|-
|-
| 0x0b05 || b04_03
| 0x0b05 || b04_03
Line 62: Line 62:
| 0x0c07 || a00_00, a03_00
| 0x0c07 || a00_00, a03_00
|-
|-
| 0x0f0c ||  
| 0x0f0c || random (land trap)
|-
|-
| 0x1305 || b05_03
| 0x1305 || b05_03
Line 68: Line 68:
| 0x1345 || d03_04
| 0x1345 || d03_04
|-
|-
| 0x1ae9 ||  
| 0x1ae9 || random_balcony (exterior, alt.)
|-
|-
| 0x1af9 || random_balcony (exterior, connected)
| 0x1af9 || random_balcony (exterior, connected)
Line 86: Line 86:
| 0x2c07 || a00_01
| 0x2c07 || a00_01
|-
|-
| 0x2d1c || st02_04
| 0x2d1c || st02_04 (low)
|-
|-
| 0x2d23 || st02_10
| 0x2d23 || st02_10 (low)
|-
|-
| 0x2d24 || st02_14
| 0x2d24 || st02_14
|-
|-
| 0x2d2c ||  
| 0x2d2c || st02_04 (medium)
|-
|-
| 0x2d33 ||  
| 0x2d33 || st02_10 (high)
|-
|-
| 0x2d34 || st05_volcano_06
| 0x2d34 || st02_14 (high)
|-
|-
| 0x2d44 ||  
| 0x2d44 || st05_volcano_06
|-
|-
| 0x2f34 || Earth arena
| 0x2f34 || Earth arena
Line 202: Line 202:
| 0x3bf5 || st05_center_09
| 0x3bf5 || st05_center_09
|-
|-
| 0x3d65 || st05_center_10
| 0x3d65 || st05_center_10 (pre-fight)
|-
|-
| 0x3d75 || st05_center_11
| 0x3d75 || st05_center_11
Line 242: Line 242:
| 0x53ca || b06_00a, b06_03
| 0x53ca || b06_00a, b06_03
|-
|-
| 0x5579 ||  
| 0x5579 || random (water trap)
|-
|-
| 0x588e || st04_00
| 0x588e || st04_00
Line 298: Line 298:
| 0x5cbe || st04_23
| 0x5cbe || st04_23
|-
|-
| 0x5cce || st04_24, st05_shrine_06
| 0x5cce || st04_24, st05_shrine_06 (exit open)
|-
|-
| 0x6ab0 || random_enter
| 0x6ab0 || random_enter
Line 306: Line 306:
| 0x6cfa || st05_volcano_00
| 0x6cfa || st05_volcano_00
|-
|-
| 0x6d1d || st02_09
| 0x6d1d || st02_09 (low)
|-
|-
| 0x6d2d ||  
| 0x6d2d || st02_09 (high)
|-
|-
| 0x7471 || fu01
| 0x7471 || fu01
Line 434: Line 434:
| 0x9cfa || st05_volcano_03
| 0x9cfa || st05_volcano_03
|-
|-
| 0x9e7c ||  
| 0x9e7c || fu03
|-
|-
| 0x9ef8 || d01_02
| 0x9ef8 || d01_02
Line 470: Line 470:
| 0xad23 || st02_12
| 0xad23 || st02_12
|-
|-
| 0xad24 || st02_16
| 0xad24 || st02_16 (low)
|-
|-
| 0xad33 ||  
| 0xad33 ||  
|-
|-
| 0xad34 ||  
| 0xad34 || st02_16 (high)
|-
|-
| 0xad3a || random_top
| 0xad3a || random_top
Line 480: Line 480:
| 0xaef8 || d01_03
| 0xaef8 || d01_03
|-
|-
| 0xb088 ||  
| 0xb088 || Punishment
|-
|-
| 0xb146 || st05_mansion_00
| 0xb146 || st05_mansion_00
Line 490: Line 490:
| 0xbcfa || st05_volcano_05
| 0xbcfa || st05_volcano_05
|-
|-
| 0xbe39 ||  
| 0xbe39 || st01_15 ("2")
|-
|-
| 0xbe49 || st01_15 (“3”)
| 0xbe49 || st01_15 (“3”)
|-
|-
| 0xbe69 ||  
| 0xbe69 || st01_15 ("5")
|-
|-
| 0xbe79 ||  
| 0xbe79 || st01_15 ("6")
|-
|-
| 0xbe99 ||  
| 0xbe99 || st01_15 ("8")
|-
|-
| 0xbea9 ||  
| 0xbea9 || st01_15 ("9")
|-
|-
| 0xbef8 || d01_04
| 0xbef8 || d01_04
Line 658: Line 658:
| 0xdae6 || fi30
| 0xdae6 || fi30
|-
|-
| 0xdaf6 ||  
| 0xdaf6 || fi00_00
|-
|-
| 0xdb04 || b04_00
| 0xdb04 || b04_00
|-
|-
| 0xdb2a ||  
| 0xdb2a || st03_06_00
|-
|-
| 0xdc87 || c05_04
| 0xdc87 || c05_04
Line 680: Line 680:
| 0xeb04 || b04_01
| 0xeb04 || b04_01
|-
|-
| 0xecc0 ||  
| 0xecc0 || st03_10 (somehow different?)
|-
|-
| 0xee81 ||  
| 0xee81 || st05_center_10 (battle)
|-
|-
| 0xf0c0 || st03_12a
| 0xf0c0 || st03_12a
Line 692: Line 692:
| 0xf344 || d03_02
| 0xf344 || d03_02
|-
|-
| 0xfaf1 ||  
| 0xfaf1 || st04_24 (fight, exit blocked)
|-
|-
| 0xfafe || random_balcony (exterior, disconnected)
| 0xfafe || random_balcony (exterior, disconnected)