Jump to content

Tile map files (Boktai 1): Difference between revisions

Missing maps
(Add more missing maps)
(Missing maps)
 
Line 84: Line 84:
| 0x1acc || st02_09 (low) || 0x197a / 0xada0 || 0xa2a4
| 0x1acc || st02_09 (low) || 0x197a / 0xada0 || 0xa2a4
|-
|-
| 0x1af1 || || ||  
| 0x1af1 || TAIYOJU (tree) || 0x5033 / 0xfda2 || 0x5c9f
|-
|-
| 0x1b23 || st01_15 (“6”) || 0x187a / 0x1da6 || 0xaaf7
| 0x1b23 || st01_15 (“6”) || 0x187a / 0x1da6 || 0xaaf7
Line 138: Line 138:
| 0x345b || random (SE 4) || 0xdc36 / 0x9f39 || 0xdeb6
| 0x345b || random (SE 4) || 0xdc36 / 0x9f39 || 0xdeb6
|-
|-
| 0x34a2 || vm* text || ||  
| 0x34a2 || vm* text || Not necessary || 0xaf91
|-
|-
| 0x34b1 || Earth arena || 0x187a / 0xff3e || 0xf9b3
| 0x34b1 || Earth arena || 0x187a / 0xff3e || 0xf9b3
Line 488: Line 488:
| 0xb33d || c01_02 || 0x177a / 0xc727 || 0xca25
| 0xb33d || c01_02 || 0x177a / 0xc727 || 0xca25
|-
|-
| 0xb347 || || ||  
| 0xb347 || fu03 || 0xe13c / 0x6728 || 0x826a
|-
|-
| 0xb34f || b06_00 || 0xf518 / 0xe728 || 0x0f6b
| 0xb34f || b06_00 || 0xf518 / 0xe728 || 0x0f6b
Line 504: Line 504:
| 0xb53c || a01_00 || 0xf518 / 0xb747 || 0xd74e
| 0xb53c || a01_00 || 0xf518 / 0xb747 || 0xd74e
|-
|-
| 0xb547 || || ||  
| 0xb547 || fu04 || 0x1b7a / 0x6748 || 0x2526
|-
|-
| 0xb575 || a02_00 || 0xf518 / 0x474b || 0x1d84
| 0xb575 || a02_00 || 0xf518 / 0x474b || 0x1d84
Line 544: Line 544:
| 0xb8b0 || b04_05 || 0x187a / 0xf77e || 0xc628
| 0xb8b0 || b04_05 || 0x187a / 0xf77e || 0xc628
|-
|-
| 0xbaed || || ||  
| 0xbaed || st02_12 (unused) || 0x197a / 0xc7a2 || 0xa2a4
|-
|-
| 0xbb76 || c03_05 || 0xf518 / 0x57ab || 0x6524
| 0xbb76 || c03_05 || 0xf518 / 0x57ab || 0x6524
Line 610: Line 610:
| 0xc98b || b02_00 || 0x197a / 0xa88c || 0x2006
| 0xc98b || b02_00 || 0x197a / 0xa88c || 0x2006
|-
|-
| 0xc9ca || Bank/Loans || ||  
| 0xc9ca || Bank/Loans || Not necessary || 0x4ad5
|-
|-
| 0xcb65 || b03_00 || 0xf518 / 0x48aa || 0xd7cf
| 0xcb65 || b03_00 || 0xf518 / 0x48aa || 0xd7cf
Line 622: Line 622:
| 0xccd5 || c04_01 || 0xe13c / 0x48c1 || 0x0a09
| 0xccd5 || c04_01 || 0xe13c / 0x48c1 || 0x0a09
|-
|-
| 0xccf0 || st04_01 || ||  
| 0xccf0 || st04_01 || 0x1b7a / 0xf8c2 || 0x3ce0
|-
|-
| 0xcda5 || b03_02 || 0xf518 / 0x48ce || 0xd7cf
| 0xcda5 || b03_02 || 0xf518 / 0x48ce || 0xd7cf
Line 666: Line 666:
| 0xd9b7 || st00_03 || 0x177a / 0x698f || 0x8065
| 0xd9b7 || st00_03 || 0x177a / 0x698f || 0x8065
|-
|-
| 0xd9ec || Text boxes || ||  
| 0xd9ec || Text boxes || 0xd9ec ||  
|-
|-
| 0xda08 || st02_13 || 0x197a / 0x7994 || 0xa2a4
| 0xda08 || st02_13 || 0x197a / 0x7994 || 0xa2a4
Line 776: Line 776:
| 0xf9ce || b07_03 || 0xf518 / 0xdb90 || 0x813c
| 0xf9ce || b07_03 || 0xf518 / 0xdb90 || 0x813c
|-
|-
| 0xfb2c || st02_12 || 0x197a / 0xbba6 || 0xa2a4
| 0xfb2c || st02_12 (low) || 0x197a / 0xbba6 || 0xa2a4
|-
|-
| 0xfb6f || b00_02 || 0xf518 / 0xebaa || 0xefe9
| 0xfb6f || b00_02 || 0xf518 / 0xebaa || 0xefe9