Jump to content

RAM map (Boktai 3): Difference between revisions

Fixed wrong memory addresses for solar bike parts
(Stats)
(Fixed wrong memory addresses for solar bike parts)
 
Line 150: Line 150:
| 0x7b6 || i16 || Bike battle - number of wins
| 0x7b6 || i16 || Bike battle - number of wins
|-
|-
| 0x7b8 || || [[Bike]] parts: Front
| 0x7a0 || || [[Bike]] parts: Front
|-
|-
| 0x7bc || || Bike parts: Tires
| 0x7a2 || || Bike parts: Tires
|-
|-
| 0x7c0 || || Bike parts: Body
| 0x7a4 || || Bike parts: Body
|-
|-
| 0x7c4 || || Bike parts: Special
| 0x7a6 || || Bike parts: Special
|-
|-
| 0x7f8 || || Bike parts: Color
| 0x81a || || Bike parts: Color
|-
|-
| 0x81c || || Bike parts: Options
| 0x7a8 || || Bike parts: Option 1
|-
|0x7aa
|
|Bike parts: Option 2
|-
|0x7ac
|
|Bike parts: Option 3
|-
|0x7ae
|
|Bike parts: Option 4
|-
|-
| 0x828 || || Lens inventory
| 0x828 || || Lens inventory
30

edits