Maps (Boktai 3): Difference between revisions
Appearance
Add some init script IDs |
Add more maps |
||
| Line 13: | Line 13: | ||
| 3 || ending || || | | 3 || ending || || | ||
|- | |- | ||
| 4 || title || || | | 4 || title || || Title card after prologue | ||
|- | |- | ||
| 5 || test00_00 || || | | 5 || test00_00 || || | ||
| Line 19: | Line 19: | ||
| 6 || st00_MIN || || | | 6 || st00_MIN || || | ||
|- | |- | ||
| 7 || st00_00 || 0x0a8a || | | 7 || st00_00 || 0x0a8a || Sealed Prison | ||
|- | |- | ||
| 8 || st00_01 || 0x0a91 || | | 8 || st00_01 || 0x0a91 || | ||
| Line 63: | Line 63: | ||
| 28 || st01_MIN || || | | 28 || st01_MIN || || | ||
|- | |- | ||
| 29 || st01_00 || 0x0b91 || | | 29 || st01_00 || 0x0b91 || Lifeless Town | ||
|- | |- | ||
| 30 || st01_01 || 0x0b99 || | | 30 || st01_01 || 0x0b99 || | ||
| Line 155: | Line 155: | ||
| 74 || st02_MIN || || | | 74 || st02_MIN || || | ||
|- | |- | ||
| 75 || st02_00 || 0x0d23 || | | 75 || st02_00 || 0x0d23 || Ancient Tree | ||
|- | |- | ||
| 76 || st02_01 || 0x0d2d || | | 76 || st02_01 || 0x0d2d || | ||
| Line 289: | Line 289: | ||
| 141 || st03_MIN || || | | 141 || st03_MIN || || | ||
|- | |- | ||
| 142 || st03_00 || 0x0f19 || | | 142 || st03_00 || 0x0f19 || White Forest | ||
|- | |- | ||
| 143 || st03_01 || 0x0f22 || | | 143 || st03_01 || 0x0f22 || | ||
| Line 415: | Line 415: | ||
| 204 || st04_MIN || || | | 204 || st04_MIN || || | ||
|- | |- | ||
| 205 || st04_00 || 0x1107 || | | 205 || st04_00 || 0x1107 || Pirate Island | ||
|- | |- | ||
| 206 || st04_01 || 0x110e || | | 206 || st04_01 || 0x110e || | ||
| Line 435: | Line 435: | ||
| 214 || st04_09 || 0x1138 || | | 214 || st04_09 || 0x1138 || | ||
|- | |- | ||
| 215 || st04_10 || | | 215 || st04_10 || 0x1140 || | ||
|- | |- | ||
| 216 || st04_11 || 0x1144 || | | 216 || st04_11 || 0x1144 || | ||
| Line 465: | Line 465: | ||
| 229 || st04_24 || 0x118a || | | 229 || st04_24 || 0x118a || | ||
|- | |- | ||
| 230 || st04_25 || | | 230 || st04_25 || 0x118d || Pirate Island: Secret 3x chests | ||
|- | |- | ||
| 231 || st04_26 || 0x1194 || | | 231 || st04_26 || 0x1194 || | ||
| Line 503: | Line 503: | ||
| 248 || st04_43 || 0x1200 || | | 248 || st04_43 || 0x1200 || | ||
|- | |- | ||
| 249 || st04_44 || | | 249 || st04_44 || 0x1211 || | ||
|- | |- | ||
| 250 || st04_45 || 0x120b || | | 250 || st04_45 || 0x120b || | ||
| Line 595: | Line 595: | ||
| 294 || st04_90 || || | | 294 || st04_90 || || | ||
|- | |- | ||
| 295 || st04_91 || | | 295 || st04_91 || 0x130e || Pirate Island: Secret 1x chest | ||
|- | |- | ||
| 296 || st04_92 || | | 296 || st04_92 || 0x1314 || Pirate Island: Secret 1x chest | ||
|- | |- | ||
| 297 || st04_93 || || | | 297 || st04_93 || || | ||
| Line 603: | Line 603: | ||
| 298 || st04_94 || 0x131b || | | 298 || st04_94 || 0x131b || | ||
|- | |- | ||
| 299 || st04_95 || | | 299 || st04_95 || 0x131e || Pirate Island: Secret Healer chest | ||
|- | |- | ||
| 300 || st04_96 || 0x1324 || | | 300 || st04_96 || 0x1324 || | ||
|- | |- | ||
| 301 || st04_98 || | | 301 || st04_98 || 0x1333 || Pirate Island: Nidhoggr inside | ||
|- | |- | ||
| 302 || st04_97 || | | 302 || st04_97 || 0x132a || Pirate Island: Nidhoggr battle | ||
|- | |- | ||
| 303 || st04_99 || | | 303 || st04_99 || 0x133c || Pirate Island: Cannon | ||
|- | |- | ||
| 304 || st04_MAX || || | | 304 || st04_MAX || || | ||
| Line 617: | Line 617: | ||
| 305 || st05_MIN || || | | 305 || st05_MIN || || | ||
|- | |- | ||
| 306 || st05_100 || || | | 306 || st05_100 || || Dark Castle | ||
|- | |- | ||
| 307 || st05_101 || 0x13ce || | | 307 || st05_101 || 0x13ce || | ||
| Line 701: | Line 701: | ||
| 347 || st05_148 || 0x14e0 || | | 347 || st05_148 || 0x14e0 || | ||
|- | |- | ||
| 348 || st05_200 || | | 348 || st05_200 || 0x14e5 || Dark Castle B12F: Balcony | ||
|- | |- | ||
| 349 || st05_202 || 0x14ea || | | 349 || st05_202 || 0x14ea || | ||
| Line 781: | Line 781: | ||
| 387 || st05_248 || || | | 387 || st05_248 || || | ||
|- | |- | ||
| 388 || st05_300 || | | 388 || st05_300 || 0x14fd || Dark Castle B9F: Balcony | ||
|- | |- | ||
| 389 || st05_302 || 0x1502 || | | 389 || st05_302 || 0x1502 || | ||
| Line 853: | Line 853: | ||
| 423 || st05_347 || || | | 423 || st05_347 || || | ||
|- | |- | ||
| 424 || st05_400 || | | 424 || st05_400 || 0x1575 || Dark Castle B6F: Balcony | ||
|- | |- | ||
| 425 || st05_402 || 0x157a || | | 425 || st05_402 || 0x157a || | ||
| Line 919: | Line 919: | ||
| 456 || st05_442 || 0x167a || | | 456 || st05_442 || 0x167a || | ||
|- | |- | ||
| 457 || st05_443 || | | 457 || st05_443 || 0x1684 || | ||
|- | |- | ||
| 458 || st05_444 || 0x168c || | | 458 || st05_444 || 0x168c || | ||
| Line 981: | Line 981: | ||
| 487 || st05_514 || 0x1740 || | | 487 || st05_514 || 0x1740 || | ||
|- | |- | ||
| 488 || st05_515 || | | 488 || st05_515 || 0x174d || Dark Castle: Ratatosk | ||
|- | |- | ||
| 489 || st05_516 || 0x175b || | | 489 || st05_516 || 0x175b || | ||
| Line 991: | Line 991: | ||
| 492 || st05_520 || 0x176a || | | 492 || st05_520 || 0x176a || | ||
|- | |- | ||
| 493 || st05_521 || | | 493 || st05_521 || 0x176d || Dark Castle 3F: Balcony | ||
|- | |- | ||
| 494 || st05_MAX || || | | 494 || st05_MAX || || | ||
| Line 997: | Line 997: | ||
| 495 || st06_MIN || || | | 495 || st06_MIN || || | ||
|- | |- | ||
| 496 || st06_00 || 0x17bf || | | 496 || st06_00 || 0x17bf || Paradise | ||
|- | |- | ||
| 497 || st06_01 || 0x17c6 || | | 497 || st06_01 || 0x17c6 || | ||
| Line 1,029: | Line 1,029: | ||
| 511 || st06_15 || 0x180c || | | 511 || st06_15 || 0x180c || | ||
|- | |- | ||
| 512 || st06_16 || | | 512 || st06_16 || 0x1810 || Paradise: Vanargand | ||
|- | |- | ||
| 513 || st06_MAX || || | | 513 || st06_MAX || || | ||
| Line 1,043: | Line 1,043: | ||
| 518 || pile_st03 || 0x185f || | | 518 || pile_st03 || 0x185f || | ||
|- | |- | ||
| 519 || pile_st04 || 0x1868 || | | 519 || pile_st04 || 0x1868 || Pirate Island: Piledriver | ||
|- | |- | ||
| 520 || pile_st05 || || | | 520 || pile_st05 || || | ||
| Line 1,061: | Line 1,061: | ||
| 527 || town_MIN || || | | 527 || town_MIN || || | ||
|- | |- | ||
| 528 || tw00_00 || | | 528 || tw00_00 || 0x0788 || San Miguel: Weapon Shop | ||
|- | |- | ||
| 529 || tw00_01 || | | 529 || tw00_01 || 0x07cb || San Miguel: Item Shop | ||
|- | |- | ||
| 530 || tw00_02 || | | 530 || tw00_02 || 0x0804 || San Miguel: Accessory Shop | ||
|- | |- | ||
| 531 || tw00_03 || | | 531 || tw00_03 || 0x084e || San Miguel: Solar Smith | ||
|- | |- | ||
| 532 || tw00_04 || | | 532 || tw00_04 || 0x0862 || San Miguel: Bank | ||
|- | |- | ||
| 533 || tw00_05 || | | 533 || tw00_05 || 0x0899 || San Miguel: Garage | ||
|- | |- | ||
| 534 || tw00_06 || | | 534 || tw00_06 || 0x08f5 || San Miguel: Library | ||
|- | |- | ||
| 535 || tw00_07 || | | 535 || tw00_07 || 0x0942 || San Miguel: Inn | ||
|- | |- | ||
| 536 || tw00_08 || | | 536 || tw00_08 || 0x0957 || San Miguel: Clock Tower | ||
|- | |- | ||
| 537 || tw00_09 || | | 537 || tw00_09 || 0x09e9 || San Miguel: Home | ||
|- | |- | ||
| 538 || town_map || 0x09f9 || | | 538 || town_map || 0x09f9 || San Miguel Map | ||
|- | |- | ||
| 539 || world_map || 0x0a09 || | | 539 || world_map || 0x0a09 || World Map | ||
|- | |- | ||
| 540 || town_MAX || || | | 540 || town_MAX || || | ||
| Line 1,089: | Line 1,089: | ||
| 541 || random_MIN || || | | 541 || random_MIN || || | ||
|- | |- | ||
| 542 || rd00_enter || 0x1870 || | | 542 || rd00_enter || 0x1870 || Arena: Entrance | ||
|- | |- | ||
| 543 || rd00_A || || | | 543 || rd00_A || || | ||
| Line 1,145: | Line 1,145: | ||
| 569 || bike_MAX || || | | 569 || bike_MAX || || | ||
|- | |- | ||
| 570 || prologue || || | | 570 || prologue || || Main menu, prologue | ||
|} | |} | ||
| Line 1,156: | Line 1,156: | ||
! ID || Maps || Description | ! ID || Maps || Description | ||
|- | |- | ||
| 0 || st00_ || Sealed Prison | |||
|- | |||
| 1 || st01_ || Lifeless Town | |||
|- | |||
| 2 || st02_ || Ancient Tree | |||
|- | |||
| 3 || st03_ || White Forest | |||
|- | |||
| 4 || st04_ || Pirate Island | |||
|- | |||
| 5 || st05_ || Dark Castle | |||
|- | |||
| 6 || st06_ || Paradise | |||
|- | |||
| 8 || rd00_ || Arena | |||
|- | |||
| 9 || tw00_ || San Miguel | |||
|- | |||
| 10 || world_map || World Map | |||
|} | |} | ||
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:Boktai 3]] | [[Category:Boktai 3]] | ||
Latest revision as of 12:19, 4 May 2025
The following maps exist in Boktai 3. The names have been extracted from the string data. The init script is responsible for loading the map, spawning objects in it, etc. Generally, each room in Boktai 3 will be in its own separate map (in Boktai 1 and 2, it is common for multiple rooms to share one map).
| ID | Name | Init script | Description |
|---|---|---|---|
| 0 | no_area | ||
| 1 | GET_MISSION_BOX | ||
| 2 | demo | ||
| 3 | ending | ||
| 4 | title | Title card after prologue | |
| 5 | test00_00 | ||
| 6 | st00_MIN | ||
| 7 | st00_00 | 0x0a8a | Sealed Prison |
| 8 | st00_01 | 0x0a91 | |
| 9 | st00_02 | 0x0a98 | |
| 10 | st00_03 | 0x0a9f | |
| 11 | st00_04 | 0x0aa4 | |
| 12 | st00_05 | 0x0aab | |
| 13 | st00_06 | 0x0ab2 | |
| 14 | st00_07 | 0x0ab8 | |
| 15 | st00_08 | 0x0ac3 | |
| 16 | st00_09 | 0x0ac7 | |
| 17 | st00_10 | 0x0ace | |
| 18 | st00_11 | 0x0ad3 | |
| 19 | st00_12 | 0x0ad8 | |
| 20 | st00_13 | 0x0ade | |
| 21 | st00_14 | 0x0ae5 | |
| 22 | st00_15 | 0x0aea | |
| 23 | st00_16 | 0x0aef | |
| 24 | st00_17 | 0x0af3 | |
| 25 | st00_18 | 0x0afe | |
| 26 | st00_19 | 0x0b07 | |
| 27 | st00_MAX | ||
| 28 | st01_MIN | ||
| 29 | st01_00 | 0x0b91 | Lifeless Town |
| 30 | st01_01 | 0x0b99 | |
| 31 | st01_02 | 0x0b9d | |
| 32 | st01_03 | 0x0ba3 | |
| 33 | st01_04 | 0x0ba8 | |
| 34 | st01_05 | 0x0bb1 | |
| 35 | st01_06 | 0x0bb7 | |
| 36 | st01_07 | 0x0bbe | |
| 37 | st01_08 | 0x0bc3 | |
| 38 | st01_09 | 0x0bc8 | |
| 39 | st01_10 | 0x0bce | |
| 40 | st01_11 | 0x0bd4 | |
| 41 | st01_12 | 0x0bdb | |
| 42 | st01_13 | 0x0be3 | |
| 43 | st01_14 | 0x0beb | |
| 44 | st01_15 | 0x0bf0 | |
| 45 | st01_16 | 0x0bfc | |
| 46 | st01_17 | 0x0c01 | |
| 47 | st01_18 | 0x0c06 | |
| 48 | st01_19 | 0x0c0b | |
| 49 | st01_20 | 0x0c0f | |
| 50 | st01_21 | 0x0c13 | |
| 51 | st01_22 | 0x0c17 | |
| 52 | st01_23 | 0x0c23 | |
| 53 | st01_24 | 0x0c28 | |
| 54 | st01_25 | 0x0c2e | |
| 55 | st01_26 | 0x0c34 | |
| 56 | st01_27 | 0x0c3a | |
| 57 | st01_28 | 0x0c40 | |
| 58 | st01_29 | 0x0c45 | |
| 59 | st01_30 | 0x0c4c | |
| 60 | st01_31 | 0x0c52 | |
| 61 | st01_32 | 0x0c59 | |
| 62 | st01_33 | 0x0c60 | |
| 63 | st01_34 | 0x0c69 | |
| 64 | st01_35 | 0x0c6e | |
| 65 | st01_36 | 0x0c73 | |
| 66 | st01_37 | 0x0c78 | |
| 67 | st01_38 | 0x0c7f | |
| 68 | st01_39 | 0x0c93 | |
| 69 | st01_40 | 0x0c9b | |
| 70 | st01_41 | 0x0ca0 | |
| 71 | st01_42 | 0x0ca6 | |
| 72 | st01_43 | 0x0cab | |
| 73 | st01_MAX | ||
| 74 | st02_MIN | ||
| 75 | st02_00 | 0x0d23 | Ancient Tree |
| 76 | st02_01 | 0x0d2d | |
| 77 | st02_02 | 0x0d31 | |
| 78 | st02_03 | 0x0d3a | |
| 79 | st02_04 | 0x0d3f | |
| 80 | st02_05 | 0x0d43 | |
| 81 | st02_06 | 0x0d48 | |
| 82 | st02_07 | 0x0d4b | |
| 83 | st02_08 | 0x0d50 | |
| 84 | st02_09 | 0x0d55 | |
| 85 | st02_10 | 0x0d5e | |
| 86 | st02_11 | 0x0d61 | |
| 87 | st02_12 | 0x0d67 | |
| 88 | st02_13 | 0x0d6c | |
| 89 | st02_14 | 0x0d71 | |
| 90 | st02_15 | 0x0d76 | |
| 91 | st02_16 | 0x0d7c | |
| 92 | st02_17 | 0x0d81 | |
| 93 | st02_18 | 0x0d8a | |
| 94 | st02_19 | 0x0d90 | |
| 95 | st02_20 | 0x0d96 | |
| 96 | st02_21 | 0x0d9b | |
| 97 | st02_22 | 0x0da1 | |
| 98 | st02_23 | 0x0daa | |
| 99 | st02_24 | 0x0db0 | |
| 100 | st02_25 | 0x0db6 | |
| 101 | st02_26 | 0x0dbc | |
| 102 | st02_27 | 0x0dc2 | |
| 103 | st02_28 | 0x0dcc | |
| 104 | st02_29 | 0x0dd2 | |
| 105 | st02_30 | 0x0dd7 | |
| 106 | st02_31 | 0x0ddc | |
| 107 | st02_32 | 0x0de1 | |
| 108 | st02_33 | 0x0de7 | |
| 109 | st02_34 | 0x0dec | |
| 110 | st02_35 | 0x0df1 | |
| 111 | st02_36 | 0x0df6 | |
| 112 | st02_37 | 0x0dff | |
| 113 | st02_38 | 0x0e16 | |
| 114 | st02_39 | 0x0e1b | |
| 115 | st02_40 | 0x0e20 | |
| 116 | st02_41 | 0x0e24 | |
| 117 | st02_42 | 0x0e29 | |
| 118 | st02_43 | 0x0e2d | |
| 119 | st02_44 | 0x0e32 | |
| 120 | st02_45 | 0x0e35 | |
| 121 | st02_46 | 0x0e39 | |
| 122 | st02_47 | 0x0e3d | |
| 123 | st02_48 | 0x0e43 | |
| 124 | st02_49 | 0x0e48 | |
| 125 | st02_50 | 0x0e4c | |
| 126 | st02_51 | 0x0e51 | |
| 127 | st02_52 | 0x0e56 | |
| 128 | st02_53 | 0x0e5b | |
| 129 | st02_54 | 0x0e62 | |
| 130 | st02_55 | 0x0e66 | |
| 131 | st02_56 | 0x0e6a | |
| 132 | st02_57 | 0x0e6e | |
| 133 | st02_58 | 0x0e74 | |
| 134 | st02_59 | 0x0e79 | |
| 135 | st02_60 | 0x0e7d | |
| 136 | st02_61 | 0x0e81 | |
| 137 | st02_62 | 0x0e86 | |
| 138 | st02_63 | 0x0e8c | |
| 139 | st02_65 | 0x0e91 | |
| 140 | st02_MAX | ||
| 141 | st03_MIN | ||
| 142 | st03_00 | 0x0f19 | White Forest |
| 143 | st03_01 | 0x0f22 | |
| 144 | st03_02 | 0x0f28 | |
| 145 | st03_03 | 0x0f2d | |
| 146 | st03_04 | 0x0f32 | |
| 147 | st03_05 | 0x0f37 | |
| 148 | st03_07 | 0x0f3c | |
| 149 | st03_08 | 0x0f41 | |
| 150 | st03_09 | 0x0f47 | |
| 151 | st03_10 | 0x0f4d | |
| 152 | st03_11 | 0x0f53 | |
| 153 | st03_12 | 0x0f5b | |
| 154 | st03_13 | 0x0f62 | |
| 155 | st03_14 | 0x0f6d | |
| 156 | st03_15 | 0x0f73 | |
| 157 | st03_16 | 0x0f78 | |
| 158 | st03_17 | 0x0f7f | |
| 159 | st03_18 | 0x0f84 | |
| 160 | st03_19 | 0x0f8b | |
| 161 | st03_20 | 0x0f90 | |
| 162 | st03_21 | 0x0f98 | |
| 163 | st03_22 | 0x0f9e | |
| 164 | st03_23 | 0x0fa6 | |
| 165 | st03_24 | 0x0faa | |
| 166 | st03_25 | 0x0fb1 | |
| 167 | st03_26 | 0x0fb9 | |
| 168 | st03_27 | 0x0fbf | |
| 169 | st03_28 | 0x0fc4 | |
| 170 | st03_29 | 0x0fcb | |
| 171 | st03_30 | 0x0fd0 | |
| 172 | st03_31 | 0x0fd9 | |
| 173 | st03_32 | 0x0fdd | |
| 174 | st03_33 | 0x0fe2 | |
| 175 | st03_34 | 0x0fe7 | |
| 176 | st03_35 | 0x0fec | |
| 177 | st03_36 | 0x0ff1 | |
| 178 | st03_37 | 0x0ff5 | |
| 179 | st03_38 | 0x0ffa | |
| 180 | st03_39 | 0x0fff | |
| 181 | st03_40 | 0x1004 | |
| 182 | st03_41 | 0x1009 | |
| 183 | st03_42 | 0x100d | |
| 184 | st03_43 | 0x1014 | |
| 185 | st03_44 | 0x1019 | |
| 186 | st03_45 | 0x101e | |
| 187 | st03_46 | 0x1023 | |
| 188 | st03_47 | 0x1028 | |
| 189 | st03_48 | 0x102e | |
| 190 | st03_49 | 0x1034 | |
| 191 | st03_50 | 0x1038 | |
| 192 | st03_51 | 0x103e | |
| 193 | st03_52 | 0x1046 | |
| 194 | st03_53 | 0x104c | |
| 195 | st03_54 | 0x105b | |
| 196 | st03_55 | 0x1060 | |
| 197 | st03_56 | 0x106d | |
| 198 | st03_57 | 0x1074 | |
| 199 | st03_58 | 0x1079 | |
| 200 | st03_59 | 0x107f | |
| 201 | st03_60 | 0x1083 | |
| 202 | st03_99 | 0x1093 | |
| 203 | st03_MAX | ||
| 204 | st04_MIN | ||
| 205 | st04_00 | 0x1107 | Pirate Island |
| 206 | st04_01 | 0x110e | |
| 207 | st04_02 | 0x1112 | |
| 208 | st04_03 | 0x1118 | |
| 209 | st04_04 | 0x111d | |
| 210 | st04_05 | 0x1123 | |
| 211 | st04_06 | 0x1129 | |
| 212 | st04_07 | 0x112d | |
| 213 | st04_08 | 0x1134 | |
| 214 | st04_09 | 0x1138 | |
| 215 | st04_10 | 0x1140 | |
| 216 | st04_11 | 0x1144 | |
| 217 | st04_12 | 0x1149 | |
| 218 | st04_13 | 0x114d | |
| 219 | st04_14 | 0x1151 | |
| 220 | st04_15 | 0x1157 | |
| 221 | st04_16 | 0x115c | |
| 222 | st04_17 | 0x1168 | |
| 223 | st04_18 | 0x116d | |
| 224 | st04_19 | 0x1171 | |
| 225 | st04_20 | 0x1175 | |
| 226 | st04_21 | 0x1179 | |
| 227 | st04_22 | 0x117f | |
| 228 | st04_23 | 0x1186 | |
| 229 | st04_24 | 0x118a | |
| 230 | st04_25 | 0x118d | Pirate Island: Secret 3x chests |
| 231 | st04_26 | 0x1194 | |
| 232 | st04_27 | 0x119a | |
| 233 | st04_28 | 0x119e | |
| 234 | st04_29 | 0x11a3 | |
| 235 | st04_30 | 0x11aa | |
| 236 | st04_31 | 0x11b7 | |
| 237 | st04_32 | 0x11bc | |
| 238 | st04_33 | 0x11c5 | |
| 239 | st04_34 | 0x11c9 | |
| 240 | st04_35 | 0x11cf | |
| 241 | st04_36 | 0x11d3 | |
| 242 | st04_37 | 0x11d6 | |
| 243 | st04_38 | 0x11dc | |
| 244 | st04_39 | 0x11e3 | |
| 245 | st04_40 | 0x11eb | |
| 246 | st04_41 | 0x11f3 | |
| 247 | st04_42 | 0x11fa | |
| 248 | st04_43 | 0x1200 | |
| 249 | st04_44 | 0x1211 | |
| 250 | st04_45 | 0x120b | |
| 251 | st04_46 | 0x1211 | |
| 252 | st04_47 | 0x1219 | |
| 253 | st04_48 | 0x121d | |
| 254 | st04_49 | 0x1223 | |
| 255 | st04_50 | 0x1229 | |
| 256 | st04_51 | 0x1231 | |
| 257 | st04_52 | 0x1237 | |
| 258 | st04_53 | 0x123f | |
| 259 | st04_54 | 0x1247 | |
| 260 | st04_55 | 0x124b | |
| 261 | st04_56 | 0x1257 | |
| 262 | st04_57 | 0x1260 | |
| 263 | st04_58 | 0x1267 | |
| 264 | st04_59 | 0x126c | |
| 265 | st04_60 | 0x1270 | |
| 266 | st04_61 | 0x1275 | |
| 267 | st04_62 | 0x1279 | |
| 268 | st04_63 | 0x127d | |
| 269 | st04_64 | 0x1281 | |
| 270 | st04_65 | 0x128a | |
| 271 | st04_66 | 0x1293 | |
| 272 | st04_67 | 0x1297 | |
| 273 | st04_68 | 0x129b | |
| 274 | st04_69 | 0x129f | |
| 275 | st04_70 | 0x12a3 | |
| 276 | st04_71 | 0x12a8 | |
| 277 | st04_72 | 0x12ac | |
| 278 | st04_73 | ||
| 279 | st04_74 | 0x12b3 | |
| 280 | st04_75 | 0x12bb | |
| 281 | st04_76 | 0x12c0 | |
| 282 | st04_77 | 0x12c8 | |
| 283 | st04_78 | 0x12d0 | |
| 284 | st04_79 | 0x12d5 | |
| 285 | st04_81 | 0x12d9 | |
| 286 | st04_82 | 0x12dc | |
| 287 | st04_83 | 0x12e2 | |
| 288 | st04_84 | 0x12ea | |
| 289 | st04_85 | 0x12ef | |
| 290 | st04_86 | 0x12f2 | |
| 291 | st04_87 | 0x12f7 | |
| 292 | st04_88 | 0x12fb | |
| 293 | st04_89 | 0x1304 | |
| 294 | st04_90 | ||
| 295 | st04_91 | 0x130e | Pirate Island: Secret 1x chest |
| 296 | st04_92 | 0x1314 | Pirate Island: Secret 1x chest |
| 297 | st04_93 | ||
| 298 | st04_94 | 0x131b | |
| 299 | st04_95 | 0x131e | Pirate Island: Secret Healer chest |
| 300 | st04_96 | 0x1324 | |
| 301 | st04_98 | 0x1333 | Pirate Island: Nidhoggr inside |
| 302 | st04_97 | 0x132a | Pirate Island: Nidhoggr battle |
| 303 | st04_99 | 0x133c | Pirate Island: Cannon |
| 304 | st04_MAX | ||
| 305 | st05_MIN | ||
| 306 | st05_100 | Dark Castle | |
| 307 | st05_101 | 0x13ce | |
| 308 | st05_102 | 0x13da | |
| 309 | st05_103 | 0x13eb | |
| 310 | st05_105 | 0x13f7 | |
| 311 | st05_110 | 0x13fb | |
| 312 | st05_111 | 0x1401 | |
| 313 | st05_112 | 0x1408 | |
| 314 | st05_113 | 0x140e | |
| 315 | st05_114 | 0x1413 | |
| 316 | st05_115 | 0x1416 | |
| 317 | st05_116 | 0x141c | |
| 318 | st05_117 | 0x1420 | |
| 319 | st05_118 | 0x1426 | |
| 320 | st05_120 | 0x1429 | |
| 321 | st05_121 | 0x142e | |
| 322 | st05_122 | 0x1439 | |
| 323 | st05_123 | 0x143d | |
| 324 | st05_124 | 0x1442 | |
| 325 | st05_125 | 0x1448 | |
| 326 | st05_126 | 0x144b | |
| 327 | st05_127 | 0x1451 | |
| 328 | st05_128 | 0x1455 | |
| 329 | st05_130 | 0x145a | |
| 330 | st05_131 | 0x145f | |
| 331 | st05_132 | 0x1462 | |
| 332 | st05_133 | 0x146b | |
| 333 | st05_134 | 0x1475 | |
| 334 | st05_135 | 0x147f | |
| 335 | st05_136 | 0x1483 | |
| 336 | st05_137 | 0x1487 | |
| 337 | st05_138 | 0x148b | |
| 338 | st05_139 | 0x1494 | |
| 339 | st05_140 | 0x149f | |
| 340 | st05_141 | 0x14a8 | |
| 341 | st05_142 | 0x14b1 | |
| 342 | st05_143 | 0x14b9 | |
| 343 | st05_144 | 0x14c1 | |
| 344 | st05_145 | 0x14c9 | |
| 345 | st05_146 | 0x14d0 | |
| 346 | st05_147 | 0x14d9 | |
| 347 | st05_148 | 0x14e0 | |
| 348 | st05_200 | 0x14e5 | Dark Castle B12F: Balcony |
| 349 | st05_202 | 0x14ea | |
| 350 | st05_203 | 0x14ee | |
| 351 | st05_204 | 0x14f8 | |
| 352 | st05_210 | ||
| 353 | st05_211 | ||
| 354 | st05_212 | ||
| 355 | st05_213 | ||
| 356 | st05_214 | ||
| 357 | st05_215 | ||
| 358 | st05_216 | ||
| 359 | st05_217 | ||
| 360 | st05_218 | ||
| 361 | st05_220 | ||
| 362 | st05_221 | ||
| 363 | st05_222 | ||
| 364 | st05_223 | ||
| 365 | st05_224 | ||
| 366 | st05_225 | ||
| 367 | st05_226 | ||
| 368 | st05_227 | ||
| 369 | st05_230 | ||
| 370 | st05_231 | ||
| 371 | st05_232 | ||
| 372 | st05_233 | ||
| 373 | st05_234 | ||
| 374 | st05_235 | ||
| 375 | st05_236 | ||
| 376 | st05_237 | ||
| 377 | st05_238 | ||
| 378 | st05_239 | ||
| 379 | st05_240 | ||
| 380 | st05_241 | ||
| 381 | st05_242 | ||
| 382 | st05_243 | ||
| 383 | st05_244 | ||
| 384 | st05_245 | ||
| 385 | st05_246 | ||
| 386 | st05_247 | ||
| 387 | st05_248 | ||
| 388 | st05_300 | 0x14fd | Dark Castle B9F: Balcony |
| 389 | st05_302 | 0x1502 | |
| 390 | st05_303 | 0x1506 | |
| 391 | st05_304 | 0x1510 | |
| 392 | st05_310 | ||
| 393 | st05_311 | ||
| 394 | st05_313 | ||
| 395 | st05_312 | ||
| 396 | st05_314 | ||
| 397 | st05_315 | ||
| 398 | st05_316 | ||
| 399 | st05_317 | ||
| 400 | st05_320 | ||
| 401 | st05_321 | ||
| 402 | st05_322 | ||
| 403 | st05_323 | ||
| 404 | st05_324 | ||
| 405 | st05_325 | ||
| 406 | st05_326 | ||
| 407 | st05_327 | ||
| 408 | st05_330 | ||
| 409 | st05_331 | ||
| 410 | st05_332 | ||
| 411 | st05_333 | ||
| 412 | st05_334 | ||
| 413 | st05_335 | ||
| 414 | st05_336 | ||
| 415 | st05_337 | ||
| 416 | st05_340 | ||
| 417 | st05_341 | ||
| 418 | st05_342 | ||
| 419 | st05_343 | ||
| 420 | st05_344 | ||
| 421 | st05_345 | ||
| 422 | st05_346 | ||
| 423 | st05_347 | ||
| 424 | st05_400 | 0x1575 | Dark Castle B6F: Balcony |
| 425 | st05_402 | 0x157a | |
| 426 | st05_403 | 0x158a | |
| 427 | st05_404 | 0x1594 | |
| 428 | st05_410 | 0x1598 | |
| 429 | st05_411 | 0x15a2 | |
| 430 | st05_412 | 0x15ae | |
| 431 | st05_413 | 0x15b7 | |
| 432 | st05_414 | 0x15c9 | |
| 433 | st05_415 | 0x15cf | |
| 434 | st05_416 | 0x15d6 | |
| 435 | st05_417 | 0x15dc | |
| 436 | st05_420 | 0x15e1 | |
| 437 | st05_421 | 0x15ef | |
| 438 | st05_422 | 0x15f8 | |
| 439 | st05_423 | 0x1602 | |
| 440 | st05_424 | 0x1605 | |
| 441 | st05_425 | 0x160e | |
| 442 | st05_426 | 0x1619 | |
| 443 | st05_427 | 0x161e | |
