Jump to content

Maps (Boktai 2): Difference between revisions

mNo edit summary
Add some of the missing maps
 
(4 intermediate revisions by the same user not shown)
Line 25: Line 25:
| 9 || f04 || 0548 || 8th Avenue
| 9 || f04 || 0548 || 8th Avenue
|-
|-
| 10 || f05 ||  ||  
| 10 || f05 ||  055b|| 12th Avenue
|-
|-
| 11 || f06 ||  ||  
| 11 || f06 ||  09bf|| The Hill of Promises
|-
|-
| 12 || st00_00 || 056b || Valley: 1st map
| 12 || st00_00 || 056b || Valley: 1st map
Line 191: Line 191:
| 90 || st03_31 || 092f || Dark City B B1: Wedge
| 90 || st03_31 || 092f || Dark City B B1: Wedge
|-
|-
| 91 || st04_00 || 095d || Aqueduct A: Entrance
| 91 || st04_00 || 095d || Aqueduct A: 1F
|-
|-
| 92 || st04_01 ||  ||  
| 92 || st04_01 ||  096d|| Aqueduct A: 2F
|-
|-
| 93 || st04_02 ||  ||  
| 93 || st04_02 ||  0975|| Aqueduct A: 3F
|-
|-
| 94 || st04_03 ||  ||  
| 94 || st04_03 ||  097e|| Aqueduct A: Davlinn/Sabata/Nero cutscene
|-
|-
| 95 || st04_04 ||  ||  
| 95 || st04_04 ||  0986|| Aqueduct B: Davlinn fight
|-
|-
| 96 || st04_05 ||  ||  
| 96 || st04_05 ||  098f|| Aqueduct B: B1
|-
|-
| 97 || st04_06 || ||
|97
|st04_06
|099a
|Aqueduct B: B1 - staircase
|-
|-
| 98 || st04_07 ||  ||  
| 98 || st04_07 ||  09a1|| Aqueduct B: 1F
|-
|-
| 99 || st04_08 ||  ||  
| 99 || st04_08 ||  09a8|| Aqueduct B: 2F
|-
|-
| 100 || st04_09 ||  ||  
| 100 || st04_09 ||  09af|| Aqueduct A: Wedge
|-
|-
| 101 || st04_dvalinn ||  ||  
| 101 || st04_dvalinn ||  09b6|| Aqueduct: Davlinn cutscene
|-
|-
| 102 || st05_00 ||  ||  
| 102 || st05_00 ||  09bf||Spiral Tower entrance
|-
|-
| 103 || st05_01 ||  ||  
| 103 || st05_01 ||  09e2|| Spiral Tower 1F
|-
|-
| 104 || st05_02 ||  ||  
| 104 || st05_02 ||  09ef|| Spiral Tower 2F interior
|-
|-
| 105 || st05_03 ||  ||  
| 105 || st05_03 ||  09fe|| Spiral Tower 2F exterior
|-
|-
| 106 || st05_04 ||  ||  
| 106 || st05_04 ||  0a06|| Spiral Tower 3F interior
|-
|-
| 107 || st05_05 ||  ||  
| 107 || st05_05 ||  0a0d|| Spiral Tower 3F exterior
|-
|-
| 108 || st05_06 ||  ||  
| 108 || st05_06 ||  0a14|| Spiral Tower 4F
|-
|-
| 109 || st05_07 ||  ||  
| 109 || st05_07 ||  0a1f|| Spiral Tower 5F interior
|-
|-
| 110 || st05_08 ||  ||  
| 110 || st05_08 ||  0a25|| Spiral Tower 5F exterior
|-
|-
| 111 || st05_09 ||  ||  
| 111 || st05_09 ||  0a32|| Spiral Tower 6F Sword+
|-
|-
| 112 || st05_10 ||  ||  
| 112 || st05_10 ||  0a3c|| Spiral Tower 6F interior
|-
|-
| 113 || st05_11 ||  ||  
| 113 || st05_11 ||  0a47|| Spiral Tower 6F exterior
|-
|-
| 114 || st05_12 ||  ||  
| 114 || st05_12 ||  0a4f|| Spiral Tower 7F interior
|-
|-
| 115 || st05_13 ||  ||  
| 115 || st05_13 ||  0a56|| Spiral Tower 7F puzzle
|-
|-
| 116 || st05_14 ||  ||  
| 116 || st05_14 ||  0a60|| Spiral Tower 8F interior
|-
|-
| 117 || st05_15 ||  ||  
| 117 || st05_15 ||  0a6e|| Spiral Tower 8F exterior
|-
|-
| 118 || st05_16 ||  ||  
| 118 || st05_16 ||  0a7a|| Spiral Tower 8F key puzzle
|-
|-
| 119 || st05_17 ||  ||  
| 119 || st05_17 ||  0a85|| Spiral Tower 9F interior
|-
|-
| 120 || st05_18 ||  ||  
| 120 || st05_18 ||  0a8e|| Spiral Tower 9F exterior
|-
|-
| 121 || st05_19 ||  ||  
| 121 || st05_19 ||  0a9b|| Spiral Tower 10F interior
|-
|-
| 122 || st05_20 ||  ||  
| 122 || st05_20 ||  0aab|| Spiral Tower 10F Axe+
|-
|-
| 123 || st05_21 ||  ||  
| 123 || st05_21 ||  0ab3|| Spiral Tower 11F interior
|-
|-
| 124 || st05_22 ||  ||  
| 124 || st05_22 ||  0abf|| Spiral Tower 11F exterior (before Dainn)
|-
|-
| 125 || st05_23 ||  ||  
| 125 || st05_23 ||  0acf|| Spiral Tower 12F interior
|-
|-
| 126 || st05_24 ||  ||  
| 126 || st05_24 ||  0ad9|| Spiral Tower 11F: Dainn
|-
|-
| 127 || st05_25 ||  ||  
| 127 || st05_25 ||  0af2|| Spiral Tower 11F: Shortcut (Sabata's side)
|-
|-
| 128 || st05_26 ||  ||  
| 128 || st05_26 ||  0afb|| Spiral Tower 13F exterior
|-
|-
| 129 || st06_enter ||  ||  
| 129 || st06_enter ||  0b02|| Undead Zone: Entrance
|-
|-
| 130 || st06_earth_00 ||  ||  
| 130 || st06_earth_00 ||  0b09|| Undead Zone: B1 center
|-
|-
| 131 || st06_earth_01 ||  ||  
| 131 || st06_earth_01 ||  0b10|| Undead Zone: B1 west
|-
|-
| 132 || st06_earth_02 ||  ||  
| 132 || st06_earth_02 ||  0b18|| Undead Zone: B1 north
|-
|-
| 133 || st06_earth_03 ||  ||  
| 133 || st06_earth_03 ||  0b21|| Undead Zone: B1 east
|-
|-
| 134 || st06_earth_04 ||  ||  
| 134 || st06_earth_04 ||  0b29|| Undead Zone: B1 south
|-
|-
| 135 || st06_earth_05 ||  ||  
| 135 || st06_earth_05 ||  0b30|| Undead Zone: Sand Worm
|-
|-
| 136 || st06_cloud_00 ||  ||  
| 136 || st06_cloud_00 ||  0b3a|| Undead Zone: B2 center
|-
|-
| 137 || st06_cloud_01 ||  ||  
| 137 || st06_cloud_01 ||  0b41|| Undead Zone: B2 east
|-
|-
| 138 || st06_cloud_02 ||  ||  
| 138 || st06_cloud_02 ||  0b4a|| Undead Zone: B2 south
|-
|-
| 139 || st06_cloud_03 ||  ||  
| 139 || st06_cloud_03 ||  0b52|| Undead Zone: B2 west
|-
|-
| 140 || st06_cloud_04 ||  ||  
| 140 || st06_cloud_04 ||  0b5b|| Undead Zone: B2 north
|-
|-
| 141 || st06_cloud_05 ||  ||  
| 141 || st06_cloud_05 ||  0b62|| Undead Zone: Lich
|-
|-
| 142 || st06_frost_00 ||  ||  
| 142 || st06_frost_00 ||  0b6c|| Undead Zone: B3 east / elevators
|-
|-
| 143 || st06_frost_01 ||  ||  
| 143 || st06_frost_01 ||  0b75|| Undead Zone: B3 center / big ice hall
|-
|-
| 144 || st06_frost_02 ||  ||  
| 144 || st06_frost_02 ||  0b80|| Undead Zone: B3 west
|-
|-
| 145 || st06_frost_03 ||  ||  
| 145 || st06_frost_03 ||  0b8a|| Undead Zone: B3 north
|-
|-
| 146 || st06_frost_04 ||  ||  
| 146 || st06_frost_04 ||  0b91|| Undead Zone: B3 south
|-
|-
| 147 || st06_frost_05 ||  ||  
| 147 || st06_frost_05 ||  0b98|| Undead Zone: Serpent
|-
|-
| 148 || st06_flame_00 ||  ||  
| 148 || st06_flame_00 ||  0ba2|| Undead Zone: B4 Elevators
|-
|-
| 149 || st06_flame_01 ||  ||  
| 149 || st06_flame_01 ||  0bad|| Undead Zone: B4 north
|-
|-
| 150 || st06_flame_02 ||  ||  
| 150 || st06_flame_02 ||  0bb6|| Undead Zone: B4 block puzzle
|-
|-
| 151 || st06_flame_03 ||  ||  
| 151 || st06_flame_03 ||  0bbe|| Undead Zone: B4 east
|-
|-
| 152 || st06_flame_04 ||  ||  
| 152 || st06_flame_04 ||  0bc8|| Undead Zone: B4 south-east
|-
|-
| 153 || st06_flame_05 ||  ||  
| 153 || st06_flame_05 ||  0bcf|| Undead Zone: Lich+
|-
|-
| 154 || st06_last_00 ||  ||  
| 154 || st06_last_00 ||  0bdc|| Undead Zone: Elevator
|-
|-
| 155 || st06_last_01 ||  ||  
| 155 || st06_last_01 ||  1223|| Undead Zone: Smithing cutscene
|-
|-
| 156 || st06_last_02 ||  ||  
|155
|st06_last_01
|0be4
|Undead Zone: Long staircase
|-
|-
| 157 || st06_last_03 ||  ||  
| 156 || st06_last_02 ||  1224|| Undead Zone: Librarian/Lita cutscene
|-
|-
| 158 || st06_last_04 ||  ||  
|156
|st06_last_02
|0bee
|Undead Zone: Worm
|-
|-
| 159 || st06_last_05 ||  ||  
| 157 || st06_last_03 ||  0bf5|| Undead Zone: O-shaped room
|-
|-
| 160 || st06_last_06 ||  ||  
| 158 || st06_last_04 ||  1225|| Undead Zone: Cheyenne/Kid cutscene
|-
|-
| 161 || st06_last_07 ||  ||  
|158
|st06_last_04
|0bfc
|Undead Zone: Skeletons
|-
| 159 || st06_last_05 ||  0c03|| Undead Zone: Chickens
|-
| 160 || st06_last_06 ||  0c0a|| Undead Zone: Door to Jormungandr
|-
| 161 || st06_last_07 ||  0c11|| Undead Zone: Jormungandr
|-
|-
| 162 || b00_00 || 0c1b || Mall: Exterior
| 162 || b00_00 || 0c1b || Mall: Exterior
Line 361: Line 379:
| 175 || a00_07 || 0e0f || Ruins B1: Spinny Boks & Trap
| 175 || a00_07 || 0e0f || Ruins B1: Spinny Boks & Trap
|-
|-
| 176 || a00_08 ||  ||  
| 176 || a00_08 ||  0e1d||Ruins B1: Red doors
|-
|-
| 177 || a01_00 ||  ||  
| 177 || a01_00 ||  1116|| Battle Arena: Entrace
|-
|-
| 178 || a01_middle_00 ||  ||  
| 178 || a01_middle_00 ||  1128|| Battle Arena: Sword
|-
|-
| 179 || a01_middle_01 ||  ||  
| 179 || a01_middle_01 ||  1130|| Battle Arena: Axe
|-
|-
| 180 || a01_middle_02 ||  ||  
| 180 || a01_middle_02 ||  1138|| Battle Arena: Cheyenne
|-
|-
| 181 || a01_middle_03 ||  ||  
| 181 || a01_middle_03 ||  1140|| Battle Arena: Sand Worm
|-
|-
| 182 || a01_middle_04 ||  ||  
| 182 || a01_middle_04 ||  1148|| Battle Arena: Lich
|-
|-
| 183 || a01_middle_05 ||  ||  
| 183 || a01_middle_05 ||  1151|| Battle Arena: Serpent
|-
|-
| 184 || a01_middle_06 ||  ||  
| 184 || a01_middle_06 ||  1159|| Battle Arena: Lich+
|-
|-
| 185 || a01_middle_07 ||  ||  
| 185 || a01_middle_07 ||  1162|| Battle Arena: ShadeMan
|-
|-
| 186 || a01_boss_00 ||  ||  
| 186 || a01_boss_00 ||  116d||Battle Arena: Duneyrr
|-
|-
| 187 || a01_boss_01 ||  ||  
| 187 || a01_boss_01 ||  1176|| Battle Arena: Ringo
|-
|-
| 188 || a01_boss_02 ||  ||  
| 188 || a01_boss_02 ||  1181|| Battle Arena: Durathror
|-
|-
| 189 || a01_boss_03 ||  ||  
| 189 || a01_boss_03 ||  118a|| Battle Arena: Dvalinn
|-
|-
| 190 || a01_boss_04 ||  ||  
| 190 || a01_boss_04 ||  1192|| Battle Arena: Dainn
|-
|-
| 191 || a01_boss_05 ||  ||  
| 191 || a01_boss_05 ||  119b|| Battle Arena: Jormungandr
|-
|-
| 192 || a10_00 || 0e2f || Forest 1F: Entrance
| 192 || a10_00 || 0e2f || Forest 1F: Entrance
Line 423: Line 441:
| 206 || a10_14 || 0ed0 || Forest 2F: Trap
| 206 || a10_14 || 0ed0 || Forest 2F: Trap
|-
|-
| 207 || a20_00 ||  ||  
| 207 || a20_00 ||  0edd|| Catacomb: Entrance
|-
|-
| 208 || a20_01 ||  ||  
| 208 || a20_01 ||  0eec|| Catacomb: Room with holes
|-
|-
| 209 || a20_02 ||  ||  
| 209 || a20_02 ||  0ef3|| Catacomb: Room with ramps
|-
|-
| 210 || a20_03 ||  ||  
| 210 || a20_03 ||  0efa|| Catacomb: Corridors
|-
|-
| 211 || a20_04 ||  ||  
| 211 || a20_04 ||  0f01|| Catacomb: Desert
|-
|-
| 212 || a20_05 ||  ||  
| 212 || a20_05 ||  0f0b|| Catacomb: Desert left/right rooms
|-
|-
| 213 || a20_06 ||  ||  
| 213 || a20_06 ||  0f12|| Catacomb: Solar Station
|-
|-
| 214 || a20_07 ||  ||  
| 214 || a20_07 ||  0f19|| Catacomb: Boss
|-
|-
| 215 || a30_00 || 0f24 || HT Present: Entrance
| 215 || a30_00 || 0f24 || House of Time present: Entrance
|-
|-
| 216 || a30_01 ||  ||  
| 216 || a30_01 ||  0f31|| House of Time present 1F: Entrance interior
|-
|-
| 217 || a30_02 ||  ||  
| 217 || a30_02 ||  0f4c|| House of Time 1F: Solar station, lever
|-
|-
| 218 || a30_03 ||  ||  
| 218 || a30_03 ||  0f70|| House of Time 2F: North
|-
|-
| 219 || a30_04 ||  ||  
| 219 || a30_04 ||  0f84|| House of Time 2F: South
|-
|-
| 220 || a30_05 ||  ||  
| 220 || a30_05 ||  0fa0|| House of Time 3F
|-
|-
| 221 || a30_06 ||  ||  
| 221 || a30_06 ||  0fbc|| House of Time B1: Ghost
House of Time 3F: East room
|-
|-
| 222 || a30_07 ||  ||  
| 222 || a30_07 ||  0fd1|| House of Time 2F: Balcony
House of Time 3F: Boss room
|-
|-
| 223 || a30_08 ||  ||  
| 223 || a30_08 ||  0fef|| House of Time 1F: Garden
|-
|-
| 224 || a30_09 ||  ||  
| 224 || a30_09 ||  ||  
Line 465: Line 485:
| 227 || a40_00 || 1003 || Treasury: Entrance
| 227 || a40_00 || 1003 || Treasury: Entrance
|-
|-
| 228 || a40_01 ||  ||  
| 228 || a40_01 ||  100e|| Treasury blocks: 1
|-
|-
| 229 || a40_02 ||  ||  
| 229 || a40_02 ||  1015|| Treasury blocks: 2
|-
|-
| 230 || a40_03 ||  ||  
| 230 || a40_03 ||  101c|| Treasury blocks: 3
|-
|-
| 231 || a40_04 ||  ||  
| 231 || a40_04 ||  1023|| Treasury blocks: 4
|-
|-
| 232 || a40_05 ||  ||  
| 232 || a40_05 ||  102a|| Treasury blocks: 5
|-
|-
| 233 || a40_06 ||  ||  
| 233 || a40_06 ||  1031|| Treasury ice: 1
|-
|-
| 234 || a40_07 ||  ||  
| 234 || a40_07 ||  1038|| Treasury ice: 2
|-
|-
| 235 || a40_08 ||  ||  
| 235 || a40_08 ||  103f|| Treasury ice: 3
|-
|-
| 236 || a40_09 ||  ||  
| 236 || a40_09 ||  1046|| Treasury ice: 4
|-
|-
| 237 || a40_10 ||  ||  
| 237 || a40_10 ||  104d|| Treasury ice: 5
|-
|-
| 238 || a40_11 ||  ||  
| 238 || a40_11 ||  1054|| Treasury elements: 1
|-
|-
| 239 || a40_12 ||  ||  
| 239 || a40_12 ||  105b|| Treasury elements: 2
|-
|-
| 240 || a40_13 ||  ||  
| 240 || a40_13 ||  1062|| Treasury elements: 3
|-
|-
| 241 || a40_14 ||  ||  
| 241 || a40_14 ||  1069|| Treasury elements: 4
|-
|-
| 242 || a40_15 ||  ||  
| 242 || a40_15 ||  1070|| Treasury elements: 5
|-
|-
| 243 || a40_16 ||  ||  
| 243 || a40_16 ||  1079|| Treasury plates: 1
|-
|-
| 244 || a40_17 ||  ||  
| 244 || a40_17 ||  1089|| Treasury plates: 2
|-
|-
| 245 || a40_18 ||  ||  
| 245 || a40_18 ||  1090|| Treasury plates: 3
|-
|-
| 246 || a40_19 ||  ||  
| 246 || a40_19 ||  1097|| Treasury plates: 4
|-
|-
| 247 || a40_20 ||  ||  
| 247 || a40_20 ||  109e|| Treasury plates: 5
|-
|-
| 248 || a40_21 ||  ||  
| 248 || a40_21 ||  10a5|| Treasury rewards
|-
|-
| 249 || tu00_00 ||  ||  
| 249 || tu00_00 ||  10d0||Dream Avenue: Entrance
|-
|-
| 250 || tu00_01 ||  ||  
| 250 || tu00_01 ||  10ac|| Dream Avenue: Main Rooms
|-
|-
| 251 || tu00_02 ||  ||  
| 251 || tu00_02 ||  10df|| Dream Avenue: Stairs, chests
|-
|-
| 252 || random_enter ||  ||  
| 252 || random_enter ||  10ec||Dream Avenue: Large room?
|-
|-
| 253 || random ||  ||  
| 253 || random ||  10fc||Dream Avenue: Reward?
|-
|-
| 254 || random_room ||  ||  
| 254 || random_room ||  ||  
Line 560: Line 580:
| 4 || st04_ || Aqueduct
| 4 || st04_ || Aqueduct
|-
|-
| 5 ||  ||  
| 5 ||  st05_|| Spiral Tower
|-
| 6 ||  st06_|| Undead Zone
|-
|-
| 6 ||  || Main menu
|6
|
|Main menu
|-
|-
| 7 || a00_ || Ruins
| 7 || a00_ || Ruins
|-
|-
| 8 ||  ||  
| 8 ||  a01_|| Battle Arena
|-
|-
| 9 || a10_ || Forest
| 9 || a10_ || Forest
|-
|-
| 10 ||  ||  
| 10 ||  a20_|| Catacomb
|-
|-
| 11 || a30_ || House of Time
| 11 || a30_ || House of Time
Line 576: Line 600:
| 12 || a40_ || Treasury
| 12 || a40_ || Treasury
|-
|-
| 13 ||  ||  
| 13 ||  tu00_|| Dream Avenue
|-
|-
| 14 ||  || Piledriver (Battle drive)
| 14 ||  || Piledriver (Battle drive)
Line 590: Line 614:
| 19 || f04 || 8th Avenue
| 19 || f04 || 8th Avenue
|-
|-
| 20 ||  ||  
| 20 ||  f05|| 12th Avenue
|-
|-
| 21 ||  ||  
| 21 ||  f06|| The Hill of Promises
|-
|-
| 22 ||  || Mall
| 22 ||  || Mall