Jump to content

Maps (Boktai 2): Difference between revisions

No edit summary
Add some of the missing maps
 
(2 intermediate revisions by the same user not shown)
Line 214: Line 214:
| 100 || st04_09 ||  09af|| Aqueduct A: Wedge
| 100 || st04_09 ||  09af|| Aqueduct A: Wedge
|-
|-
| 101 || st04_dvalinn ||  ||  
| 101 || st04_dvalinn ||  09b6|| Aqueduct: Davlinn cutscene
|-
|-
| 102 || st05_00 ||  ||  
| 102 || st05_00 ||  09bf||Spiral Tower entrance
|-
|-
| 103 || st05_01 ||  09e2|| Spiral Tower 1F
| 103 || st05_01 ||  09e2|| Spiral Tower 1F
Line 296: Line 296:
| 141 || st06_cloud_05 ||  0b62|| Undead Zone: Lich
| 141 || st06_cloud_05 ||  0b62|| Undead Zone: Lich
|-
|-
| 142 || st06_frost_00 ||  0b6c|| Undead Zone: B3 center
| 142 || st06_frost_00 ||  0b6c|| Undead Zone: B3 east / elevators
|-
|-
| 143 || st06_frost_01 ||  ||  
| 143 || st06_frost_01 ||  0b75|| Undead Zone: B3 center / big ice hall
|-
|-
| 144 || st06_frost_02 ||  ||  
| 144 || st06_frost_02 ||  0b80|| Undead Zone: B3 west
|-
|-
| 145 || st06_frost_03 ||  ||  
| 145 || st06_frost_03 ||  0b8a|| Undead Zone: B3 north
|-
|-
| 146 || st06_frost_04 ||  ||  
| 146 || st06_frost_04 ||  0b91|| Undead Zone: B3 south
|-
|-
| 147 || st06_frost_05 ||  ||  
| 147 || st06_frost_05 ||  0b98|| Undead Zone: Serpent
|-
|-
| 148 || st06_flame_00 ||  ||  
| 148 || st06_flame_00 ||  0ba2|| Undead Zone: B4 Elevators
|-
|-
| 149 || st06_flame_01 ||  ||  
| 149 || st06_flame_01 ||  0bad|| Undead Zone: B4 north
|-
|-
| 150 || st06_flame_02 ||  ||  
| 150 || st06_flame_02 ||  0bb6|| Undead Zone: B4 block puzzle
|-
|-
| 151 || st06_flame_03 ||  ||  
| 151 || st06_flame_03 ||  0bbe|| Undead Zone: B4 east
|-
|-
| 152 || st06_flame_04 ||  ||  
| 152 || st06_flame_04 ||  0bc8|| Undead Zone: B4 south-east
|-
|-
| 153 || st06_flame_05 ||  ||  
| 153 || st06_flame_05 ||  0bcf|| Undead Zone: Lich+
|-
|-
| 154 || st06_last_00 ||  ||  
| 154 || st06_last_00 ||  0bdc|| Undead Zone: Elevator
|-
|-
| 155 || st06_last_01 ||  ||  
| 155 || st06_last_01 ||  1223|| Undead Zone: Smithing cutscene
|-
|-
| 156 || st06_last_02 ||  ||  
|155
|st06_last_01
|0be4
|Undead Zone: Long staircase
|-
|-
| 157 || st06_last_03 ||  ||  
| 156 || st06_last_02 ||  1224|| Undead Zone: Librarian/Lita cutscene
|-
|-
| 158 || st06_last_04 ||  ||  
|156
|st06_last_02
|0bee
|Undead Zone: Worm
|-
|-
| 159 || st06_last_05 ||  ||  
| 157 || st06_last_03 ||  0bf5|| Undead Zone: O-shaped room
|-
|-
| 160 || st06_last_06 ||  ||  
| 158 || st06_last_04 ||  1225|| Undead Zone: Cheyenne/Kid cutscene
|-
|-
| 161 || st06_last_07 ||  ||  
|158
|st06_last_04
|0bfc
|Undead Zone: Skeletons
|-
| 159 || st06_last_05 ||  0c03|| Undead Zone: Chickens
|-
| 160 || st06_last_06 ||  0c0a|| Undead Zone: Door to Jormungandr
|-
| 161 || st06_last_07 ||  0c11|| Undead Zone: Jormungandr
|-
|-
| 162 || b00_00 || 0c1b || Mall: Exterior
| 162 || b00_00 || 0c1b || Mall: Exterior
Line 364: Line 379:
| 175 || a00_07 || 0e0f || Ruins B1: Spinny Boks & Trap
| 175 || a00_07 || 0e0f || Ruins B1: Spinny Boks & Trap
|-
|-
| 176 || a00_08 ||  ||  
| 176 || a00_08 ||  0e1d||Ruins B1: Red doors
|-
|-
| 177 || a01_00 ||  1116|| Battle Arena: Entrace
| 177 || a01_00 ||  1116|| Battle Arena: Entrace
Line 382: Line 397:
| 184 || a01_middle_06 ||  1159|| Battle Arena: Lich+
| 184 || a01_middle_06 ||  1159|| Battle Arena: Lich+
|-
|-
| 185 || a01_middle_07 ||  ||  
| 185 || a01_middle_07 ||  1162|| Battle Arena: ShadeMan
|-
|-
| 186 || a01_boss_00 ||  ||  
| 186 || a01_boss_00 ||  116d||Battle Arena: Duneyrr
|-
|-
| 187 || a01_boss_01 ||  ||  
| 187 || a01_boss_01 ||  1176|| Battle Arena: Ringo
|-
|-
| 188 || a01_boss_02 ||  ||  
| 188 || a01_boss_02 ||  1181|| Battle Arena: Durathror
|-
|-
| 189 || a01_boss_03 ||  ||  
| 189 || a01_boss_03 ||  118a|| Battle Arena: Dvalinn
|-
|-
| 190 || a01_boss_04 ||  ||  
| 190 || a01_boss_04 ||  1192|| Battle Arena: Dainn
|-
|-
| 191 || a01_boss_05 ||  ||  
| 191 || a01_boss_05 ||  119b|| Battle Arena: Jormungandr
|-
|-
| 192 || a10_00 || 0e2f || Forest 1F: Entrance
| 192 || a10_00 || 0e2f || Forest 1F: Entrance
Line 512: Line 527:
| 248 || a40_21 ||  10a5|| Treasury rewards
| 248 || a40_21 ||  10a5|| Treasury rewards
|-
|-
| 249 || tu00_00 ||  ||  
| 249 || tu00_00 ||  10d0||Dream Avenue: Entrance
|-
|-
| 250 || tu00_01 ||  ||  
| 250 || tu00_01 ||  10ac|| Dream Avenue: Main Rooms
|-
|-
| 251 || tu00_02 ||  ||  
| 251 || tu00_02 ||  10df|| Dream Avenue: Stairs, chests
|-
|-
| 252 || random_enter ||  ||  
| 252 || random_enter ||  10ec||Dream Avenue: Large room?
|-
|-
| 253 || random ||  ||  
| 253 || random ||  10fc||Dream Avenue: Reward?
|-
|-
| 254 || random_room ||  ||  
| 254 || random_room ||  ||  
Line 567: Line 582:
| 5 ||  st05_|| Spiral Tower
| 5 ||  st05_|| Spiral Tower
|-
|-
| 6 ||  || Main menu
| 6 ||  st06_|| Undead Zone
|-
|6
|
|Main menu
|-
|-
| 7 || a00_ || Ruins
| 7 || a00_ || Ruins
Line 581: Line 600:
| 12 || a40_ || Treasury
| 12 || a40_ || Treasury
|-
|-
| 13 ||  ||  
| 13 ||  tu00_|| Dream Avenue
|-
|-
| 14 ||  || Piledriver (Battle drive)
| 14 ||  || Piledriver (Battle drive)