Jump to content

Maps (Boktai 2): Difference between revisions

Auto-detected map IDs
Add some of the missing maps
 
Line 214: Line 214:
| 100 || st04_09 ||  09af|| Aqueduct A: Wedge
| 100 || st04_09 ||  09af|| Aqueduct A: Wedge
|-
|-
| 101 || st04_dvalinn ||  ||  
| 101 || st04_dvalinn ||  09b6|| Aqueduct: Davlinn cutscene
|-
|-
| 102 || st05_00 ||  09bf||
| 102 || st05_00 ||  09bf||Spiral Tower entrance
|-
|-
| 103 || st05_01 ||  09e2|| Spiral Tower 1F
| 103 || st05_01 ||  09e2|| Spiral Tower 1F
Line 379: Line 379:
| 175 || a00_07 || 0e0f || Ruins B1: Spinny Boks & Trap
| 175 || a00_07 || 0e0f || Ruins B1: Spinny Boks & Trap
|-
|-
| 176 || a00_08 ||  0e1d||
| 176 || a00_08 ||  0e1d||Ruins B1: Red doors
|-
|-
| 177 || a01_00 ||  1116|| Battle Arena: Entrace
| 177 || a01_00 ||  1116|| Battle Arena: Entrace
Line 397: Line 397:
| 184 || a01_middle_06 ||  1159|| Battle Arena: Lich+
| 184 || a01_middle_06 ||  1159|| Battle Arena: Lich+
|-
|-
| 185 || a01_middle_07 ||  ||  
| 185 || a01_middle_07 ||  1162|| Battle Arena: ShadeMan
|-
|-
| 186 || a01_boss_00 ||  116d||
| 186 || a01_boss_00 ||  116d||Battle Arena: Duneyrr
|-
|-
| 187 || a01_boss_01 ||  ||  
| 187 || a01_boss_01 ||  1176|| Battle Arena: Ringo
|-
|-
| 188 || a01_boss_02 ||  ||  
| 188 || a01_boss_02 ||  1181|| Battle Arena: Durathror
|-
|-
| 189 || a01_boss_03 ||  ||  
| 189 || a01_boss_03 ||  118a|| Battle Arena: Dvalinn
|-
|-
| 190 || a01_boss_04 ||  ||  
| 190 || a01_boss_04 ||  1192|| Battle Arena: Dainn
|-
|-
| 191 || a01_boss_05 ||  ||  
| 191 || a01_boss_05 ||  119b|| Battle Arena: Jormungandr
|-
|-
| 192 || a10_00 || 0e2f || Forest 1F: Entrance
| 192 || a10_00 || 0e2f || Forest 1F: Entrance
Line 527: Line 527:
| 248 || a40_21 ||  10a5|| Treasury rewards
| 248 || a40_21 ||  10a5|| Treasury rewards
|-
|-
| 249 || tu00_00 ||  10d0||
| 249 || tu00_00 ||  10d0||Dream Avenue: Entrance
|-
|-
| 250 || tu00_01 ||  ||  
| 250 || tu00_01 ||  10ac|| Dream Avenue: Main Rooms
|-
|-
| 251 || tu00_02 ||  ||  
| 251 || tu00_02 ||  10df|| Dream Avenue: Stairs, chests
|-
|-
| 252 || random_enter ||  10ec||
| 252 || random_enter ||  10ec||Dream Avenue: Large room?
|-
|-
| 253 || random ||  10fc||
| 253 || random ||  10fc||Dream Avenue: Reward?
|-
|-
| 254 || random_room ||  ||  
| 254 || random_room ||  ||  
Line 600: Line 600:
| 12 || a40_ || Treasury
| 12 || a40_ || Treasury
|-
|-
| 13 ||  ||  
| 13 ||  tu00_|| Dream Avenue
|-
|-
| 14 ||  || Piledriver (Battle drive)
| 14 ||  || Piledriver (Battle drive)