Jump to content

Maps (Boktai 3): Difference between revisions

Add some init script IDs
Add more maps
 
Line 13: Line 13:
| 3 || ending ||  ||
| 3 || ending ||  ||
|-
|-
| 4 || title ||  ||
| 4 || title ||  || Title card after prologue
|-
|-
| 5 || test00_00 ||  ||
| 5 || test00_00 ||  ||
Line 19: Line 19:
| 6 || st00_MIN ||  ||
| 6 || st00_MIN ||  ||
|-
|-
| 7 || st00_00 || 0x0a8a ||
| 7 || st00_00 || 0x0a8a || Sealed Prison
|-
|-
| 8 || st00_01 || 0x0a91 ||
| 8 || st00_01 || 0x0a91 ||
Line 63: Line 63:
| 28 || st01_MIN ||  ||
| 28 || st01_MIN ||  ||
|-
|-
| 29 || st01_00 || 0x0b91 ||
| 29 || st01_00 || 0x0b91 || Lifeless Town
|-
|-
| 30 || st01_01 || 0x0b99 ||
| 30 || st01_01 || 0x0b99 ||
Line 155: Line 155:
| 74 || st02_MIN ||  ||
| 74 || st02_MIN ||  ||
|-
|-
| 75 || st02_00 || 0x0d23 ||
| 75 || st02_00 || 0x0d23 || Ancient Tree
|-
|-
| 76 || st02_01 || 0x0d2d ||
| 76 || st02_01 || 0x0d2d ||
Line 289: Line 289:
| 141 || st03_MIN ||  ||
| 141 || st03_MIN ||  ||
|-
|-
| 142 || st03_00 || 0x0f19 ||
| 142 || st03_00 || 0x0f19 || White Forest
|-
|-
| 143 || st03_01 || 0x0f22 ||
| 143 || st03_01 || 0x0f22 ||
Line 415: Line 415:
| 204 || st04_MIN ||  ||
| 204 || st04_MIN ||  ||
|-
|-
| 205 || st04_00 || 0x1107 ||
| 205 || st04_00 || 0x1107 || Pirate Island
|-
|-
| 206 || st04_01 || 0x110e ||
| 206 || st04_01 || 0x110e ||
Line 435: Line 435:
| 214 || st04_09 || 0x1138 ||
| 214 || st04_09 || 0x1138 ||
|-
|-
| 215 || st04_10 || ||
| 215 || st04_10 || 0x1140 ||
|-
|-
| 216 || st04_11 || 0x1144 ||
| 216 || st04_11 || 0x1144 ||
Line 465: Line 465:
| 229 || st04_24 || 0x118a ||
| 229 || st04_24 || 0x118a ||
|-
|-
| 230 || st04_25 || ||
| 230 || st04_25 || 0x118d || Pirate Island: Secret 3x chests
|-
|-
| 231 || st04_26 || 0x1194 ||
| 231 || st04_26 || 0x1194 ||
Line 503: Line 503:
| 248 || st04_43 || 0x1200 ||
| 248 || st04_43 || 0x1200 ||
|-
|-
| 249 || st04_44 || ||
| 249 || st04_44 || 0x1211 ||
|-
|-
| 250 || st04_45 || 0x120b ||
| 250 || st04_45 || 0x120b ||
Line 595: Line 595:
| 294 || st04_90 ||  ||
| 294 || st04_90 ||  ||
|-
|-
| 295 || st04_91 || ||
| 295 || st04_91 || 0x130e || Pirate Island: Secret 1x chest
|-
|-
| 296 || st04_92 || ||
| 296 || st04_92 || 0x1314 || Pirate Island: Secret 1x chest
|-
|-
| 297 || st04_93 ||  ||
| 297 || st04_93 ||  ||
Line 603: Line 603:
| 298 || st04_94 || 0x131b ||
| 298 || st04_94 || 0x131b ||
|-
|-
| 299 || st04_95 || ||
| 299 || st04_95 || 0x131e || Pirate Island: Secret Healer chest
|-
|-
| 300 || st04_96 || 0x1324 ||
| 300 || st04_96 || 0x1324 ||
|-
|-
| 301 || st04_98 || ||
| 301 || st04_98 || 0x1333 || Pirate Island: Nidhoggr inside
|-
|-
| 302 || st04_97 || ||
| 302 || st04_97 || 0x132a || Pirate Island: Nidhoggr battle
|-
|-
| 303 || st04_99 || ||
| 303 || st04_99 || 0x133c || Pirate Island: Cannon
|-
|-
| 304 || st04_MAX ||  ||
| 304 || st04_MAX ||  ||
Line 617: Line 617:
| 305 || st05_MIN ||  ||
| 305 || st05_MIN ||  ||
|-
|-
| 306 || st05_100 ||  ||
| 306 || st05_100 ||  || Dark Castle
|-
|-
| 307 || st05_101 || 0x13ce ||
| 307 || st05_101 || 0x13ce ||
Line 701: Line 701:
| 347 || st05_148 || 0x14e0 ||
| 347 || st05_148 || 0x14e0 ||
|-
|-
| 348 || st05_200 || ||
| 348 || st05_200 || 0x14e5 || Dark Castle B12F: Balcony
|-
|-
| 349 || st05_202 || 0x14ea ||
| 349 || st05_202 || 0x14ea ||
Line 781: Line 781:
| 387 || st05_248 ||  ||
| 387 || st05_248 ||  ||
|-
|-
| 388 || st05_300 || ||
| 388 || st05_300 || 0x14fd || Dark Castle B9F: Balcony
|-
|-
| 389 || st05_302 || 0x1502 ||
| 389 || st05_302 || 0x1502 ||
Line 853: Line 853:
| 423 || st05_347 ||  ||
| 423 || st05_347 ||  ||
|-
|-
| 424 || st05_400 || ||
| 424 || st05_400 || 0x1575 || Dark Castle B6F: Balcony
|-
|-
| 425 || st05_402 || 0x157a ||
| 425 || st05_402 || 0x157a ||
Line 919: Line 919:
| 456 || st05_442 || 0x167a ||
| 456 || st05_442 || 0x167a ||
|-
|-
| 457 || st05_443 || ||
| 457 || st05_443 || 0x1684 ||
|-
|-
| 458 || st05_444 || 0x168c ||
| 458 || st05_444 || 0x168c ||
Line 981: Line 981:
| 487 || st05_514 || 0x1740 ||
| 487 || st05_514 || 0x1740 ||
|-
|-
| 488 || st05_515 || ||
| 488 || st05_515 || 0x174d || Dark Castle: Ratatosk
|-
|-
| 489 || st05_516 || 0x175b ||
| 489 || st05_516 || 0x175b ||
Line 991: Line 991:
| 492 || st05_520 || 0x176a ||
| 492 || st05_520 || 0x176a ||
|-
|-
| 493 || st05_521 || ||
| 493 || st05_521 || 0x176d || Dark Castle 3F: Balcony
|-
|-
| 494 || st05_MAX ||  ||
| 494 || st05_MAX ||  ||
Line 997: Line 997:
| 495 || st06_MIN ||  ||
| 495 || st06_MIN ||  ||
|-
|-
| 496 || st06_00 || 0x17bf ||
| 496 || st06_00 || 0x17bf || Paradise
|-
|-
| 497 || st06_01 || 0x17c6 ||
| 497 || st06_01 || 0x17c6 ||
Line 1,029: Line 1,029:
| 511 || st06_15 || 0x180c ||
| 511 || st06_15 || 0x180c ||
|-
|-
| 512 || st06_16 || ||
| 512 || st06_16 || 0x1810 || Paradise: Vanargand
|-
|-
| 513 || st06_MAX ||  ||
| 513 || st06_MAX ||  ||
Line 1,043: Line 1,043:
| 518 || pile_st03 || 0x185f ||
| 518 || pile_st03 || 0x185f ||
|-
|-
| 519 || pile_st04 || 0x1868 ||
| 519 || pile_st04 || 0x1868 || Pirate Island: Piledriver
|-
|-
| 520 || pile_st05 ||  ||
| 520 || pile_st05 ||  ||
Line 1,061: Line 1,061:
| 527 || town_MIN ||  ||
| 527 || town_MIN ||  ||
|-
|-
| 528 || tw00_00 || ||
| 528 || tw00_00 || 0x0788 || San Miguel: Weapon Shop
|-
|-
| 529 || tw00_01 || ||
| 529 || tw00_01 || 0x07cb || San Miguel: Item Shop
|-
|-
| 530 || tw00_02 || ||
| 530 || tw00_02 || 0x0804 || San Miguel: Accessory Shop
|-
|-
| 531 || tw00_03 || ||
| 531 || tw00_03 || 0x084e || San Miguel: Solar Smith
|-
|-
| 532 || tw00_04 || ||
| 532 || tw00_04 || 0x0862 || San Miguel: Bank
|-
|-
| 533 || tw00_05 || ||
| 533 || tw00_05 || 0x0899 || San Miguel: Garage
|-
|-
| 534 || tw00_06 || ||
| 534 || tw00_06 || 0x08f5 || San Miguel: Library
|-
|-
| 535 || tw00_07 || ||
| 535 || tw00_07 || 0x0942 || San Miguel: Inn
|-
|-
| 536 || tw00_08 || ||
| 536 || tw00_08 || 0x0957 || San Miguel: Clock Tower
|-
|-
| 537 || tw00_09 || ||
| 537 || tw00_09 || 0x09e9 || San Miguel: Home
|-
|-
| 538 || town_map || 0x09f9 ||
| 538 || town_map || 0x09f9 || San Miguel Map
|-
|-
| 539 || world_map || 0x0a09 ||
| 539 || world_map || 0x0a09 || World Map
|-
|-
| 540 || town_MAX ||  ||
| 540 || town_MAX ||  ||
Line 1,089: Line 1,089:
| 541 || random_MIN ||  ||
| 541 || random_MIN ||  ||
|-
|-
| 542 || rd00_enter || 0x1870 ||
| 542 || rd00_enter || 0x1870 || Arena: Entrance
|-
|-
| 543 || rd00_A ||  ||
| 543 || rd00_A ||  ||
Line 1,145: Line 1,145:
| 569 || bike_MAX ||  ||
| 569 || bike_MAX ||  ||
|-
|-
| 570 || prologue ||  ||
| 570 || prologue ||  || Main menu, prologue
|}
|}


Line 1,156: Line 1,156:
! ID || Maps || Description
! ID || Maps || Description
|-
|-
| 0 || st00_ || Sealed Prison
|-
| 1 || st01_ || Lifeless Town
|-
| 2 || st02_ || Ancient Tree
|-
| 3 || st03_ || White Forest
|-
| 4 || st04_ || Pirate Island
|-
| 5 || st05_ || Dark Castle
|-
| 6 || st06_ || Paradise
|-
| 8 || rd00_ || Arena
|-
| 9 || tw00_ || San Miguel
|-
| 10 || world_map || World Map
|}
|}


[[Category:Documentation]]
[[Category:Documentation]]
[[Category:Boktai 3]]
[[Category:Boktai 3]]