Inventory (Boktai DS): Difference between revisions
Appearance
Added DS accessories & shields |
Added text mention for JP exclusive accessories |
||
| Line 1: | Line 1: | ||
List of items and their indexes as used in the inventory data, chest definitions, etc. | List of items and their indexes as used in the inventory data, chest definitions, etc. | ||
''In regard to JP only | ''In regard to JP only item names and descriptions, these have been translated manually, as all text data has been replaced by "NO DATA" in Lunar Knights (however icons are still present).'' | ||
''The same thing has been done for accessories exclusive to the JP version, as their name have been replaced by "test" and their description by "test message".'' | |||
= Items = | = Items = | ||
Revision as of 19:50, 15 October 2025
List of items and their indexes as used in the inventory data, chest definitions, etc.
In regard to JP only item names and descriptions, these have been translated manually, as all text data has been replaced by "NO DATA" in Lunar Knights (however icons are still present).
The same thing has been done for accessories exclusive to the JP version, as their name have been replaced by "test" and their description by "test message".
Items
| Index | Name | Description | Durability | Note |
|---|---|---|---|---|
| -1 | (empty) | - | - | - |
| 0 | Rotten Fruit | Rotten fruit. Restores your life, but… | - | - |
| 1 | Rotten Meat | Tainted meat. Restores your life, but… | - | - |
| 2 | Cure Drop | A green piece of candy. Restores 20% of your life. | - | - |
| 3 | Earth Fruit | A mysterious fruit. Restores 30% of your life. | - | - |
| 4 | Delicious Meat | Grilled monster meat. Restores 40% of your life. | - | - |
| 5 | Healing Potion | A green-colored potion. Restores 40% of your life. | - | - |
| 6 | Cure Bulb | A strange plant bulb. Restores 50% of your life. | - | - |
| 7 | Dried Meat | Carefully fried monster meat. Restores 60% of your life. | - | - |
| 8 | Heaven Fruit | A very mysterious fruit. Completely restores your life. | - | - |
| 9 | Stagnant Water | Tainted water. Restores your energy, but… | - | - |
| 10 | Magic Drop | A red piece of candy. Restores 20% of your energy. | - | - |
| 11 | Solar Fruit | A mysterious fruit. Restores 30% of your energy. | - | - |
| 12 | Magical Ice Pop | Magical ice on a stick. Restores 30% of your energy. | - | - |
| 13 | Magical Drink | Magical juice. Restores 40% of your energy. | - | - |
| 14 | Magic Potion | A red-colored potion. Restores 40 % of your energy. | - | - |
| 15 | Magic Bulb | A strange plant bulb. Restores 50% of your energy. | - | - |
| 16 | Miracle Ice Pop | A mysterious treat that never melts. Restores 60% of your energy. | - | - |
| 17 | Midnight Sun Fruit | A very mysterious fruit. Completely restores your energy. | - | - |
| 18 | Melted Chocolate | Chocolate that’s melted into a gooey mess. Restores 15% of your life and energy. | - | - |
| 19 | Chocolate Gob | An item covered in chocolate. What could be inside? | - | - |
| 20 | Chocolate | A sweet treat. Restores 20% of your life and energy. | - | - |
| 21 | Milk Chocolate | Sweetened chocolate made with milk. Restores 20% of your life and energy, as well as 20% of your TRC (Trance) Gauge. | - | - |
| 22 | Deluxe Chocolate | A high-class brand of chocolate. Restores 40% of your life and energy. | - | - |
| 23 | Restorative | A bitter potion. Restores 20% of the life and energy of a fallen comrade. | - | - |
| 24 | Wild Card | A card with an image of the Solar Tree drawn on it. Automatically restores 50% of your life and energy when your life reaches zero. | - | - |
| 25 | Resurrective | A really bitter potion. Completely restores the life and energy of a fallen comrade. | - | - |
| 26 | Moon Dew | Mysterious water. Restores 50 % of your Guard Counter gauge. | - | - |
| 27 | Full Moon Dew | Very mysterious water. Completely restores your Guard Counter gauge. | - | - |
| 28 | Protect Fruit | A mysterious fruit. Prevents your Guard Counter gauge from decreasing for 30 seconds. | - | - |
| 29 | Spoiled Milk | Nasty, old milk. Restores some of your TRC (Trance) Gauge, but… | - | - |
| 30 | Milk | Highly nutritious milk. Restores 20% of your TRC (Trance) Gauge. | - | - |
| 31 | Yogurt | A yummy dessert. Restores 40% of your TRC (Trance) Gauge. | - | - |
| 32 | Fruit Yogurt | Yogurt with fruit in it. Restores 60 % of your TRC (Trance) Gauge. | - | - |
| 33 | Antidote | A blue-colored potion. Cures poison. | - | - |
| 34 | Elixir | A yellow-colored potion. Cures poison and confusion. | - | - |
| 35 | Clairvoyance Fruit | A mysterious fruit. Makes the invisible become visible for 60 seconds. | - | - |
| 36 | Speed Fruit | A mysterious fruit. Allows your to dash for 60 seconds. | - | - |
| 37 | Stealth Fruit | A mysterious fruit. Prevents enemies from noticing you for 60 seconds. | - | - |
| 38 | Power Fruit | A mysterious fruit. Raises your attack power 50 % for 30 seconds. | - | - |
| 39 | Chocolate Banana | A mysterious fruit. Doubles your attack power for 30 seconds. | - | - |
| 40 | Endurance Fruit | A mysterious fruit. Renders you impervious to damage for 15 seconds. | - | - |
| 41 | Warrior's Ethic | A letter from the past. Raises your Status Points by 10. | - | - |
| 42 | Loser Stick | A stick that’s outlived its usefulness. Sell it at an Item Shop! | - | - |
| 43 | Winner Stick | A stick with "WIN" written on it. Sell it at an Item Shop! | - | - |
| 44 | Topaz | A slightly valuable jewel. Sell it at an Item Shop! | - | - |
| 45 | Emerald | A fairly valuable jewel. Sell it at an Item Shop! | - | - |
| 46 | Jasper | A moderately valuable jewel. Sell it at an Item Shop! | - | - |
| 47 | Ruby | A considerably valuable jewel. Sell it at an Item Shop! | - | - |
| 48 | Gold Nugget | A small chunk of gold. Sell it at an Item Shop! | - | - |
| 49 | Garnet | An extremely valuable jewel. Sell it at an Item Shop! | - | - |
| 50 | Swordsman Photo | A photograph of a dark swordsman. All the rage with young boys. Sell it at an Item Shop! | - | - |
| 51 | Gunslinger Photo | A photograph of a female gunslinger. All the rage with young girls. Sell it at an Item Shop! | - | - |
| 52 | Duke Photo | A photograph of a great duke. All the rage in New Culiacan. Sell it at an Item Shop! | - | - |
| 53 | Poster Girl Photo | A photograph of a poster girl. All the rage in Old Culiacan. Sell it at an Item Shop…? | - | - |
| 54 | Dark Card | A card from the late, great Dark Loans. Sell it at an Item Shop…? | - | - |
| 55 | Earthly Robe | The costume of an ancient priestess. Sell it at an Item Shop…? | - | - |
| 56 | Old Solar Gun | An antique model Solar Gun. Sell it at an Item Shop…? | - | - |
| 57 | Broken Dark Gun | A broken Dark Gun. Sell it at an Item Shop…? | - | - |
| 58 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Iron x1 |
| 59 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Steel x1 |
| 60 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Solvent x1 |
| 61 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Throttle x1 |
| 62 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Leather x1 |
| 63 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Lens x1 |
| 64 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Adamant x1 |
| 65 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Mythril x1 |
| 66 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Crystal x1 |
| 67 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Gunpowder x1 |
| 68 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Convertor x1 |
| 69 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Meteorite x1 |
| 70 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Lunasteel x1 |
| 71 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Fang x1 |
| 72 | Junk Part | An unappraised piece of junk. Try using it! | - | Gives Generator x1 |
| 73 | Sound Data | An unopened bit of sound data. Try using it! | - | Unlocks "Boktai" track in Sound Test |
| 74 | Sound Data | An unopened bit of sound data. Try using it! | - | Unlocks "Boktai 2" track in Sound Test |
| 75 | Sound Data | An unopened bit of sound data. Try using it! | - | Unlocks "Boktai 3" track in Sound Test |
| 76 | Flame | Adds a burning effect to your attacks for a limited period of time. | - | Multiplayer mode item |
| 77 | Frost | Adds a freezing effect to your attacks for a limited period of time. | - | Multiplayer mode item |
| 78 | Bomb | Places a bomb at your feet which explodes after a period of time. Can be kicked around. | - | Multiplayer mode item |
| 79 | Trap | Places a trap at your feet. Anyone who triggers it will fall faint. | - | Multiplayer mode item |
| 80 | BiometricsW | Restores 100% of your life and energy. | - | Japan only |
| 81 | Christmas cake | Restores 100 % of your TRC (Trance) Gauge. | - | Japan only |
| 82 | New Year's Money | Sell it at an Item Shop! | - | Japan only |
| 83 | Valentine's Day Chocolate | Restores 100 % of your life, energy and TRC (Trance) Gauge. | - | Japan only |
| Transferrable items to Ryuusei no Rockman | ||||
| 84 | D Energy | Special item that can be sent to "Ryuusei no Rockman" | - | Sends Sub-Card. |
| 85 | Sun Key | Special item that can be sent to "Ryuusei no Rockman" | - | Sends Sub-Card. |
| 86 | Solar Gun | Special item that can be sent to "Ryuusei no Rockman" | - | Sends Battle Card. |
| 87 | Solar Gun V2 | Special item that can be sent to "Ryuusei no Rockman" | - | Sends Battle Card. |
| 88 | Dark Sword | Special item that can be sent to "Ryuusei no Rockman" | - | Sends Battle Card. |
| 89 | Dark Sword V2 | Special item that can be sent to "Ryuusei no Rockman" | - | Sends Battle Card. |
| 90 | FM Bracelet | Special item that can be sent to "Ryuusei no Rockman" | - | Sends Warrock weapon. |
| 91 | Ryuusei Power | Special item that can be sent to "Ryuusei no Rockman" | - | Sends Warrock weapon. |
| Duplicate data | ||||
| 92 | Power Fruit | A mysterious fruit. Raises your attack power 50 % for 30 seconds. | - | - |
| 93 | Stealth Fruit | A mysterious fruit. Prevents enemies from noticing you for 60 seconds. | - | - |
| 94 | Endurance Fruit | A mysterious fruit. Renders you impervious to damage for 15 seconds. | - | - |
| 95 | Speed Fruit | A mysterious fruit. Allows your to dash for 60 seconds. | - | - |
Key items
| Index | Name | Description | Note |
|---|---|---|---|
| 96 | Mobile Unit | A portable information device. Use it to call Alice. | - |
| 97 | Solar Goggles | A gunslinger’s trademark. Protects the wearer’s eyes from the light of a Solar Gun. | - |
| 98 | Paper Bag | A paper bag filled with fruit. | - |
| 99 | Letter to Gatekeeper | A handwritten, heartfelt letter. | - |
| 100 | Solar Sensor Ver. 1 | A special machine connected to an alien world. Refills Solar Station and user’s energy, depending on Solar Gauge status. | Boktai in the GBA Slot |
| 101 | Solar Sensor Ver. 2 | A special machine connected to an alien world. Refills Solar Station energy and user’s life, depending on Solar Gauge status. | Boktai 2 in the GBA Slot |
| 102 | Solar Sensor Ver. 3 | A special machine connected to an alien world. Refills Solar Station energy and user’s TRC (Trance) Gauge, depending on Solar Gauge status. | Boktai 3 in the GBA Slot |
| 103 | Red Key | A key made of copper. Opens red doors. | - |
| 104 | Yellow Key | A key made of brass. Opens yellow doors. | - |
| 105 | Blue Key | A key made of bronze. Opens blue doors. | - |
| 106 | Transer | - | Ryuusei no Rockman crossover sidequest |
| 107 | Visualizer | - | Ryuusei no Rockman crossover sidequest |
| 108 | Fresh-Picked Herbs | An ingredient used to create medicine. Requested by the shopkeeper. | - |
| 109 | Bouquet | The bouquet you received from the patron at the pub. | - |
| 110 | Caravan Package (Red) | A package from the caravan that was stolen by monsters. | - |
| 111 | Caravan Package (Blue) | A package from the caravan that was stolen by monsters. | - |
| 112 | Caravan Package (Yellow) | A package from the caravan that was stolen by monsters. | - |
| 113 | Fresh-Picked Mushrooms | An ingredient used to create medicine. Requested by the shopkeeper. | - |
| 114 | Spare Bottlecap | The mark of an A-class citizen. | - |
| Japan events | |||
| 115 | Luna Emblem | Increase Guard Counter limit to 99. | Japan only |
| 116 | Sol Emblem | For Sabata only. You can now select Otenko. | Japan only |
| 117 | Dark Emblem | For Django only. You can now select Nero. | Japan only |
Accessories
| Index | Name | Description |
|---|---|---|
| -1 | (empty) | - |
| Head | ||
| 0 | Dark Eye | A jet-black eye patch used to keep the powers of darkness in check. Spirit +2. |
| 1 | Training Goggles | Sky-blue googles used by apprentice gunslingers. Spirit +4. |
| 2 | Muspell Headgear | A head guard imbued with the power of the giant Muspell. Spirit +6 under clear skies. |
| 3 | Hresvelgr Headgear | A head guard imbued with the power of the mighty bird Hresvelgr. Spirit +6 under cloudy skies. |
| 4 | Nidhoggr Headgear | A head guard imbued with the power of the poison dragon Nidhoggr. Spirit +6 under rainy skies. |
| 5 | Garmr Headgear | A head guard imbued with the power of demon hound Garmr. Spirit +6 under snowy skies. |
| 6 | Moonlight Beauty | A headdress blessed by the lunar maiden Mani. Raises your energy charge speed by 50 %. |
| 7 | Earth Amulet | A health amulet. Protects against poison. |
| 8 | Wind Amulet | A victory amulet. Protects against confusion and fainting. |
| 9 | Ice Flame Amulet | A good-luck amulet. Protects against burning and freezing. |
| 10 | Burning Headband | A headband said to have been used by a legendary runner. Automatically uses a restoration item when your life reaches zero. |
| 11 | Cool Bandanna | A bandanna said to have been used by a legendary soldier. Automatically uses a restoration item when your energy reaches zero. |
| 12 | Eclipse Eye | A white eye patch created miraculously from a solar eclipse. Allows you to charge under sunlight. For Lucian only. |
| 13 | Eclipse Goggles | Deep red goggles created miraculously from a lunar eclipse. Allows you to charge under moonlight. For Aaron only. |
| 14 | Cursed Mask | A mask umbued with a vampire’s power. Spirit -8. |
| 15 | Warrior’s Mask | A mask left behind by an ancient warrior. Spirit +8. |
| 16 | PegasusRockHead | Increases the durability of items based on the BrotherBand level. |
| Torso | ||
| 17 | Leather Suit | A leather bodysuit. Vitality +2. |
| 18 | Battle Suit | A bodysuit made for battle. Vitality +4. |
| 19 | Muspell Arms | Armguards imbued with the power of the giant Muspell. Vitality +6 under clear skies. |
| 20 | Hresvelgr Arms | Armguards imbued with the power of the mighty bird Hresvelgr. Spirit +6 under cloudy skies. |
| 21 | Nidhoggr Arms | Armguards imbued with the power of the poison dragon Nidhoggr. Spirit +6 under rainy skies. |
| 22 | Garmr Arms | Armguards imbued with the power of the demon hound Garmr. Spirit +6 under snowy skies. |
| 23 | Ninja Suit | An outfit said to have been used by a legendary ninja. Reduces Dark-based damage. |
| 24 | Hot Space | A suit of body armor blessed by the flame terrennial Ursula. The higher the temperature, the less damage you take. |
| 25 | Winter’s Tale | A suit of body armor blessed by the ice terrennial Ezra. The lower the temperature, the less damage you take. |
| 26 | Wild Wind | A suit of body armor blessed by the wind terrennial Alexander. The windier it is, the less damage you take. |
| 27 | Staying Power | A suit of body armor blessed by the earth terrennial Tove. The more humid it is, the less damage you take. |
| 28 | Green Leaf Cape | A cape made from the leaves of the Solar Tree. Doubles the effect of Terra Bugs. |
| 29 | Blood Sucker | Prototype Casket Armor. Restores life as you defeat enemies. For Lucian only. |
| 30 | Soul Saver | A bodysuit imbued with the hope of Trinity. Restores energy as you defeat enemies. For Aaron only. |
| 31 | Cursed Scarf | A scarf imbued with a vampire’s power. Vitality -8. |
| 32 | Warrior’s Scarf | A scarf left behind by an ancient warrior. Vitality +8. |
| 33 | DragonRockBody | Reduces damage taken based on the BrotherBand level. |
| Legs | ||
| 34 | Leather Boots | Boots made of leather. Skill +2. |
| 35 | Battle Boots | Boots made for battle. Skill +4. |
| 36 | Muspell Legs | Leg guards imbued with the power of the giant Muspell. Skill +6 under clear skies. |
| 37 | Hresvelgr Legs | Leg guards imbued with the power of the mighty bird Hresvelgr. Skill +6 under cloudy skies. |
| 38 | Nidhoggr Legs | Leg guards imbued with the power of the poison dragon Nidhoggr. Skill +6 under rainy skies. |
| 39 | Garmr Legs | Leg guards imbued with the power of the demon hound Garmr. Skill +6 under snowy skies. |
| 40 | Fire Starter | Leg armor blessed by the flame terrennial Ursula. The higher the temperature, the easier it is to enter Trance mode. |
| 41 | Ice Breaker | Leg armor blessed by the ice terrennial Ezra. The lower the temperature, the easier it is to enter Trance mode. |
| 42 | Sky Runner | Leg armor blessed by the wind terrennial Alexander. The windier it is, the easier it is to enter Trance mode. |
| 43 | Grass Dancer | Leg armor blessed by the earth terrennial Tove. The more humid it is, the easier it is to enter Trance mode. |
| 44 | Day Walker | Leg armor blessed by the light terrennial Toasty. Alters the damage you deal based on the value of the Solar Gauge. For Aaron only. |
| 45 | Night Stalker | Leg armor blessed by the dark terrennial Nero. Alters the damage you deal based on the value of the Lunar Gauge. For Lucian only. |
| 46 | Training Boots | Boots used by apprentice warriors. Doubles experience points, but prevent you from earning any Soll. |
| 47 | Bounty Boots | Boots said to have been used by a legendary bounty hunter. Doubles earned Soll, but prevents you from earning any experience. |
| 48 | Cursed Boots | Boots imbued with a vampire’s power. Skill -8. |
| 49 | Warrior’s Boots | Boots left behind by an ancient warrior. Skill +8. |
| 50 | LeoRockLeg | Disable gimmicks based on the BrotherBand level. |
Shields
| Index | Name | Description |
|---|---|---|
| 51 | Silver Star | A shield marked by a white shooting star. Increases the amount your TRC (Trance) Gauge rises when guarding. |
| 52 | Red Cross | A shield emblazoned with a red cross. Increases resistance against status ailments. Restores life when guarding. |
| 53 | Snake Eyes | A shield blessed by an ancient sorceress. Automatically guards attacks from all directions when raised. |
| 54 | Blue Spine | A blue spiked shield. Reflects damage when guarding. |
| Duplicate data | ||
| 55 | Silver Star | A shield marked by a white shooting star. Increases the amount your TRC (Trance) Gauge rises when guarding. |