Maps (Boktai 3)
The following maps exist in Boktai 3. The names have been extracted from the string data. The init script is responsible for loading the map, spawning objects in it, etc. Generally, each room in Boktai 3 will be in its own separate map (in Boktai 1 and 2, it is common for multiple rooms to share one map).
ID | Name | Init script | Description |
---|---|---|---|
0 | no_area | ||
1 | GET_MISSION_BOX | ||
2 | demo | ||
3 | ending | ||
4 | title | ||
5 | test00_00 | ||
6 | st00_MIN | ||
7 | st00_00 | ||
8 | st00_01 | ||
9 | st00_02 | ||
10 | st00_03 | ||
11 | st00_04 | ||
12 | st00_05 | ||
13 | st00_06 | ||
14 | st00_07 | ||
15 | st00_08 | ||
16 | st00_09 | ||
17 | st00_10 | ||
18 | st00_11 | ||
19 | st00_12 | ||
20 | st00_13 | ||
21 | st00_14 | ||
22 | st00_15 | ||
23 | st00_16 | ||
24 | st00_17 | ||
25 | st00_18 | ||
26 | st00_19 | ||
27 | st00_MAX | ||
28 | st01_MIN | ||
29 | st01_00 | ||
30 | st01_01 | ||
31 | st01_02 | ||
32 | st01_03 | ||
33 | st01_04 | ||
34 | st01_05 | ||
35 | st01_06 | ||
36 | st01_07 | ||
37 | st01_08 | ||
38 | st01_09 | ||
39 | st01_10 | ||
40 | st01_11 | ||
41 | st01_12 | ||
42 | st01_13 | ||
43 | st01_14 | ||
44 | st01_15 | ||
45 | st01_16 | ||
46 | st01_17 | ||
47 | st01_18 | ||
48 | st01_19 | ||
49 | st01_20 | ||
50 | st01_21 | ||
51 | st01_22 | ||
52 | st01_23 | ||
53 | st01_24 | ||
54 | st01_25 | ||
55 | st01_26 | ||
56 | st01_27 | ||
57 | st01_28 | ||
58 | st01_29 | ||
59 | st01_30 | ||
60 | st01_31 | ||
61 | st01_32 | ||
62 | st01_33 | ||
63 | st01_34 | ||
64 | st01_35 | ||
65 | st01_36 | ||
66 | st01_37 | ||
67 | st01_38 | ||
68 | st01_39 | ||
69 | st01_40 | ||
70 | st01_41 | ||
71 | st01_42 | ||
72 | st01_43 | ||
73 | st01_MAX | ||
74 | st02_MIN | ||
75 | st02_00 | ||
76 | st02_01 | ||
77 | st02_02 | ||
78 | st02_03 | ||
79 | st02_04 | ||
80 | st02_05 | ||
81 | st02_06 | ||
82 | st02_07 | ||
83 | st02_08 | ||
84 | st02_09 | ||
85 | st02_10 | ||
86 | st02_11 | ||
87 | st02_12 | ||
88 | st02_13 | ||
89 | st02_14 | ||
90 | st02_15 | ||
91 | st02_16 | ||
92 | st02_17 | ||
93 | st02_18 | ||
94 | st02_19 | ||
95 | st02_20 | ||
96 | st02_21 | ||
97 | st02_22 | ||
98 | st02_23 | ||
99 | st02_24 | ||
100 | st02_25 | ||
101 | st02_26 | ||
102 | st02_27 | ||
103 | st02_28 | ||
104 | st02_29 | ||
105 | st02_30 | ||
106 | st02_31 | ||
107 | st02_32 | ||
108 | st02_33 | ||
109 | st02_34 | ||
110 | st02_35 | ||
111 | st02_36 | ||
112 | st02_37 | ||
113 | st02_38 | ||
114 | st02_39 | ||
115 | st02_40 | ||
116 | st02_41 | ||
117 | st02_42 | ||
118 | st02_43 | ||
119 | st02_44 | ||
120 | st02_45 | ||
121 | st02_46 | ||
122 | st02_47 | ||
123 | st02_48 | ||
124 | st02_49 | ||
125 | st02_50 | ||
126 | st02_51 | ||
127 | st02_52 | ||
128 | st02_53 | ||
129 | st02_54 | ||
130 | st02_55 | ||
131 | st02_56 | ||
132 | st02_57 | ||
133 | st02_58 | ||
134 | st02_59 | ||
135 | st02_60 | ||
136 | st02_61 | ||
137 | st02_62 | ||
138 | st02_63 | ||
139 | st02_65 | ||
140 | st02_MAX | ||
141 | st03_MIN | ||
142 | st03_00 | ||
143 | st03_01 | ||
144 | st03_02 | ||
145 | st03_03 | ||
146 | st03_04 | ||
147 | st03_05 | ||
148 | st03_07 | ||
149 | st03_08 | ||
150 | st03_09 | ||
151 | st03_10 | ||
152 | st03_11 | ||
153 | st03_12 | ||
154 | st03_13 | ||
155 | st03_14 | ||
156 | st03_15 | ||
157 | st03_16 | ||
158 | st03_17 | ||
159 | st03_18 | ||
160 | st03_19 | ||
161 | st03_20 | ||
162 | st03_21 | ||
163 | st03_22 | ||
164 | st03_23 | ||
165 | st03_24 | ||
166 | st03_25 | ||
167 | st03_26 | ||
168 | st03_27 | ||
169 | st03_28 | ||
170 | st03_29 | ||
171 | st03_30 | ||
172 | st03_31 | ||
173 | st03_32 | ||
174 | st03_33 | ||
175 | st03_34 | ||
176 | st03_35 | ||
177 | st03_36 | ||
178 | st03_37 | ||
179 | st03_38 | ||
180 | st03_39 | ||
181 | st03_40 | ||
182 | st03_41 | ||
183 | st03_42 | ||
184 | st03_43 | ||
185 | st03_44 | ||
186 | st03_45 | ||
187 | st03_46 | ||
188 | st03_47 | ||
189 | st03_48 | ||
190 | st03_49 | ||
191 | st03_50 | ||
192 | st03_51 | ||
193 | st03_52 | ||
194 | st03_53 | ||
195 | st03_54 | ||
196 | st03_55 | ||
197 | st03_56 | ||
198 | st03_57 | ||
199 | st03_58 | ||
200 | st03_59 | ||
201 | st03_60 | ||
202 | st03_99 | ||
203 | st03_MAX | ||
204 | st04_MIN | ||
205 | st04_00 | ||
206 | st04_01 | ||
207 | st04_02 | ||
208 | st04_03 | ||
209 | st04_04 | ||
210 | st04_05 | ||
211 | st04_06 | ||
212 | st04_07 | ||
213 | st04_08 | ||
214 | st04_09 | ||
215 | st04_10 | ||
216 | st04_11 | ||
217 | st04_12 | ||
218 | st04_13 | ||
219 | st04_14 | ||
220 | st04_15 | ||
221 | st04_16 | ||
222 | st04_17 | ||
223 | st04_18 | ||
224 | st04_19 | ||
225 | st04_20 | ||
226 | st04_21 | ||
227 | st04_22 | ||
228 | st04_23 | ||
229 | st04_24 | ||
230 | st04_25 | ||
231 | st04_26 | ||
232 | st04_27 | ||
233 | st04_28 | ||
234 | st04_29 | ||
235 | st04_30 | ||
236 | st04_31 | ||
237 | st04_32 | ||
238 | st04_33 | ||
239 | st04_34 | ||
240 | st04_35 | ||
241 | st04_36 | ||
242 | st04_37 | ||
243 | st04_38 | ||
244 | st04_39 | ||
245 | st04_40 | ||
246 | st04_41 | ||
247 | st04_42 | ||
248 | st04_43 | ||
249 | st04_44 | ||
250 | st04_45 | ||
251 | st04_46 | ||
252 | st04_47 | ||
253 | st04_48 | ||
254 | st04_49 | ||
255 | st04_50 | ||
256 | st04_51 | ||
257 | st04_52 | ||
258 | st04_53 | ||
259 | st04_54 | ||
260 | st04_55 | ||
261 | st04_56 | ||
262 | st04_57 | ||
263 | st04_58 | ||
264 | st04_59 | ||
265 | st04_60 | ||
266 | st04_61 | ||
267 | st04_62 | ||
268 | st04_63 | ||
269 | st04_64 | ||
270 | st04_65 | ||
271 | st04_66 | ||
272 | st04_67 | ||
273 | st04_68 | ||
274 | st04_69 | ||
275 | st04_70 | ||
276 | st04_71 | ||
277 | st04_72 | ||
278 | st04_73 | ||
279 | st04_74 | ||
280 | st04_75 | ||
281 | st04_76 | ||
282 | st04_77 | ||
283 | st04_78 | ||
284 | st04_79 | ||
285 | st04_81 | ||
286 | st04_82 | ||
287 | st04_83 | ||
288 | st04_84 | ||
289 | st04_85 | ||
290 | st04_86 | ||
291 | st04_87 | ||
292 | st04_88 | ||
293 | st04_89 | ||
294 | st04_90 | ||
295 | st04_91 | ||
296 | st04_92 | ||
297 | st04_93 | ||
298 | st04_94 | ||
299 | st04_95 | ||
300 | st04_96 | ||
301 | st04_98 | ||
302 | st04_97 | ||
303 | st04_99 | ||
304 | st04_MAX | ||
305 | st05_MIN | ||
306 | st05_100 | ||
307 | st05_101 | ||
308 | st05_102 | ||
309 | st05_103 | ||
310 | st05_105 | ||
311 | st05_110 | ||
312 | st05_111 | ||
313 | st05_112 | ||
314 | st05_113 | ||
315 | st05_114 | ||
316 | st05_115 | ||
317 | st05_116 | ||
318 | st05_117 | ||
319 | st05_118 | ||
320 | st05_120 | ||
321 | st05_121 | ||
322 | st05_122 | ||
323 | st05_123 | ||
324 | st05_124 | ||
325 | st05_125 | ||
326 | st05_126 | ||
327 | st05_127 | ||
328 | st05_128 | ||
329 | st05_130 | ||
330 | st05_131 | ||
331 | st05_132 | ||
332 | st05_133 | ||
333 | st05_134 | ||
334 | st05_135 | ||
335 | st05_136 | ||
336 | st05_137 | ||
337 | st05_138 | ||
338 | st05_139 | ||
339 | st05_140 | ||
340 | st05_141 | ||
341 | st05_142 | ||
342 | st05_143 | ||
343 | st05_144 | ||
344 | st05_145 | ||
345 | st05_146 | ||
346 | st05_147 | ||
347 | st05_148 | ||
348 | st05_200 | ||
349 | st05_202 | ||
350 | st05_203 | ||
351 | st05_204 | ||
352 | st05_210 | ||
353 | st05_211 | ||
354 | st05_212 | ||
355 | st05_213 | ||
356 | st05_214 | ||
357 | st05_215 | ||
358 | st05_216 | ||
359 | st05_217 | ||
360 | st05_218 | ||
361 | st05_220 | ||
362 | st05_221 | ||
363 | st05_222 | ||
364 | st05_223 | ||
365 | st05_224 | ||
366 | st05_225 | ||
367 | st05_226 | ||
368 | st05_227 | ||
369 | st05_230 | ||
370 | st05_231 | ||
371 | st05_232 | ||
372 | st05_233 | ||
373 | st05_234 | ||
374 | st05_235 | ||
375 | st05_236 | ||
376 | st05_237 | ||
377 | st05_238 | ||
378 | st05_239 | ||
379 | st05_240 | ||
380 | st05_241 | ||
381 | st05_242 | ||
382 | st05_243 | ||
383 | st05_244 | ||
384 | st05_245 | ||
385 | st05_246 | ||
386 | st05_247 | ||
387 | st05_248 | ||
388 | st05_300 | ||
389 | st05_302 | ||
390 | st05_303 | ||
391 | st05_304 | ||
392 | st05_310 | ||
393 | st05_311 | ||
394 | st05_313 | ||
395 | st05_312 | ||
396 | st05_314 | ||
397 | st05_315 | ||
398 | st05_316 | ||
399 | st05_317 | ||
400 | st05_320 | ||
401 | st05_321 | ||
402 | st05_322 | ||
403 | st05_323 | ||
404 | st05_324 | ||
405 | st05_325 | ||
406 | st05_326 | ||
407 | st05_327 | ||
408 | st05_330 | ||
409 | st05_331 | ||
410 | st05_332 | ||
411 | st05_333 | ||
412 | st05_334 | ||
413 | st05_335 | ||
414 | st05_336 | ||
415 | st05_337 | ||
416 | st05_340 | ||
417 | st05_341 | ||
418 | st05_342 | ||
419 | st05_343 | ||
420 | st05_344 | ||
421 | st05_345 | ||
422 | st05_346 | ||
423 | st05_347 | ||
424 | st05_400 | ||
425 | st05_402 | ||
426 | st05_403 | ||
427 | st05_404 | ||
428 | st05_410 | ||
429 | st05_411 | ||
430 | st05_412 | ||
431 | st05_413 | ||
432 | st05_414 | ||
433 | st05_415 | ||
434 | st05_416 | ||
435 | st05_417 | ||
436 | st05_420 | ||
437 | st05_421 | ||
438 | st05_422 | ||
439 | st05_423 | ||
440 | st05_424 | ||
441 | st05_425 | ||
442 | st05_426 | ||
443 | st05_427 | ||
444 | st05_428 | ||
445 | st05_430 | ||
446 | st05_431 | ||
447 | st05_432 | ||
448 | st05_433 | ||
449 | st05_434 | ||
450 | st05_435 | ||
451 | st05_436 | ||
452 | st05_437 | ||
453 | st05_438 | ||
454 | st05_440 | ||
455 | st05_441 | ||
456 | st05_442 | ||
457 | st05_443 | ||
458 | st05_444 | ||
459 | st05_445 | ||
460 | st05_446 | ||
461 | st05_447 | ||
462 | st05_448 | ||
463 | st05_449 | ||
464 | st05_490 | ||
465 | st05_491 | ||
466 | st05_492 | ||
467 | st05_493 | ||
468 | st05_494 | ||
469 | st05_495 | ||
470 | st05_496 | ||
471 | st05_497 | ||
472 | st05_498 | ||
473 | st05_500 | ||
474 | st05_501 | ||
475 | st05_502 | ||
476 | st05_503 | ||
477 | st05_504 | ||
478 | st05_505 | ||
479 | st05_506 | ||
480 | st05_507 | ||
481 | st05_508 | ||
482 | st05_509 | ||
483 | st05_510 | ||
484 | st05_511 | ||
485 | st05_512 | ||
486 | st05_513 | ||
487 | st05_514 | ||
488 | st05_515 | ||
489 | st05_516 | ||
490 | st05_517 | ||
491 | st05_518 | ||
492 | st05_520 | ||
493 | st05_521 | ||
494 | st05_MAX | ||
495 | st06_MIN | ||
496 | st06_00 | ||
497 | st06_01 | ||
498 | st06_02 | ||
499 | st06_03 | ||
500 | st06_04 | ||
501 | st06_05 | ||
502 | st06_06 | ||
503 | st06_07 | ||
504 | st06_08 | ||
505 | st06_09 | ||
506 | st06_10 | ||
507 | st06_11 | ||
508 | st06_12 | ||
509 | st06_13 | ||
510 | st06_14 | ||
511 | st06_15 | ||
512 | st06_16 | ||
513 | st06_MAX | ||
514 | pile_MIN | ||
515 | pile_st01 | ||
516 | pile_st02 | ||
517 | pile_st02_01_sfx | ||
518 | pile_st03 | ||
519 | pile_st04 | ||
520 | pile_st05 | ||
521 | battle_drive_st01 | ||
522 | battle_drive_st02 | ||
523 | battle_drive_st03 | ||
524 | battle_drive_st04 | ||
525 | battle_drive_st05 | ||
526 | pile_MAX | ||
527 | town_MIN | ||
528 | tw00_00 | ||
529 | tw00_01 | ||
530 | tw00_02 | ||
531 | tw00_03 | ||
532 | tw00_04 | ||
533 | tw00_05 | ||
534 | tw00_06 | ||
535 | tw00_07 | ||
536 | tw00_08 | ||
537 | tw00_09 | ||
538 | town_map | ||
539 | world_map | ||
540 | town_MAX | ||
541 | random_MIN | ||
542 | rd00_enter | ||
543 | rd00_A | ||
544 | rd00_B | ||
545 | rd00_C | ||
546 | rd00_D | ||
547 | rd00_E | ||
548 | rd00_F | ||
549 | rd00_G | ||
550 | rd00_H | ||
551 | rd00_I | ||
552 | rd00_J | ||
553 | rd00_K | ||
554 | rd00_L | ||
555 | rd00_M | ||
556 | rd00_N | ||
557 | rd00_O | ||
558 | rd00_P | ||
559 | rd00_boss | ||
560 | random_MAX | ||
561 | bike_MIN | ||
562 | bike_st00 | ||
563 | bike_st01 | ||
564 | bike_st02 | ||
565 | bike_st03 | ||
566 | bike_st04 | ||
567 | bike_st05 | ||
568 | bike_st06 | ||
569 | bike_MAX | ||
570 | prologue |
Areas
Maps are grouped into areas. Each dungeon is one area, in the overworld each map is its own area. Certain states will be reset when changing areas (e.g. normal item chests will be reset).
ID | Maps | Description |
---|