Inventory (Boktai 3)
List of items and their indexes as used in the inventory data, chest definitions, etc. Text data were extracted from the Boktai 3 translation patch.
Items
Located at offset 0xa0 (indices) and 0x100 (durability) in the stat struct.
Index | Name | Description | Durability |
---|---|---|---|
-1 | (empty) | - | - |
0 | Healer | Green medicine. Restores a little Life. | |
1 | Earthly Nut | Solar fruit. Restores some Life. | |
2 | Rotten Nut | Spoiled fruit. Restores Life, but... | - |
3 | Jerky | Well-dried monster meat. Restores lots of Life. | |
4 | Tasty Meat | Monster meat grilled to perfection. Restores lots of Life. | |
5 | Rotten Meat | Spoiled meat. Restores Life, but... | |
6 | Chocolate | Sweet candy. Restores a little Life. | |
7 | Deluxe Chocolate | Deluxe chocolate. Restores some Life. | |
8 | Melted Chocolate | Gooey melted chocolate. Restores a little Life. | |
9 | Chocolate-covered | Chocolate-covered item. And inside the chocolate... | |
10 | GariGari Soda | Soda-flavored popsicle. Restores a little Life. | |
11 | GariGari Cola | Cola-flavored popsicle. Completely restores Life. | |
12 | Magical Potion | Red medicine. Restores a little Energy. | |
13 | Solar Nut | Solar Fruit. Restores some Energy. | |
14 | Bad Mushroom | Poisonous mushroom. Restores Energy, but... | |
15 | Antidote | Blue medicine. Cures poisoning. | |
16 | Elixir | Yellow medicine. Cures poisoning, confusion, and stomach aches. | |
17 | Drop of Sun | Water purified by the sun's rays. Lifts curses. | |
18 | Bearnut | Solar Fruit. Enables you to endure damage. | |
19 | Speed Nut | Solar Fruit. Increases Speed. | |
20 | Power Nut | Solar Fruit. Enhances Strength. | |
21 | Chocolate Banana | Chocolate-covered banana. Enhances Strength. | |
22 | Tiptoe Nut | Solar Fruit. Eliminates the sound of footsteps. | |
23 | Redshroom | Solar Fruit. Makes your body smaller. | |
24 | Blueshroom | Solar Fruit. Makes your body invisible. | |
25 | See-all Nut | Solar Fruit. Makes hidden things visible. | |
26 | Warp Leaf | Leaf from the Solar Tree. Enables warping to outside the dungeon. | |
27 | Mr. Rainnot | Ancient charm doll. Drives away clouds. | |
28 | Tonniar .Rm | Ancient charm doll. Summons clouds. | |
29 | Sunny Clog | Ancient footwear. Predicts the weather. | |
30 | Loser Stick | A stick that's outlived its usefulness. | |
31 | Winner Stick | A stick with "WIN" written on it. Show it to GariGari-kun! | |
32 | The High Priestess | Card of intelligence. Raises Spirit. | |
33 | The Empress | Maternal card. Raises Vitality. | |
34 | Strength | Card of courage. Raises Strength. | |
35 | Wheel of Fortune | Card of destiny. Raises Status. | |
36 | The Moon | Card of anxiety. Fully restores Life. | |
37 | The Sun | Card of happiness. Fully restores Energy. | |
38 | Judgment | Card of revival. Restores full Life when down to zero. |
Key items
Located at offset 0x838 in the stat struct.
Index | Name | Description |
---|---|---|
39 | Dark Card | Dark Loans Gold Card. Summons Doomy. |
40 | Master Otenko (dummy) | Master Otenko description |
41 | Sword License | Permits you to equip any sword without the requisite level. |
42 | PET | PErsonal Terminal. Where is access possible? |
43 | Vector Coffin | The ultimate coffin. Allows Immortals to be sealed within the Coffin Bike. |
44 | Red Key | A key made of copper. Opens red doors. |
45 | Yellow Key | A key made of brass. Opens yellow doors. |
46 | Green Key | A key made of bronze. Opens blue doors. |
47 | Blue Key (dummy) | Cross Key description |
48 | Pile Parts | A magical device that releases solar energy. |
49 | Dungeon Item 2 (dummy) | Dungeon Item 2 description |
50 | Fate Goddess Statue | "A statue of Urd, the Goddess of Fate." |
51 | Existence Goddess Statue | "A statue of Skuld, the Goddess of Existence." |
52 | Necessity Goddess Statue | "A statue of Verdandi, the Goddess of Neccessity." |
53 | Mission Item 4 (dummy) | Mission Item 4 description |
54 | Mission Item 5 (dummy) | Mission Item 5 description |
Acessories
Located at offset 0x160 in the stat struct.
Index | Name | Description |
---|---|---|
-1 | (empty) | |
0 | Circlet | A headband with a magic stone attached. Raises Spirit. Decreases odds of item drops. |
1 | Cool Bandana | A cool bandana. Raises Spirit (high). TRC builds slowly. |
2 | Burning Headband | A hot headband. TRC builds quickly. |
3 | Earth Amulet | A good health charm. Defends against Poison from enemy attacks. |
4 | Proof Of Shinobi | A headband applied to the forehead. Silences footsteps. Slows TRC gain. |
5 | Alfar Tiara | A fairy crown. Makes the user invisible. Halves earned EXP. |
6 | X-Ray Glasses | Thick glasses. Makes invisible things visible. |
7 | Golden Mask | A gold mask. Increases odds of item drops. |
8 | Faded Hat | A slightly dirty hat. Doubles value of Solar Gauge. |
9 | Wolf Fang | A broken fang. Halves earned EXP? |
10 | Colonel Helm | "A helmet with the power of Colonel. Defends against Poison, Confuse, and Paralysis from enemy attacks." |
11 | Leather Armor | Leather armor. Slightly raises VIT. |
12 | Chain Mail | Armor made of linked metal rings. Raises VIT. |
13 | Plate Mail | Armor made of metal plates. Greatly raises VIT. |
14 | Fire Dragon Armor | "Armor made from a Fire Dragon Fang. Strengthens Flame, weakens Frost." |
15 | Ice Dragon Armor | "Armor made from a Water Dragon Tail. Strengthens Frost, weakens Flame." |
16 | Wind Dragon Armor | "Armor made from a Wind Dragon Wing. Strengthens Cloud, weakens Earth." |
17 | Earth Dragon Armor | "Armor made from an Earth Dragon Claw. Strengthens Earth, weakens Cloud." |
18 | Raincoat | Rain cloak. Protects from the rain. |
19 | Rune Armor | Magical armor. Damage taken decreases as SPR increases. Decreses STR. |
20 | Spike Mail | Armor that protects the user through automatic counter attacks. |
21 | Novice Mail | Armor for beginners. Decreases damage taken. |
22 | White Armor | "A white knight's armor. Greatly decreases damage taken during the day, but greatly increases damage taken at night." |
23 | Black Armor | "A black knight's armor. Greatly decreases damage taken at night, but greatly increases damage taken during the day." |
24 | Worn-out Coat | A slightly dirty overcoat. Decreases damage taken as the Solar Gauge increases. |
25 | Bat Wing | "A dried-up wing. Weakens Flame, Frost, Cloud, and Earth?" |
26 | Forte Mantle | A mantle with the power of Forte. Halves damage taken. |
27 | Power Wrist | A heavy bracelet. Raises STR. Doubles damage taken when using a sword. |
28 | Bracelet | A bracelet engraved with a charm. Greatly raises STR. Doubles energy consumption. |
29 | Crest of Clubs | The crest of clubs. Increases damage dealt by vertical cuts. |
30 | Crest of Diamonds | The crest of diamonds. Increases damage dealt by thrust attacks. |
31 | Buckler | A tiny shield. Halves damage taken when using a sword. |
32 | Rune Gauntlet | Magical gauntlet. Damage dealt increases as SPR increases. Decreses STR. |
33 | White Gauntlet | "A white knight's gauntlet. Increases damage dealt during the day, decreases damage dealt at night." |
34 | Black Gauntlet | "A black knight's gauntlet. Increases damage dealt at night, decreases damage dealt during the day." |
35 | Sweaty Gloves | Slightly dirty gloves. Increases damage dealt as the Solar Gauge increases. |
36 | Undead Fingernail | A broken-off fingernail. Doubles energy consumption? |
37 | Tomahawk Armor | A glove with the power of Tomahawkman. Increases damage when using a sword. |
38 | Iron Clogs | Iron clogs. Wind has no effect. Decreases movement speed. |
39 | Funny Shoes | Toy shoes. Slightly raises VIT and STR. Movement makes a strange sound. |
40 | Power Ankle | A heavy ankle band. Raises VIT and STR. Items spoil faster. |
41 | Traveler's Shoes | Durable shoes. Doubles effectiveness of Spirit Bugs. |
42 | Sabaton | Iron shoes. Defends against lava damage. |
43 | Winged Boots | Leather boots with decorative wings attached. Consumes energy to boost movement speed. |
44 | Adventurer's Boots | Extremely durable shoes. Doubles effect of solar fruit. |
45 | Worn-Out Boots | Slightly dirty leather boots. Recovers Life during movement. |
46 | Rat Tail | A crooked tail. ENE decreases during movement? |
47 | Blues Leg | Boots with the power of Blues. Can dash even when the Solar Gauge is at zero. |
Swords
Stored at offset 0x1c0 in the stat struct.
Sword indexes
Index | Name | Level | Base power | Description |
---|---|---|---|---|
0 | Gradius | An ancient longsword. | ||
1 | Estoc | A straight sword used for thrusting. | ||
2 | Kopis | An ancient curved sword. | ||
3 | Short Sword | An ancient longsword. | ||
4 | Zweihander | A two-handed greatsword. | ||
5 | Rapier | A polished straight sword. | ||
6 | Bronze Edge | A curved sword made of bronze. | ||
7 | Kagerou | A katana with the power of the Sun. | ||
8 | Broadsword | A broad longsword. | ||
9 | Iron Sword | A greatsword made of iron. | ||
10 | Epee | A straight sword used by knights. | ||
11 | Katzbalger | A longsword used for close-quarter fighting. | ||
12 | Wild Rose | A straight sword modeled after a wild rose. | ||
13 | Falcata | A curved sword with the sharp edge on the inner side. | ||
14 | Shiranui | A katana with the power of flame. | ||
15 | Iron Blade | A longsword made of iron. | ||
16 | Flamberge | A greatsword modeled after a flame. | ||
17 | Falchion | A curved sword used for severing limbs. | ||
18 | Claymore | An enormous sword. | ||
19 | Saber | A straight sword used for both stabbing and cutting. | ||
20 | Silver Edge | A curved sword made of silver. | ||
21 | Shinzan | A katana with the power of earth. | ||
22 | Schiavona | A longsword with a basket-hilt. | ||
23 | Steel Sword | A greatsword made of steel. | ||
24 | Pallasch | A straight sword used by cavalry. | ||
25 | Bastard Sword | A one-handed longsword-and-a-half. | ||
26 | Bloody Rose | A straight sword that sucks blood. | ||
27 | Kora | A curved sword with a heavy tip for beheading. | ||
28 | Sakurabana | A katana that brightens your life. | ||
29 | Nameless Sword | A beautiful longsword. | ||
30 | Greatsword | A great sword. | ||
31 | Ice Edge | A curved sword with the power of ice. | ||
32 | Air Blade | A longsword with the power of wind. | ||
33 | King Of Swords | The king of swords. | ||
34 | Prime Rose | A straight sword in the shape of a golden rose. | ||
35 | Damascus Edge | A curved sword made of Damascus steel. | ||
36 | Shuusui | The katana of clear skies. | ||
37 | Gram | A flawless sword. | ||
38 | Platinum Blade | A longsword made of platinum. | ||
39 | Adamant Sword | A greatsword made of diamond. | ||
40 | Blue Rose | A straight sword modeled after a blue rose. | ||
41 | Thunder Edge | A curved sword with the power of wind. | ||
42 | Murasame | The legendary cursed katana. | ||
43 | Fire Blade | A longsword with the power of flame. | ||
44 | Sword Of Earth | A greatsword with the power of earth. | ||
45 | Sol Blade | A longsword with the power of the Sun. | ||
46 | Immortal Sword | The ultimate greatsword. | ||
47 | La Vie En Rose | ?? | ?? | Proof of Doomy's love. |
48 | Rockbuster | ?? | Proof of Rockman's friendship. |
SP effects
Index | Description |
---|---|
0 | (no SP effect) |
1 | Attack Power is relative to your level. |
2 | 25% Attack Power boost. |
3 | Attack Power is relative to your Life. |
4 | Adds Sol element to attacks (5 ENE). |
5 | Adds Flame element to attacks (10 ENE). |
6 | Adds Frost element to attacks (10 ENE). |
7 | Adds Cloud element to attacks (10 ENE). |
8 | Adds Earth element to attacks (10 ENE). |
9 | Low chance of knockback effect. |
10 | High chance of knockback effect. |
11 | Low chance of paralyzing enemies. |
12 | High chance of paralyzing enemies. |
13 | Restores Life as you defeat enemies. |
14 | Drains Life as you defeat enemies. |
15 | Restores Energy as you defeat enemies. |
16 | Drains Energy as you defeat enemies. |
17 | 100% boost to Attack Power. |
18 | Makes you weak to Dark. |
19 | Makes you weak to Flame. |
20 | Makes you weak to Frost. |
21 | Makes you weak to Cloud. |
22 | Makes you weak to Earth. |
Frames
Index | Name | Power | Cost | Description |
---|---|---|---|---|
-1 | (empty) | |||
0 | Fighter | C | S | Press the B Button to fire a Solar shot. |
1 | Calamity | C | A | Press the B Button to rapid-fire Solar shots. |
2 | Wizard | B | B | Press the B Button to fire a fan of Solar shots. |
3 | Bubbles | B | A | Press the B Button to fire a split bubble shot. |
4 | Hoop | B | A | Press the B Button to fire an enlarged hoop shot. |
5 | Juggler | B | A | Press the B Button to fire a reflecting shot. |
6 | Stalker | A | B | Press the B Button to fire a homing shot. |
7 | Dragoon | S | A | Hold the B Button to charge up a more powerful shot. |
8 | Samurai | B | B | Press the B Button to fire a piercing shot. |
9 | Bomber | S | C | Press the B Button to fire a solar grenade that passes over walls. |
10 | Tempest | C | B | Hold the B Button to fire a rotating spread shot. |
11 | Beatmania | D | S | Press the B Button to fire a shot that emits a sound upon impact. |
12 | Phantom | PHANTOM description |
Lenses
Stored at offset 0x828 in the stat struct.
Bit | Name | Description |
---|---|---|
0 | Sol | Solar lens. Effective against Dark-attribute enemies. |
1 | Luna | Lunar lens. Consumes no Energy but has no offensive capabilities. |
2 | Flame | Flame lens. Effective against Frost-attribute enemies. Melts ice. |
3 | Frost | Frost lens. Effective against Flame-attribute enemies. Puts out fire. |
4 | Cloud | Wind lens. Effective against Earth-attribute enemies. Smashes rocks. |
5 | Earth | Earth lens. Effective against Cloud-attribute enemies. Makes plants grow. |
6 | Star | Star lens. Stores Energy in Solar Stations. Works faster as its level increases. |
7 | Astro | Astro lens. Uses energy directly from the Solar Station. Has a Sol-element attack. |