Inventory (Boktai 1)
List of items and their indexes as used in the inventory data, chest definitions, etc.
Items
Index | Name |
---|---|
0 | Green Apple |
1 | Red Apple |
2 | Golden Apple |
3 | Heal Fruit |
4 | Solar Nut |
5 | See-All Nut |
6 | Tiptoe Nut |
7 | Speed Nut |
8 | Banana |
9 | Evil Banana |
10 | Redshroom |
11 | Blueshroom |
12 | Flame Nut |
13 | Ice Nut |
14 | Bearnut |
15 | Enduranut |
16 | Empty Gourd |
17 | Solar Leaf |
18 | Bad Pumpkin |
19 | Revivafruit |
20 | X2 Carrot |
21 | Fast Carrot |
22 | Life Fruit |
23 | Rotten Nut |
24 | Mr. Rainnot |
25 | Tonniar .RM |
26 | Sunny Clog |
27 | Star Card |
28 | Fool Card |
29 | Dark Card |
30 | Silver Coin |
31 | Circle Key |
32 | Triangle Key |
33 | Square Key |
34 | X Key |
35 | Sol Emblem |
36 | Luna Emblem |
37 | Flame Emblem |
38 | Frost Emblem |
39 | Cloud Emblem |
40 | Earth Emblem |
41 | Dark Emblem |
Lenses
Index | Name |
---|---|
0 | Sol |
1 | Luna |
2 | Flame |
3 | Frost |
4 | Cloud |
5 | Earth |
6 | Dark |
7 | Star |
Frames
Index | Name |
---|---|
0 | Fighter |
1 | Knight |
2 | Crusader |
3 | Dragoon |
4 | Fencer |
5 | Swordsman |
6 | Swordmaster |
7 | Samurai |
8 | Axel |
9 | Vortex |
10 | Tornado |
11 | Tempest |
12 | Spear |
13 | Lance |
14 | Javelin |
15 | Phalanx |
16 | Knife |
17 | Dagger |
18 | Gradius |
19 | Calamity |
20 | Juggler |
21 | Wizard |
22 | Stalker |
23 | Beatmania |
24 | Guardian |
25 | Phantom |
Grenades
Index | Name |
---|---|
0 | No Weapon (Not included in the "Grenade amounts" list in the stat struct) |
1 | Bomb |
2 | Pineapple |
3 | Rising Sun |
4 | Flash |
5 | Scan |
6 | Change |
7 | Nightmare |
Batteries
Index | Name |
---|---|
0 | Single |
1 | Double |
2 | Triple |
3 | Quad |
4 | Quint |
5 | Infinite |
6 | Chaos |
7 | Astro (requires unlocking in 0x0203d8b0) |