Maps (Boktai 2)
The following maps exist in Boktai 2. The names have been extracted from the string data. The init script is responsible for loading the map, spawning objects in it, etc.
ID | Name | Init script | Description |
---|---|---|---|
0 | no_area | ||
1 | demo | ||
2 | ending | ||
3 | title | ||
4 | vm00_00 | ||
5 | f00 | 051d | 6th Avenue |
6 | f01 | 052b | 10th Avenue |
7 | f02 | 0535 | 4th Avenue |
8 | f03 | 0540 | 2nd Avenue |
9 | f04 | 0548 | 8th Avenue |
10 | f05 | 055b | 12th Avenue |
11 | f06 | 09bf | The Hill of Promises |
12 | st00_00 | 056b | Valley: 1st map |
13 | st00_01 | 057c | Valley: Spiders, Salon, Ringo |
14 | st00_02 | 058d | Valley: Gate |
15 | st00_03 | 059a | City Gate: Skeletons |
16 | st00_04 | 05ad | City Gate: Bok trap |
17 | st01_00 | 05fb | Cathedral A: Entrance |
18 | st01_01 | 0607 | Cathedral A: Many blocks |
19 | st01_02 | 0611 | Cathedral A: Maze |
20 | st01_03 | 061a | Cathedral A: Lake |
21 | st01_04 | 062e | Cathedral A: Graveyard |
22 | st01_05 | 063c | Cathedral A B1: Boks |
23 | st01_06 | 064f | Cathedral A B1: Candles |
24 | st01_07 | 0663 | Cathedral B 1F: Skeleton trap |
25 | st01_08 | 0676 | Cathedral B 1F: SE/SW rooms |
26 | st01_09 | 0683 | Cathedral B 1F: NE room |
27 | st01_10 | 0694 | Cathedral B 1F: NW room |
28 | st01_11 | 06a0 | Cathedral B 2F: SE/SW rooms |
29 | st01_12 | 06aa | Cathedral B 2F: Bok trap |
30 | st01_13 | 06b2 | Cathedral B 2F: Library |
31 | st01_14 | 06c2 | Cathedral B 3F: Green/blue slot |
32 | st01_15 | 06de | Cathedral B 3F: Candle pit |
33 | st01_16 | 06ef | Cathedral B B1: Before Duneyrr |
34 | st01_17 | 06f8 | Cathedral B B1: Duneyrr |
35 | st01_18 | 070a | Cathedral B B1: Spiders |
36 | st01_19 | 0711 | Cathedral B B1: Wedge |
37 | st02_00 | 0719 | Remains A 1F: Entrance |
38 | st02_01 | 0729 | Remains A 1F: Laggy Golems, intersection |
39 | st02_02 | 0731 | Remains A 2F: Bats trap |
40 | st02_03 | 0739 | Remains A 2F: Solar wind |
41 | st02_04 | 0743 | Remains A 2F: Kid |
42 | st02_05 | 074d | Remains A 1F: Solar station south |
43 | st02_06 | 0757 | Remains A 1F: 3 Traps |
44 | st02_07 | 0761 | Remains A 1F: Sabata |
45 | st02_08 | 076c | Remains A 2F: One bat and many chests |
46 | st02_09 | 0773 | Remains A 2F: 2 blocks puzzle |
47 | st02_10 | 0780 | Remains A 2F: West wing, outside |
48 | st02_11 | 0787 | Remains A 1F: Solar station north |
49 | st02_12 | 0792 | Remains A 1F: 4 blocks puzzle |
50 | st02_13 | 079a | Remains A 1F: Mummies, tarot card entrance |
51 | st02_14 | 07a5 | Remains A 1F: Axe |
52 | st02_15 | 07b0 | Remains Desert |
53 | st02_16 | 07c2 | Remains Desert (center) |
54 | st02_17 | 07d5 | Remains B 1F: Entrance |
55 | st02_18 | 07e6 | Remains B B1: Intersection |
56 | st02_19 | 07f2 | Remains B B1: Puzzles |
57 | st02_20 | 0807 | Remains B B2: Ringo |
58 | st02_21 | 0817 | Remains B B2: Wedge |
59 | st03_00 | 081f | Dark City entrance: Entrance |
60 | st03_01 | 0828 | Dark City entrance: Warp square |
61 | st03_02 | 0831 | Dark City entrance: Dog |
62 | st03_03 | 0839 | Dark City entrance: Shortcut (Nero cutscene) |
63 | st03_04 | 0845 | Dark City entrance: Boks |
64 | st03_05 | 084c | Dark City entrance: Ramp |
65 | st03_06 | 0853 | Dark City entrance: SE corner |
66 | st03_07 | 0861 | Dark City entrance: Eastern corridor |
67 | st03_08 | 0861 | Dark City entrance: Hidden blood chest |
68 | st03_09 | 0868 | Dark City A 1F: C-Mouse and rusty lever / Incorrectly assigned map ID? |
69 | st03_10 | 0875 | Dark City A 2F: 1st locked O door |
70 | st03_11 | 087e | Dark City A 3F: C-Bat tutorial |
71 | st03_12 | 088a | Dark City A 3F: Map A chest, big tarot puzzle |
72 | st03_13 | 0893 | Dark City A 1F: 1st O key |
73 | st03_14 | 089b | Dark City A 1F: Before Flail trap |
74 | st03_15 | 08a2 | Dark City A 1F: Flail trap |
75 | st03_16 | 08ac | Dark City A 1F: 2nd O Door |
76 | st03_17 | 08b3 | Dark City A 3F: 3rd O Key (mummies) |
77 | st03_18 | 08ba | Dark City A 2F: Tarot card rooms |
78 | st03_19 | 08c1 | Dark City A ext: Vertical road west (2nd O key) |
79 | st03_20 | 08cb | Dark City A ext: Horizontal road |
80 | st03_21 | 08d2 | Dark City A ext: Vertical road east |
81 | st03_22 | 08da | Dark City A 3F: Bat corridors |
82 | st03_23 | 08e1 | Dark City B 1F: After Cheyenne |
83 | st03_24 | 0936 | Dark City A 3F: Cheyenne |
83 | st03_24 | 08e8 | Dark City B 4F: Rooftops / reused map ID |
84 | st03_25 | 08f1 | Dark City B 4F: Rooms before Durathror |
85 | st03_26 | 08f8 | Dark City B B1: Ringo/Dainn cutscene |
85 | st03_26 | 094b | Dark City B B1: Durathror |
86 | st03_27 | 0904 | Dark City B B1: Coffin puzzles |
87 | st03_28 | 0913 | Dark City B 1F: After coffin puzzles / Tarot puzzle |
88 | st03_29 | 091f | Dark City B 1F: Dogs before tarot puzzle |
89 | st03_30 | 0927 | Dark City B B1: Coffin lever |
90 | st03_31 | 092f | Dark City B B1: Wedge |
91 | st04_00 | 095d | Aqueduct A: 1F |
92 | st04_01 | 096d | Aqueduct A: 2F |
93 | st04_02 | 0975 | Aqueduct A: 3F |
94 | st04_03 | 097e | Aqueduct A: Davlinn/Sabata/Nero cutscene |
95 | st04_04 | 0986 | Aqueduct B: Davlinn fight |
96 | st04_05 | 098f | Aqueduct B: B1 |
97 | st04_06 | 099a | Aqueduct B: B1 - staircase |
98 | st04_07 | 09a1 | Aqueduct B: 1F |
99 | st04_08 | 09a8 | Aqueduct B: 2F |
100 | st04_09 | 09af | Aqueduct A: Wedge |
101 | st04_dvalinn | ||
102 | st05_00 | 09bf | |
103 | st05_01 | 09e2 | Spiral Tower 1F |
104 | st05_02 | 09ef | Spiral Tower 2F interior |
105 | st05_03 | 09fe | Spiral Tower 2F exterior |
106 | st05_04 | 0a06 | Spiral Tower 3F interior |
107 | st05_05 | 0a0d | Spiral Tower 3F exterior |
108 | st05_06 | 0a14 | Spiral Tower 4F |
109 | st05_07 | 0a1f | Spiral Tower 5F interior |
110 | st05_08 | 0a25 | Spiral Tower 5F exterior |
111 | st05_09 | 0a32 | Spiral Tower 6F Sword+ |
112 | st05_10 | 0a3c | Spiral Tower 6F interior |
113 | st05_11 | 0a47 | Spiral Tower 6F exterior |
114 | st05_12 | 0a4f | Spiral Tower 7F interior |
115 | st05_13 | 0a56 | Spiral Tower 7F puzzle |
116 | st05_14 | 0a60 | Spiral Tower 8F interior |
117 | st05_15 | 0a6e | Spiral Tower 8F exterior |
118 | st05_16 | 0a7a | Spiral Tower 8F key puzzle |
119 | st05_17 | 0a85 | Spiral Tower 9F interior |
120 | st05_18 | 0a8e | Spiral Tower 9F exterior |
121 | st05_19 | 0a9b | Spiral Tower 10F interior |
122 | st05_20 | 0aab | Spiral Tower 10F Axe+ |
123 | st05_21 | 0ab3 | Spiral Tower 11F interior |
124 | st05_22 | 0abf | Spiral Tower 11F exterior (before Dainn) |
125 | st05_23 | 0acf | Spiral Tower 12F interior |
126 | st05_24 | 0ad9 | Spiral Tower 11F: Dainn |
127 | st05_25 | 0af2 | Spiral Tower 11F: Shortcut (Sabata's side) |
128 | st05_26 | 0afb | Spiral Tower 13F exterior |
129 | st06_enter | 0b02 | Undead Zone: Entrance |
130 | st06_earth_00 | 0b09 | Undead Zone: B1 center |
131 | st06_earth_01 | 0b10 | Undead Zone: B1 west |
132 | st06_earth_02 | 0b18 | Undead Zone: B1 north |
133 | st06_earth_03 | 0b21 | Undead Zone: B1 east |
134 | st06_earth_04 | 0b29 | Undead Zone: B1 south |
135 | st06_earth_05 | 0b30 | Undead Zone: Sand Worm |
136 | st06_cloud_00 | 0b3a | Undead Zone: B2 center |
137 | st06_cloud_01 | 0b41 | Undead Zone: B2 east |
138 | st06_cloud_02 | 0b4a | Undead Zone: B2 south |
139 | st06_cloud_03 | 0b52 | Undead Zone: B2 west |
140 | st06_cloud_04 | 0b5b | Undead Zone: B2 north |
141 | st06_cloud_05 | 0b62 | Undead Zone: Lich |
142 | st06_frost_00 | 0b6c | Undead Zone: B3 east / elevators |
143 | st06_frost_01 | 0b75 | Undead Zone: B3 center / big ice hall |
144 | st06_frost_02 | 0b80 | Undead Zone: B3 west |
145 | st06_frost_03 | 0b8a | Undead Zone: B3 north |
146 | st06_frost_04 | 0b91 | Undead Zone: B3 south |
147 | st06_frost_05 | 0b98 | Undead Zone: Serpent |
148 | st06_flame_00 | 0ba2 | Undead Zone: B4 Elevators |
149 | st06_flame_01 | 0bad | Undead Zone: B4 north |
150 | st06_flame_02 | 0bb6 | Undead Zone: B4 block puzzle |
151 | st06_flame_03 | 0bbe | Undead Zone: B4 east |
152 | st06_flame_04 | 0bc8 | Undead Zone: B4 south-east |
153 | st06_flame_05 | 0bcf | Undead Zone: Lich+ |
154 | st06_last_00 | 0bdc | Undead Zone: Elevator |
155 | st06_last_01 | 1223 | Undead Zone: Smithing cutscene |
155 | st06_last_01 | 0be4 | Undead Zone: Long staircase |
156 | st06_last_02 | 1224 | Undead Zone: Librarian/Lita cutscene |
156 | st06_last_02 | 0bee | Undead Zone: Worm |
157 | st06_last_03 | 0bf5 | Undead Zone: O-shaped room |
158 | st06_last_04 | 1225 | Undead Zone: Cheyenne/Kid cutscene |
158 | st06_last_04 | 0bfc | Undead Zone: Skeletons |
159 | st06_last_05 | 0c03 | Undead Zone: Chickens |
160 | st06_last_06 | 0c0a | Undead Zone: Door to Jormungandr |
161 | st06_last_07 | 0c11 | Undead Zone: Jormungandr |
162 | b00_00 | 0c1b | Mall: Exterior |
163 | b00_01 | 0c5e | Mall: Storage, Coffins, Kid |
164 | b00_02 | 0cc8 | Mall: Solar Bank, Clocktower, Smith |
165 | b00_03 | 0d5a | Solar Tree |
166 | b00_04 | 0d73 | Piledriver (exterior) |
167 | b00_05 | 0d8f | Mall: Inn |
168 | a00_00 | 0db8 | Ruins 1F: Entrance |
169 | a00_01 | 0dcb | Ruins 1F: Pressure plate |
170 | a00_02 | 0dd6 | Ruins 1F: Courtyard |
171 | a00_03 | 0de2 | Ruins 2F: Staircase (one door has been incorrectly assigned map ID 169) |
172 | a00_04 | 0def | Ruins 2F: Left=proceed, Right=go back |
173 | a00_05 | 0df9 | Ruins 1F: Sunny Clog |
174 | a00_06 | 0e02 | Ruins 2F: Switches |
175 | a00_07 | 0e0f | Ruins B1: Spinny Boks & Trap |
176 | a00_08 | 0e1d | |
177 | a01_00 | 1116 | Battle Arena: Entrace |
178 | a01_middle_00 | 1128 | Battle Arena: Sword |
179 | a01_middle_01 | 1130 | Battle Arena: Axe |
180 | a01_middle_02 | 1138 | Battle Arena: Cheyenne |
181 | a01_middle_03 | 1140 | Battle Arena: Sand Worm |
182 | a01_middle_04 | 1148 | Battle Arena: Lich |
183 | a01_middle_05 | 1151 | Battle Arena: Serpent |
184 | a01_middle_06 | 1159 | Battle Arena: Lich+ |
185 | a01_middle_07 | ||
186 | a01_boss_00 | 116d | |
187 | a01_boss_01 | ||
188 | a01_boss_02 | ||
189 | a01_boss_03 | ||
190 | a01_boss_04 | ||
191 | a01_boss_05 | ||
192 | a10_00 | 0e2f | Forest 1F: Entrance |
193 | a10_01 | 0e3e | Forest 1F: Skeleton and tree and stuff |
194 | a10_02 | 0e46 | Forest 1F: Map |
195 | a10_03 | 0e4e | Forest 1F: Long clearing west |
196 | a10_04 | 0e58 | Forest 1F: Long clearing east |
197 | a10_05 | 0e61 | Forest 1F: Moving platform |
198 | a10_06 | 0e6c | Forest 1F: House front door |
199 | a10_07 | 0e77 | Forest 1F: Back door exterior |
200 | a10_08 | 0e7f | Forest B1: Back door interior / klorofolun puzzle |
201 | a10_09 | 0e88 | Forest B1: Bok and skylight puzzle |
202 | a10_10 | 0e8f | Forest 1F: House Entrance |
203 | a10_11 | 0e9e | Forest 1F: Bok / lever puzzle |
204 | a10_12 | 0eb4 | Forest 2F: Spider puzzle |
205 | a10_13 | 0ec4 | Forest 2F: Moving platform puzzle |
206 | a10_14 | 0ed0 | Forest 2F: Trap |
207 | a20_00 | 0edd | Catacomb: Entrance |
208 | a20_01 | 0eec | Catacomb: Room with holes |
209 | a20_02 | 0ef3 | Catacomb: Room with ramps |
210 | a20_03 | 0efa | Catacomb: Corridors |
211 | a20_04 | 0f01 | Catacomb: Desert |
212 | a20_05 | 0f0b | Catacomb: Desert left/right rooms |
213 | a20_06 | 0f12 | Catacomb: Solar Station |
214 | a20_07 | 0f19 | Catacomb: Boss |
215 | a30_00 | 0f24 | House of Time present: Entrance |
216 | a30_01 | 0f31 | House of Time present 1F: Entrance interior |
217 | a30_02 | 0f4c | House of Time 1F: Solar station, lever |
218 | a30_03 | 0f70 | House of Time 2F: North |
219 | a30_04 | 0f84 | House of Time 2F: South |
220 | a30_05 | 0fa0 | House of Time 3F |
221 | a30_06 | 0fbc | House of Time B1: Ghost
House of Time 3F: East room |
222 | a30_07 | 0fd1 | House of Time 2F: Balcony
House of Time 3F: Boss room |
223 | a30_08 | 0fef | House of Time 1F: Garden |
224 | a30_09 | ||
225 | a30_10 | ||
226 | a30_11 | ||
227 | a40_00 | 1003 | Treasury: Entrance |
228 | a40_01 | 100e | Treasury blocks: 1 |
229 | a40_02 | 1015 | Treasury blocks: 2 |
230 | a40_03 | 101c | Treasury blocks: 3 |
231 | a40_04 | 1023 | Treasury blocks: 4 |
232 | a40_05 | 102a | Treasury blocks: 5 |
233 | a40_06 | 1031 | Treasury ice: 1 |
234 | a40_07 | 1038 | Treasury ice: 2 |
235 | a40_08 | 103f | Treasury ice: 3 |
236 | a40_09 | 1046 | Treasury ice: 4 |
237 | a40_10 | 104d | Treasury ice: 5 |
238 | a40_11 | 1054 | Treasury elements: 1 |
239 | a40_12 | 105b | Treasury elements: 2 |
240 | a40_13 | 1062 | Treasury elements: 3 |
241 | a40_14 | 1069 | Treasury elements: 4 |
242 | a40_15 | 1070 | Treasury elements: 5 |
243 | a40_16 | 1079 | Treasury plates: 1 |
244 | a40_17 | 1089 | Treasury plates: 2 |
245 | a40_18 | 1090 | Treasury plates: 3 |
246 | a40_19 | 1097 | Treasury plates: 4 |
247 | a40_20 | 109e | Treasury plates: 5 |
248 | a40_21 | 10a5 | Treasury rewards |
249 | tu00_00 | 10d0 | |
250 | tu00_01 | ||
251 | tu00_02 | ||
252 | random_enter | 10ec | |
253 | random | 10fc | |
254 | random_room | ||
255 | random_boss | ||
256 | random_top | 0db0 | Piledriver (Battle drive) / Incorrectly assigned map ID? |
257 | wedge | ||
258 | move_floor | ||
259 | pile_driver | ||
260 | bank | ||
261 | torture | ||
262 | rockman | ||
263 | lk00_00 | ||
264 | lk00_01 | ||
265 | lk00_02 |
Areas
Maps are grouped into areas. Each dungeon is one area, in the overworld each map is its own area. Certain states will be reset when changing areas (e.g. normal item chests will be reset).
ID | Maps | Description |
---|---|---|
0 | st00_ | Valley/City Gate (prologue) |
1 | st01_ | Cathedral |
2 | st02_ | Remains |
3 | st03_ | Dark City |
4 | st04_ | Aqueduct |
5 | st05_ | Spiral Tower |
6 | st06_ | Undead Zone |
6 | Main menu | |
7 | a00_ | Ruins |
8 | a01_ | Battle Arena |
9 | a10_ | Forest |
10 | a20_ | Catacomb |
11 | a30_ | House of Time |
12 | a40_ | Treasury |
13 | ||
14 | Piledriver (Battle drive) | |
15 | f00 | 6th Avenue |
16 | f01 | 10th Avenue |
17 | f02 | 4th Avenue |
18 | f03 | 2nd Avenue |
19 | f04 | 8th Avenue |
20 | f05 | 12th Avenue |
21 | f06 | The Hill of Promises |
22 | Mall | |
23 | Solar Tree | |
24 | Piledriver (exterior) | |
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 |