Jump to content

Tile map files (Boktai 1): Difference between revisions

no edit summary
(Created page with "= Tile maps = {| class="wikitable exportable" ! File ID || Description |- | 0x0038 || st03_11 |- | 0x0110 || st05_center_00b |- | 0x0160 || random (SE 5) |- | 0x01d4 || |- | 0x0219 || st05_center_08 |- | 0x02eb || random_roof |- | 0x033b || random (NE 7) |- | 0x03b0 || st05_center_00a |- | 0x0a62 || st04_18 |- | 0x0b0b || st03_02_02 |- | 0x0b12 || |- | 0x0bdb || |- | 0x0bf7 || |- | 0x0c07 || |- | 0x0c17 || |- | 0x0c27 || |- | 0x0c30 || random (NE 1) |- | 0x0c37 |...")
 
No edit summary
Line 10: Line 10:
| 0x0160 || random (SE 5)
| 0x0160 || random (SE 5)
|-
|-
| 0x01d4 ||  
| 0x01d4 || Mini-maps
|-
|-
| 0x0219 || st05_center_08
| 0x0219 || st05_center_08
Line 24: Line 24:
| 0x0b0b || st03_02_02
| 0x0b0b || st03_02_02
|-
|-
| 0x0b12 ||  
| 0x0b12 || Vision cone (dark rooms)
|-
|-
| 0x0bdb ||  
| 0x0bdb ||  
|-
|-
| 0x0bf7 ||  
| 0x0bf7 || Bats purification
|-
|-
| 0x0c07 ||  
| 0x0c07 || Count purification
|-
|-
| 0x0c17 ||  
| 0x0c17 || Muspell purification
|-
|-
| 0x0c27 ||  
| 0x0c27 || Garmr purification
|-
|-
| 0x0c30 || random (NE 1)
| 0x0c30 || random (NE 1)
|-
|-
| 0x0c37 ||  
| 0x0c37 || Carmilla purification
|-
|-
| 0x0d32 || st05_mansion_00
| 0x0d32 || st05_mansion_00
Line 56: Line 56:
| 0x1224 || st05_center_06
| 0x1224 || st05_center_06
|-
|-
| 0x1250 ||  
| 0x1250 || Hel pile driver
|-
|-
| 0x13fa || st05_ice_01
| 0x13fa || st05_ice_01
Line 206: Line 206:
| 0x4f21 || st01_01
| 0x4f21 || st01_01
|-
|-
| 0x4f75 ||  
| 0x4f75 || Password result
|-
|-
| 0x50f4 ||  
| 0x50f4 ||  
Line 274: Line 274:
| 0x6996 || fi07
| 0x6996 || fi07
|-
|-
| 0x69fc ||  
| 0x69fc || Splash screens
|-
|-
| 0x6acf || random (SW 2)
| 0x6acf || random (SW 2)
Line 288: Line 288:
| 0x6eb0 || random_top
| 0x6eb0 || random_top
|-
|-
| 0x6eb3 ||  
| 0x6eb3 || Main menu
|-
|-
| 0x6fdb ||  
| 0x6fdb || Solar sensor tutorial
|-
|-
| 0x7184 || Weather: Fog
| 0x7184 || Weather: Fog
Line 340: Line 340:
| 0x8379 || st01_07
| 0x8379 || st01_07
|-
|-
| 0x8446 ||  
| 0x8446 || Bats purification 2 (why?)
|-
|-
| 0x846b || st05_center_04b
| 0x846b || st05_center_04b
Line 422: Line 422:
| 0xa167 || d00_06
| 0xa167 || d00_06
|-
|-
| 0xa1c3 ||  
| 0xa1c3 || Player name entry
|-
|-
| 0xa33f || fi12
| 0xa33f || fi12
Line 432: Line 432:
| 0xa578 || a03_03, d01_06
| 0xa578 || a03_03, d01_06
|-
|-
| 0xa5ec ||  
| 0xa5ec || Dungeon/Link results
|-
|-
| 0xa63c || st04_12
| 0xa63c || st04_12
Line 452: Line 452:
| 0xad37 || fu00
| 0xad37 || fu00
|-
|-
| 0xad47 ||  
| 0xad47 || fu00 + pile driver
|-
|-
| 0xad57 || ENDING
| 0xad57 || Battle drive
|-
|-
| 0xade5 || fi11
| 0xade5 || fi11
Line 462: Line 462:
| 0xaf37 || fu01
| 0xaf37 || fu01
|-
|-
| 0xaf47 ||  
| 0xaf47 || fu01 + pile driver
|-
|-
| 0xafc4 || st05_mansion_03
| 0xafc4 || st05_mansion_03
Line 474: Line 474:
| 0xb13d || b03_00a
| 0xb13d || b03_00a
|-
|-
| 0xb147 ||  
| 0xb147 || fu02 + pile driver
|-
|-
| 0xb150 ||  
| 0xb150 ||  
Line 610: Line 610:
| 0xc98b || b02_00
| 0xc98b || b02_00
|-
|-
| 0xc9ca ||  
| 0xc9ca || Bank/Loans
|-
|-
| 0xcb65 || b03_00
| 0xcb65 || b03_00
Line 666: Line 666:
| 0xd9b7 || st00_03
| 0xd9b7 || st00_03
|-
|-
| 0xd9ec ||  
| 0xd9ec || Text boxes
|-
|-
| 0xda08 || st02_13
| 0xda08 || st02_13
Line 696: Line 696:
| 0xe09c || st02_07
| 0xe09c || st02_07
|-
|-
| 0xe19c ||  
| 0xe19c || Link battle
|-
|-
| 0xe1f3 ||  
| 0xe1f3 || Pause menu
|-
|-
| 0xe218 || st02_15
| 0xe218 || st02_15
Line 742: Line 742:
| 0xee9b || b07_04
| 0xee9b || b07_04
|-
|-
| 0xeefb ||  
| 0xeefb || Farming
|-
|-
| 0xef21 || st04_13
| 0xef21 || st04_13