Collision map files (Boktai 1): Difference between revisions
(Created page with "{| class="wikitable exportable" ! File ID || Description |- | 0x0147 || st05_mansion_05 |- | 0x0305 || b05_02 |- | 0x0345 || d03_03 |- | 0x0407 || st01_00a |- | 0x050f || st00_00 |- | 0x0517 || st01_00 |- | 0x051f || st00_01 |- | 0x0527 || st01_01 |- | 0x052f || st00_02 |- | 0x053f || st00_03 |- | 0x0547 || |- | 0x054f || st00_04 |- | 0x0557 || st01_04 |- | 0x0567 || st01_05 |- | 0x0577 || st01_06 |- | 0x0587 || st01_07 |- | 0x0597 || st01_08 |- | 0x05a7 || st01_09 |- |...") |
(Add more missing maps) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
| 0x053f || st00_03 | | 0x053f || st00_03 | ||
|- | |- | ||
| 0x0547 || | | 0x0547 || st01_03 | ||
|- | |- | ||
| 0x054f || st00_04 | | 0x054f || st00_04 | ||
Line 44: | Line 44: | ||
| 0x0727 || st01_11 | | 0x0727 || st01_11 | ||
|- | |- | ||
| 0x072c || | | 0x072c || random (rooms) | ||
|- | |- | ||
| 0x0737 || st01_12 | | 0x0737 || st01_12 | ||
Line 56: | Line 56: | ||
| 0x0807 || st01_02a, st01_02c | | 0x0807 || st01_02a, st01_02c | ||
|- | |- | ||
| 0x0817 || st01_02b | | 0x0817 || st01_02b | ||
|- | |- | ||
| 0x0b05 || b04_03 | | 0x0b05 || b04_03 | ||
Line 62: | Line 62: | ||
| 0x0c07 || a00_00, a03_00 | | 0x0c07 || a00_00, a03_00 | ||
|- | |- | ||
| 0x0f0c || | | 0x0f0c || random (land trap) | ||
|- | |- | ||
| 0x1305 || b05_03 | | 0x1305 || b05_03 | ||
Line 68: | Line 68: | ||
| 0x1345 || d03_04 | | 0x1345 || d03_04 | ||
|- | |- | ||
| 0x1ae9 || | | 0x1ae9 || random_balcony (exterior, alt.) | ||
|- | |- | ||
| 0x1af9 || | | 0x1af9 || random_balcony (exterior, connected) | ||
|- | |- | ||
| 0x1b05 || b04_04 | | 0x1b05 || b04_04 | ||
Line 86: | Line 86: | ||
| 0x2c07 || a00_01 | | 0x2c07 || a00_01 | ||
|- | |- | ||
| 0x2d1c || st02_04 | | 0x2d1c || st02_04 (low) | ||
|- | |- | ||
| 0x2d23 || st02_10 | | 0x2d23 || st02_10 (low) | ||
|- | |- | ||
| 0x2d24 || st02_14 | | 0x2d24 || st02_14 | ||
|- | |- | ||
| 0x2d2c || | | 0x2d2c || st02_04 (medium) | ||
|- | |- | ||
| 0x2d33 || | | 0x2d33 || st02_10 (high) | ||
|- | |- | ||
| 0x2d34 || | | 0x2d34 || st02_14 (high) | ||
|- | |- | ||
| 0x2d44 || | | 0x2d44 || st05_volcano_06 | ||
|- | |- | ||
| 0x2f34 || Earth arena | | 0x2f34 || Earth arena | ||
Line 202: | Line 202: | ||
| 0x3bf5 || st05_center_09 | | 0x3bf5 || st05_center_09 | ||
|- | |- | ||
| 0x3d65 || st05_center_10 | | 0x3d65 || st05_center_10 (pre-fight) | ||
|- | |- | ||
| 0x3d75 || st05_center_11 | | 0x3d75 || st05_center_11 | ||
Line 232: | Line 232: | ||
| 0x4305 || b05_06 | | 0x4305 || b05_06 | ||
|- | |- | ||
| 0x43b7 || | | 0x43b7 || random_balcony (interior) | ||
|- | |- | ||
| 0x4b05 || b04_07 | | 0x4b05 || b04_07 | ||
Line 242: | Line 242: | ||
| 0x53ca || b06_00a, b06_03 | | 0x53ca || b06_00a, b06_03 | ||
|- | |- | ||
| 0x5579 || | | 0x5579 || random (water trap) | ||
|- | |- | ||
| 0x588e || st04_00 | | 0x588e || st04_00 | ||
Line 298: | Line 298: | ||
| 0x5cbe || st04_23 | | 0x5cbe || st04_23 | ||
|- | |- | ||
| 0x5cce || st04_24, st05_shrine_06 | | 0x5cce || st04_24, st05_shrine_06 (exit open) | ||
|- | |- | ||
| 0x6ab0 || random_enter | | 0x6ab0 || random_enter | ||
Line 306: | Line 306: | ||
| 0x6cfa || st05_volcano_00 | | 0x6cfa || st05_volcano_00 | ||
|- | |- | ||
| 0x6d1d || st02_09 | | 0x6d1d || st02_09 (low) | ||
|- | |- | ||
| 0x6d2d || | | 0x6d2d || st02_09 (high) | ||
|- | |- | ||
| 0x7471 || fu01 | | 0x7471 || fu01 | ||
Line 434: | Line 434: | ||
| 0x9cfa || st05_volcano_03 | | 0x9cfa || st05_volcano_03 | ||
|- | |- | ||
| 0x9e7c || | | 0x9e7c || fu03 | ||
|- | |- | ||
| 0x9ef8 || d01_02 | | 0x9ef8 || d01_02 | ||
Line 470: | Line 470: | ||
| 0xad23 || st02_12 | | 0xad23 || st02_12 | ||
|- | |- | ||
| 0xad24 || st02_16 | | 0xad24 || st02_16 (low) | ||
|- | |- | ||
| 0xad33 || | | 0xad33 || | ||
|- | |- | ||
| 0xad34 || | | 0xad34 || st02_16 (high) | ||
|- | |- | ||
| 0xad3a || random_top | | 0xad3a || random_top | ||
Line 480: | Line 480: | ||
| 0xaef8 || d01_03 | | 0xaef8 || d01_03 | ||
|- | |- | ||
| 0xb088 || | | 0xb088 || Punishment | ||
|- | |- | ||
| 0xb146 || st05_mansion_00 | | 0xb146 || st05_mansion_00 | ||
Line 490: | Line 490: | ||
| 0xbcfa || st05_volcano_05 | | 0xbcfa || st05_volcano_05 | ||
|- | |- | ||
| 0xbe39 || | | 0xbe39 || st01_15 ("2") | ||
|- | |- | ||
| 0xbe49 || st01_15 (“3”) | | 0xbe49 || st01_15 (“3”) | ||
|- | |- | ||
| 0xbe69 || | | 0xbe69 || st01_15 ("5") | ||
|- | |- | ||
| 0xbe79 || | | 0xbe79 || st01_15 ("6") | ||
|- | |- | ||
| 0xbe99 || | | 0xbe99 || st01_15 ("8") | ||
|- | |- | ||
| 0xbea9 || | | 0xbea9 || st01_15 ("9") | ||
|- | |- | ||
| 0xbef8 || d01_04 | | 0xbef8 || d01_04 | ||
Line 658: | Line 658: | ||
| 0xdae6 || fi30 | | 0xdae6 || fi30 | ||
|- | |- | ||
| 0xdaf6 || | | 0xdaf6 || fi00_00 | ||
|- | |- | ||
| 0xdb04 || b04_00 | | 0xdb04 || b04_00 | ||
|- | |- | ||
| 0xdb2a || | | 0xdb2a || st03_06_00 | ||
|- | |- | ||
| 0xdc87 || c05_04 | | 0xdc87 || c05_04 | ||
Line 680: | Line 680: | ||
| 0xeb04 || b04_01 | | 0xeb04 || b04_01 | ||
|- | |- | ||
| 0xecc0 || | | 0xecc0 || st03_10 (somehow different?) | ||
|- | |- | ||
| 0xee81 || | | 0xee81 || st05_center_10 (battle) | ||
|- | |- | ||
| 0xf0c0 || st03_12a | | 0xf0c0 || st03_12a | ||
Line 692: | Line 692: | ||
| 0xf344 || d03_02 | | 0xf344 || d03_02 | ||
|- | |- | ||
| 0xfaf1 || | | 0xfaf1 || st04_24 (fight, exit blocked) | ||
|- | |- | ||
| 0xfafe || random_balcony | | 0xfafe || random_balcony (exterior, disconnected) | ||
|- | |- | ||
| 0xfb04 || b04_02 | | 0xfb04 || b04_02 | ||
|- | |- | ||
| 0xfc87 || c05_05 | | 0xfc87 || c05_05 | ||
|} | |||
= See also = | |||
* [[Map file]] | |||
* [[Maps (Boktai 1)]] | |||
* [[Tile map files (Boktai 1)]] | |||
[[Category:Boktai 1]] | [[Category:Boktai 1]] |
Latest revision as of 12:12, 17 November 2024
File ID | Description |
---|---|
0x0147 | st05_mansion_05 |
0x0305 | b05_02 |
0x0345 | d03_03 |
0x0407 | st01_00a |
0x050f | st00_00 |
0x0517 | st01_00 |
0x051f | st00_01 |
0x0527 | st01_01 |
0x052f | st00_02 |
0x053f | st00_03 |
0x0547 | st01_03 |
0x054f | st00_04 |
0x0557 | st01_04 |
0x0567 | st01_05 |
0x0577 | st01_06 |
0x0587 | st01_07 |
0x0597 | st01_08 |
0x05a7 | st01_09 |
0x06bc | random_roof |
0x0717 | st01_10 |
0x0727 | st01_11 |
0x072c | random (rooms) |
0x0737 | st01_12 |
0x0747 | st01_13, st05_mansion_06 |
0x0757 | st01_14 |
0x07f2 | st03_08_00 |
0x0807 | st01_02a, st01_02c |
0x0817 | st01_02b |
0x0b05 | b04_03 |
0x0c07 | a00_00, a03_00 |
0x0f0c | random (land trap) |
0x1305 | b05_03 |
0x1345 | d03_04 |
0x1ae9 | random_balcony (exterior, alt.) |
0x1af9 | random_balcony (exterior, connected) |
0x1b05 | b04_04 |
0x1c88 | c05_06 |
0x2305 | b05_04 |
0x2345 | d03_05 |
0x24db | fu00 |
0x2b05 | b04_05 |
0x2c07 | a00_01 |
0x2d1c | st02_04 (low) |
0x2d23 | st02_10 (low) |
0x2d24 | st02_14 |
0x2d2c | st02_04 (medium) |
0x2d33 | st02_10 (high) |
0x2d34 | st02_14 (high) |
0x2d44 | st05_volcano_06 |
0x2f34 | Earth arena |
0x2f74 | Fire arena |
0x2fb4 | Ice arena |
0x3305 | b05_05 |
0x33c2 | random (NE 0) |
0x33d2 | random (SE 0) |
0x33e2 | random (NW 0) |
0x33f2 | random (SW 0) |
0x35b3 | a02_00 |
0x35b5 | c02_00 |
0x35b7 | random_roof2 |
0x35c2 | random (NE 1) |
0x35d2 | random (SE 1) |
0x35e2 | random (NW 1) |
0x35f2 | random (SW 1) |
0x3633 | a02_01 |
0x36b3 | a02_02 |
0x36f4 | b07_00 |
0x3733 | a02_03 |
0x3735 | c02_01 |
0x3774 | b07_01 |
0x37b3 | a02_04 |
0x37c2 | random (NE 2) |
0x37d2 | random (SE 2) |
0x37e2 | random (NW 2) |
0x37f2 | random (SW 2) |
0x37f4 | b07_02 |
0x3833 | a02_05 |
0x3835 | c02_02 |
0x3874 | b07_03 |
0x38b3 | a02_06 |
0x38f4 | b07_04 |
0x39c2 | random (NE 3) |
0x39d2 | random (SE 3) |
0x39e2 | random (NW 3) |
0x39f2 | random (SW 3) |
0x3b05 | b04_06 |
0x3b65 | st05_center_00 |
0x3b75 | st05_center_01 |
0x3b85 | st05_center_02 |
0x3b95 | st05_center_03a, st05_center_03b |
0x3ba5 | st05_center_04a, st05_center_04b |
0x3bb5 | st05_center_05 |
0x3bc2 | random (NE 4) |
0x3bc5 | st05_center_06 |
0x3bd2 | random (SE 4) |
0x3bd5 | st05_center_07 |
0x3be2 | random (NW 4) |
0x3be5 | st05_center_08 |
0x3bf2 | random (SW 4) |
0x3bf5 | st05_center_09 |
0x3d65 | st05_center_10 (pre-fight) |
0x3d75 | st05_center_11 |
0x3dc2 | random (NE 5) |
0x3dd2 | random (SE 5) |
0x3de2 | random (NW 5) |
0x3df2 | random (SW 5) |
0x3fc2 | random (NE 6) |
0x3fd2 | random (SE 6) |
0x3fe2 | random (NW 6) |
0x3ff2 | random (SW 6) |
0x41c2 | random (NE 7) |
0x41d2 | random (SE 7) |
0x41e2 | random (NW 7) |
0x41f2 | random (SW 7) |
0x4305 | b05_06 |
0x43b7 | random_balcony (interior) |
0x4b05 | b04_07 |
0x4c07 | a00_02 |
0x4f04 | b03_00a |
0x53ca | b06_00a, b06_03 |
0x5579 | random (water trap) |
0x588e | st04_00 |
0x589e | st04_01 |
0x58ad | TAIYOJU |
0x58ae | st04_02 |
0x58be | st04_03 |
0x58ce | st04_04 |
0x58de | st04_05 |
0x58fe | st04_07 |
0x590e | st04_08 |
0x591e | st04_09 |
0x5a4b | fu02 |
0x5a8e | st04_10 |
0x5a9e | st04_11 |
0x5aae | st04_12 |
0x5abe | st04_13 |
0x5ace | st04_14 |
0x5ade | st04_15 |
0x5aee | st04_16 |
0x5afe | st04_17 |
0x5b05 | b04_08 |
0x5b0e | st04_18 |
0x5b1e | st04_19 |
0x5c87 | c05_00 |
0x5c8e | st04_20 |
0x5c9e | st04_21 |
0x5cae | st04_22 |
0x5cbe | st04_23 |
0x5cce | st04_24, st05_shrine_06 (exit open) |
0x6ab0 | random_enter |
0x6c07 | a00_03 |
0x6cfa | st05_volcano_00 |
0x6d1d | st02_09 (low) |
0x6d2d | st02_09 (high) |
0x7471 | fu01 |
0x74c0 | b02_00a |
0x76d8 | c00_00 |
0x782c | museum |
0x788f | b01_00 |
0x7890 | c01_00 |
0x78d1 | d02_00 |
0x78f1 | st04_03a |
0x790f | b01_01 |
0x7910 | c01_01 |
0x7951 | d02_01 |
0x798f | b01_02 |
0x7990 | c01_02 |
0x79d1 | d02_02 |
0x7a0f | b01_03 |
0x7a10 | c01_03 |
0x7a51 | d02_03, d02_03 |
0x7a8f | b01_04 |
0x7a90 | c01_04 |
0x7ad1 | d02_04 |
0x7b10 | c01_05 |
0x7b51 | d02_05 |
0x7b90 | c01_06 |
0x7c87 | c05_01 |
0x7cfa | st05_volcano_01 |
0x7ef8 | d01_00 |
0x814d | st05_mansion_02a |
0x857a | ENDING |
0x86b8 | b02_00 |
0x86d8 | a03_01, c00_01 |
0x884c | d00_00 |
0x894c | d00_01 |
0x8a4a | c04_00 |
0x8a4c | d00_02 |
0x8b4a | c04_01 |
0x8b4c | d00_03 |
0x8c4a | c04_02 |
0x8c4c | d00_04 |
0x8cfa | st05_volcano_02 |
0x8d4a | c04_03 |
0x8d4c | d00_05 |
0x8e2b | st02_00 |
0x8e3b | st02_01 |
0x8e4a | c04_04 |
0x8e4b | st02_02 |
0x8e4c | d00_06 |
0x8e5b | st02_03 |
0x8e7b | st02_05 |
0x8e8b | st02_06 |
0x8e9b | st02_07 |
0x8eab | st02_08 |
0x8ef8 | d01_01 |
0x8f4c | d00_07 |
0x903b | |
0x905b | st02_13 |
0x907b | st02_15 |
0x909b | st02_17 |
0x96b8 | b02_01 |
0x96d8 | a03_04, c00_02, c00_02 |
0x9bc8 | random_1f |
0x9c87 | c05_02 |
0x9cfa | st05_volcano_03 |
0x9e7c | fu03 |
0x9ef8 | d01_02 |
0xa3a4 | st03_02_00 |
0xa3b4 | st03_02_01 |
0xa3c4 | st03_02_02 |
0xa3d4 | st03_02_03 |
0xa3e4 | st03_02_04 |
0xa3f4 | st03_02_05 |
0xa6b8 | b02_02 |
0xa6d8 | c00_03 |
0xa7ac | st05_ice_00 |
0xa8ac | st05_ice_01 |
0xa9ac | st05_ice_02 |
0xaaac | st05_ice_03 |
0xabac | st05_ice_04 |
0xacac | st05_ice_05 |
0xacfa | st05_volcano_04 |
0xad23 | st02_12 |
0xad24 | st02_16 (low) |
0xad33 | |
0xad34 | st02_16 (high) |
0xad3a | random_top |
0xaef8 | d01_03 |
0xb088 | Punishment |
0xb146 | st05_mansion_00 |
0xb6d8 | c00_04 |
0xbc87 | a03_02, c05_03 |
0xbcfa | st05_volcano_05 |
0xbe39 | st01_15 ("2") |
0xbe49 | st01_15 (“3”) |
0xbe69 | st01_15 ("5") |
0xbe79 | st01_15 ("6") |
0xbe99 | st01_15 ("8") |
0xbea9 | st01_15 ("9") |
0xbef8 | d01_04 |
0xc146 | st05_mansion_01 |
0xc4c6 | a01_00 |
0xc4ca | a01_01 |
0xc4ce | a01_02, b03_05 |
0xc6d8 | c00_05 |
0xccc4 | b00_00 |
0xccc8 | b00_01 |
0xccca | b03_00 |
0xcccc | b00_02 |
0xccce | b03_01 |
0xccd0 | b00_03 |
0xccd2 | b03_02 |
0xccd6 | b03_03 |
0xccda | b03_04 |
0xcdcd | st05_center_00a |
0xcddd | st05_center_00b |
0xcef8 | d01_05, d01_06 |
0xd146 | st05_mansion_02 |
0xd25c | st03_00 |
0xd28c | st03_03 |
0xd29c | st03_04 |
0xd2ac | st03_05 |
0xd2cc | st03_07 |
0xd2ec | st03_09 |
0xd2f8 | st05_shrine_00 |
0xd344 | d03_00 |
0xd378 | st05_shrine_01 |
0xd3f8 | st05_shrine_02 |
0xd45c | st03_10 |
0xd46c | st03_11 |
0xd478 | st05_shrine_03 |
0xd47c | st03_12 |
0xd48c | st03_13 |
0xd49c | st03_14 |
0xd4ac | st03_15, st05_ice_06 |
0xd4e6 | fi00 |
0xd4f6 | fi01 |
0xd4f8 | st05_shrine_04 |
0xd506 | fi02 |
0xd516 | fi03 |
0xd526 | fi04 |
0xd536 | fi05 |
0xd546 | fi06 |
0xd556 | fi07 |
0xd566 | fi08 |
0xd576 | fi09 |
0xd578 | st05_shrine_05, st05_shrine_05a |
0xd6d8 | c00_06 |
0xd6e6 | fi10 |
0xd6f6 | fi11 |
0xd706 | fi12 |
0xd716 | fi13 |
0xd726 | fi14 |
0xd736 | fi15 |
0xd746 | fi16 |
0xd756 | fi17 |
0xd766 | fi18 |
0xd776 | fi19 |
0xd7be | fu04 |
0xd8d0 | c03_00, c03_00 |
0xd8d4 | b06_01 |
0xd8d8 | b06_00 |
0xd8dc | c03_03 |
0xd8e0 | c03_04 |
0xd8e4 | c03_05 |
0xd8e6 | fi20 |
0xd8e8 | b06_02, c03_06 |
0xd8f6 | fi21 |
0xd906 | fi22 |
0xd916 | fi23 |
0xd926 | fi24 |
0xd936 | fi25 |
0xd946 | fi26 |
0xd956 | fi27 |
0xd966 | fi28 |
0xd976 | fi29 |
0xdae6 | fi30 |
0xdaf6 | fi00_00 |
0xdb04 | b04_00 |
0xdb2a | st03_06_00 |
0xdc87 | c05_04 |
0xdd2a | st03_06_01 |
0xdef8 | a03_03, d01_06 |
0xdf2a | st03_08_01 |
0xe146 | st05_mansion_03 |
0xe304 | b05_00 |
0xe344 | d03_01 |
0xeb04 | b04_01 |
0xecc0 | st03_10 (somehow different?) |
0xee81 | st05_center_10 (battle) |
0xf0c0 | st03_12a |
0xf146 | st05_mansion_04 |
0xf304 | b05_01 |
0xf344 | d03_02 |
0xfaf1 | st04_24 (fight, exit blocked) |
0xfafe | random_balcony (exterior, disconnected) |
0xfb04 | b04_02 |
0xfc87 | c05_05 |