Inventory (Boktai 2)
List of items and their indexes as used in the inventory data, chest definitions, etc.
Items
Index | Name | Durability |
---|---|---|
-1 | (empty) | - |
0 | Earthly Nut | 3840 (=> Rotten Nut) |
1 | Solar Nut | 3840 (=> Rotten Nut) |
2 | Speed Nut | 3840 (=> Rotten Nut) |
3 | Tiptoe Nut | 3840 (=> Rotten Nut) |
4 | Banana | 3840 (=> Rotten Nut) |
5 | Chocolate Banana | 3840 (=> Rotten Nut) |
6 | Bearnut | 3840 (=> Rotten Nut) |
7 | See-All Nut | 3840 (=> Rotten Nut) |
8 | Rotten Nut | 3840 (=> Rotten Nut) |
9 | Redshroom | 7680 (=> Bad Mushroom) |
10 | Blueshroom | 7680 (=> Bad Mushroom) |
11 | Bad Mushroom | - |
12 | Drop of Sun | 3840 (=> Rotten Water) |
13 | Tomato Juice | 7680 (=> Rotten Water) |
14 | Rotten Water | - |
15 | Tasty Meat | 3840 (=> Rotten Meat) |
16 | Jerky | - |
17 | Rotten Meat | - |
18 | Chocolate | 3840 (=> Melted Chocolate, or combines into Chocolate-covered X with item beneath) |
19 | Melted Chocolate | - |
20 | Chocolate-covered | - |
21 | Deluxe Chocolate | - |
22 | Healer | - |
23 | Magical Potion | - |
24 | Antidote | - |
25 | Elixir | - |
26 | Sunblock | - |
27 | Mr. Rainnot | - |
28 | Tonniar .Rm | - |
29 | Sunny Clog | - |
30 | Warp Leaf | - |
31 | The Fool | - |
32 | The High Priestess | - |
33 | The Empress | - |
34 | The Emperor | - |
35 | The Lovers | - |
36 | The Chariot | - |
37 | Strength | - |
38 | Wheel Of Fortune | - |
39 | Justice | - |
40 | The Hanged Man | - |
41 | Death | - |
42 | Temperance | - |
43 | The Devil | - |
44 | The Tower | - |
45 | The Star | - |
46 | The Moon | - |
47 | The Sun | - |
48 | Judgement | - |
Key items
Index | Name |
---|---|
-1 | (empty) |
0 | Dark Card |
1 | PET |
2 | Spade Emblem |
3 | Heart Emblem |
4 | Diamond Emblem |
5 | Club Emblem |
6 | Joker Emblem |
7 | Oak Coffin |
8 | Bronze Coffin |
9 | Iron Coffin |
10 | Silver Coffin |
11 | Solar Coffin |
12 | Coffin Monster Elefan |
13 | Vampire Coffin |
14 | Iron Maiden |
15 | Warehouse Key |
16 | Circle Key |
17 | Triangle Key |
18 | Square Key |
19 | Red Crystal |
20 | Blue Crystal |
21 | Green Crystal |
22 | Yellow Crystal |
23 | Stone Tablet Piece |
24 | Tasty Water |
25 | The Magician |
26 | The Hierophant |
27 | The Hermit |
28 | The World |
Protectors
Index | Name | Durability | Weight | Description |
---|---|---|---|---|
-1 | (empty) | |||
0 | Cloth Armor | Armor made of cloth. | ||
1 | Leather Armor | Armor made of leather. | ||
2 | Chain Mail | Armor made of interlaced metal rings. | ||
3 | Silver Chain | Silver chain mail. Changes Status. | ||
4 | Scale Mail | Leather armor with metal sheeting sewn on. | ||
5 | Samurai Armor | Samurai armor. Raises Strength. | ||
6 | Blade Mail | Metal plate armor. | ||
7 | Brigandine | Leather armor with metal sheeting sewn on. Protects from solar wind. | ||
8 | Mail of Sol | Solar armor. Protects from Sol. Station-charge 2x faster. | ||
9 | Mail of Darkness | Darkness armor. Protects from Dark. | ||
10 | Mail of Luna | Moonlight armor. Protects from all properties. | ||
11 | Fire Dragon Fang | Fire charm. Protects from Flame. | ||
12 | Water Dragon Tail | Water charm. Protects from Frost. | ||
13 | Wind Dragon Wing | Wind charm. Protects from Cloud. | ||
14 | Earth Dragon Claw | Earth charm. Protects from Earth. | ||
15 | Dragon Scale | Armor made from dragon scales. Protects from the 4 main properties. | ||
16 | Fairy Robe | Clothing left behind by a fairy. Doubles effects of Spirit Bugs. | ||
17 | Earthly Robe | Maiden's costume. Doubles effect time of Solar Fruit. | ||
18 | Raincoat | Rain cloak. Protects from the rain. | ||
19 | Garb of Light | Clothing woven with the sun's rays. Doubles value of Solar Gauge. | ||
20 | Garb of Darkness | Clothing woven with Dark Matter. Draws out the power of night. | ||
21 | Magic Robe | Clothing woven with a magic spell. Decreases cost of magic. | ||
22 | Blood-soaked Cape | Cursed overcoat. Changes Status. | ||
23 | Skull Suit | Sneaking suit. Makes it hard for enemies to spot you. | ||
24 | Training Gear | Clothing that allows heartfelt emotions. Increases potential Ex Points. | ||
25 | Thief's Clothes | Clothing stolen by a thief. Causes enemies to drop more normal items than usual. | ||
26 | Hunter's Clothes | Clothing favored by a hunter. Causes enemies to drop more rare items than usual. | ||
27 | Poison Guard | Armor containing defense magic. Protects from poisoning. | ||
28 | Weapon Guard | Armor containing defense magic. Prevents damage to weapons. | ||
29 | Parade Armor | Formal armor. Summons the Crimson Monster. | ||
30 | Ninja Gi | Ninja costume. Raises Agility. | ||
31 | Spike Mail | Armor that protects the wearer through automatic counterattacks. | ||
32 | Pitch Black Armor | Berserk armor. Sucks up Life and raises attack power. | ||
33 | Mega Power | MegaMan power. Enables charging of MegaBuster. | ||
34 | Guts Power | GutsMan power. Reduces sustained damage by half. | ||
35 | Proto Power | ProtoMan power. Speeds up attacks. | ||
36 | Toad Power | ToadMan power. Energy can be restored in the rain. |
Weapons
Uncharacteristically for save data, weapons are organized into an array of structs (instead of multiple arrays of scalars):
struct weapon {
i8 index;
i8 bonus_or_malus;
i16 durability;
char forged_by[12]; // TODO: Does this also apply to the Japanese version?
u32 sp_effects[3]; // TODO: Each value contains more than just the SP effect index!
};
struct stat {
/* offset 0x3d0 */ weapon weapons[16 /* maybe more? */];
};
Weapon indexes
Index | Name | Level | Base power | Description |
---|---|---|---|---|
0 | (empty) | |||
Swords | ||||
1 | Gradius | Dagger. | ||
2 | Short Sword | Small sword. | ||
3 | Broadsword | Wide sword. | ||
4 | Long Sword | Extended sword. | ||
5 | Dull Blade | Blunt sword. | ||
6 | Zweihander | Two-hand sword. | ||
7 | Flamberge | Flaming sword. | ||
8 | Claymore | Large sword. | ||
9 | Magic Sword | Mystical sword. | ||
10 | Katana | Samurai sword. | ||
11 | Bastard Sword | Hand-and-a-half sword. | ||
12 | Great Sword | Giant sword. | ||
13 | Bushido Sword | Warrior's spirit. | ||
14 | Blood Sword | Cursed sword. | ||
15 | Muramasa | Japanese blade. | ||
16 | Vorpal Sword | Sturdy sword. | ||
17 | Solar Sword | Sword of light. | ||
18 | Sword of Darkness | Sword of Darkness. | ||
19 | Gram | Complete sword. | ||
Spears | ||||
20 | Short Spear | Hand spear. | ||
21 | Glaive | Single-edged spear. | ||
22 | Long Spear | Extended spear. | ||
23 | Lance | Knight's spear. | ||
24 | Quarter Staff | 180-cm fighting stick. | ||
25 | Corsesca | Wing spear. | ||
26 | Fire Paw | Flaming spear. | ||
27 | Bardiche | Long-handled battleaxe. | ||
28 | Ice Glaive | Water spear. | ||
29 | Rune Glaive | Single-edged magical spear. | ||
30 | Partizan | Broad spear. | ||
31 | Thunder Spear | Wind spear. | ||
32 | Blood Spear | Cursed spear. | ||
33 | Grand Lance | Earth spear. | ||
34 | Rune Spear | Magical spear. | ||
35 | Halberd | Hatchet spear. | ||
36 | White Queen | Spear of light. | ||
37 | Black Queen | Darkness spear. | ||
38 | Gungnir | Complete spear. | ||
Hammers | ||||
39 | Club | Heavy swinging stick. | ||
40 | Hammer | Hitting weapon. | ||
41 | Mace | Hitting weapon. | ||
42 | Flail | Metal ball with chains attached. | ||
43 | Pounder | Small hammer. | ||
44 | Axe | Hatchet. | ||
45 | Maul | Giant wooden mallet. | ||
46 | Silver Mace | Silver hitting weapon. | ||
47 | Silver Flail | Metal ball with chains attached. | ||
48 | Heavy Mace | Giant mace. | ||
49 | Battle Axe | Battle hatchet. | ||
50 | War Hammer | Battle mace. | ||
51 | Bloody Mace | Cursed mace. | ||
52 | Morning Star | Star ball with chains. | ||
53 | Heavy Axe | Giant battleaxe. | ||
54 | Earthshaker | Quake hammer. | ||
55 | Daybreak | Hammer of light. | ||
56 | Twilight | Hammer of Darkness. | ||
57 | Mjollnir | Complete hammer. | ||
Special | ||||
58 | Broken Solar Gun | ?? | Memento of Father. | |
59 | Gun Del Sol | ?? | Solar Gun. | |
60 | Gun Del Hell | ?? | Dark Gun. | |
61 | Megabuster | ?? | Certificate of friendship. | |
62 | Star Piece | - | - | Mass of meteoric iron. |
63 | Astro Sword | ?? | Star sword. | |
64 | Astro Spear | ?? | Star spear. | |
65 | Astro Hammer | ?? | Star hammer. |