Inventory (Boktai 2)
List of items and their indexes as used in the inventory data, chest definitions, etc.
Items
Located at offsets 0x70 (indices) and 0xd0 (durability) in the stat struct.
Index | Name | Durability |
---|---|---|
-1 | (empty) | - |
0 | Earthly Nut | 3840 (=> Rotten Nut) |
1 | Solar Nut | 3840 (=> Rotten Nut) |
2 | Speed Nut | 3840 (=> Rotten Nut) |
3 | Tiptoe Nut | 3840 (=> Rotten Nut) |
4 | Banana | 3840 (=> Rotten Nut) |
5 | Chocolate Banana | 3840 (=> Rotten Nut) |
6 | Bearnut | 3840 (=> Rotten Nut) |
7 | See-All Nut | 3840 (=> Rotten Nut) |
8 | Rotten Nut | 3840 (=> Rotten Nut) |
9 | Redshroom | 7680 (=> Bad Mushroom) |
10 | Blueshroom | 7680 (=> Bad Mushroom) |
11 | Bad Mushroom | - |
12 | Drop of Sun | 3840 (=> Rotten Water) |
13 | Tomato Juice | 7680 (=> Rotten Water) |
14 | Rotten Water | - |
15 | Tasty Meat | 3840 (=> Rotten Meat) |
16 | Jerky | - |
17 | Rotten Meat | - |
18 | Chocolate | 3840 (=> Melted Chocolate, or combines into Chocolate-covered X with item beneath) |
19 | Melted Chocolate | - |
20 | Chocolate-covered | - |
21 | Deluxe Chocolate | - |
22 | Healer | - |
23 | Magical Potion | - |
24 | Antidote | - |
25 | Elixir | - |
26 | Sunblock | - |
27 | Mr. Rainnot | - |
28 | Tonniar .Rm | - |
29 | Sunny Clog | - |
30 | Warp Leaf | - |
31 | The Fool | - |
32 | The High Priestess | - |
33 | The Empress | - |
34 | The Emperor | - |
35 | The Lovers | - |
36 | The Chariot | - |
37 | Strength | - |
38 | Wheel Of Fortune | - |
39 | Justice | - |
40 | The Hanged Man | - |
41 | Death | - |
42 | Temperance | - |
43 | The Devil | - |
44 | The Tower | - |
45 | The Star | - |
46 | The Moon | - |
47 | The Sun | - |
48 | Judgement | - |
Key items
Located at offset 0x130 in the stat struct.
Index | Name |
---|---|
-1 | (empty) |
0 | Dark Card |
1 | PET |
2 | Spade Emblem |
3 | Heart Emblem |
4 | Diamond Emblem |
5 | Club Emblem |
6 | Joker Emblem |
7 | Oak Coffin |
8 | Bronze Coffin |
9 | Iron Coffin |
10 | Silver Coffin |
11 | Solar Coffin |
12 | Coffin Monster Elefan |
13 | Vampire Coffin |
14 | Iron Maiden |
15 | Warehouse Key |
16 | Circle Key |
17 | Triangle Key |
18 | Square Key |
19 | Red Crystal |
20 | Blue Crystal |
21 | Green Crystal |
22 | Yellow Crystal |
23 | Stone Tablet Piece |
24 | Tasty Water |
25 | The Magician |
26 | The Hierophant |
27 | The Hermit |
28 | The World |
Protectors
Located at offset 0x150 in the stat struct.
Index | Name | Durability | Weight | Description |
---|---|---|---|---|
-1 | (empty) | |||
0 | Cloth Armor | 10 | 5 | Armor made of cloth. |
1 | Leather Armor | 15 | 10 | Armor made of leather. |
2 | Chain Mail | 20 | 15 | Armor made of interlaced metal rings. |
3 | Silver Chain | 25 | 20 | Silver chain mail. Changes Status. |
4 | Scale Mail | 30 | 25 | Leather armor with metal sheeting sewn on. |
5 | Samurai Armor | 35 | 30 | Samurai armor. Raises Strength. |
6 | Blade Mail | 40 | 35 | Metal plate armor. |
7 | Brigandine | 45 | 40 | Leather armor with metal sheeting sewn on. Protects from solar wind. |
8 | Mail of Sol | 25 | 22 | Solar armor. Protects from Sol. Station-charge 2x faster. |
9 | Mail of Darkness | 30 | 22 | Darkness armor. Protects from Dark. |
10 | Mail of Luna | 25 | 22 | Moonlight armor. Protects from all properties. |
11 | Fire Dragon Fang | 30 | 33 | Fire charm. Protects from Flame. |
12 | Water Dragon Tail | 30 | 33 | Water charm. Protects from Frost. |
13 | Wind Dragon Wing | 30 | 33 | Wind charm. Protects from Cloud. |
14 | Earth Dragon Claw | 30 | 33 | Earth charm. Protects from Earth. |
15 | Dragon Scale | 28 | 24 | Armor made from dragon scales. Protects from the 4 main properties. |
16 | Fairy Robe | 16 | 4 | Clothing left behind by a fairy. Doubles effects of Spirit Bugs. |
17 | Earthly Robe | 28 | 8 | Maiden's costume. Doubles effect time of Solar Fruit. |
18 | Raincoat | 12 | 6 | Rain cloak. Protects from the rain. |
19 | Garb of Light | 30 | 12 | Clothing woven with the sun's rays. Doubles value of Solar Gauge. |
20 | Garb of Darkness | 30 | 12 | Clothing woven with Dark Matter. Draws out the power of night. |
21 | Magic Robe | 26 | 16 | Clothing woven with a magic spell. Decreases cost of magic. |
22 | Blood-soaked Cape | 22 | 12 | Cursed overcoat. Changes Status. |
23 | Skull Suit | 20 | 16 | Sneaking suit. Makes it hard for enemies to spot you. |
24 | Training Gear | 25 | 16 | Clothing that allows heartfelt emotions. Increases potential Ex Points. |
25 | Thief's Clothes | 18 | 24 | Clothing stolen by a thief. Causes enemies to drop more normal items than usual. |
26 | Hunter's Clothes | 24 | 24 | Clothing favored by a hunter. Causes enemies to drop more rare items than usual. |
27 | Poison Guard | 18 | 28 | Armor containing defense magic. Protects from poisoning. |
28 | Weapon Guard | 24 | 28 | Armor containing defense magic. Prevents damage to weapons. |
29 | Parade Armor | 32 | 28 | Formal armor. Summons the Crimson Monster. |
30 | Ninja Gi | 18 | 28 | Ninja costume. Raises Agility. |
31 | Spike Mail | 40 | 40 | Armor that protects the wearer through automatic counterattacks. |
32 | Pitch Black Armor | 50 | 50 | Berserk armor. Sucks up Life and raises attack power. |
33 | Mega Power | 25 | 30 | MegaMan power. Enables charging of MegaBuster. |
34 | Guts Power | 30 | 40 | GutsMan power. Reduces sustained damage by half. |
35 | Proto Power | 25 | 20 | ProtoMan power. Speeds up attacks. |
36 | Toad Power | 20 | 20 | ToadMan power. Energy can be restored in the rain. |
Weapons
Located at offset 0x3d0 in the stat struct. Uncharacteristically for save data, weapons are organized into an array of structs (instead of multiple arrays of scalars):
struct weapon {
i8 index;
i8 bonus_or_malus;
i16 durability;
char forged_by[12]; // TODO: Does this also apply to the Japanese version?
u32 sp_effects[3]; // TODO: Each value contains more than just the SP effect index!
};
struct stat {
/* offset 0x3d0 */ weapon weapons[16 /* maybe more? */];
};
Weapon indexes
Index | Name | Level | Base power | Description |
---|---|---|---|---|
0 | (empty) | |||
Swords | ||||
1 | Gradius | 1 | 5 | Dagger. |
2 | Short Sword | 5 | 12 | Small sword. |
3 | Broadsword | 9 | 16 | Wide sword. |
4 | Long Sword | 13 | 21 | Extended sword. |
5 | Dull Blade | 1 | 1 | Blunt sword. |
6 | Zweihander | 17 | 25 | Two-hand sword. |
7 | Flamberge | 21 | 30 | Flaming sword. |
8 | Claymore | 25 | 34 | Large sword. |
9 | Magic Sword | 29 | 39 | Mystical sword. |
10 | Katana | 17 | 34 | Samurai sword. |
11 | Bastard Sword | 33 | 43 | Hand-and-a-half sword. |
12 | Great Sword | 37 | 48 | Giant sword. |
13 | Bushido Sword | 41 | 42 | Warrior's spirit. |
14 | Blood Sword | 45 | 57 | Cursed sword. |
15 | Muramasa | 33 | 52 | Japanese blade. |
16 | Vorpal Sword | 49 | 61 | Sturdy sword. |
17 | Solar Sword | 53 | 66 | Sword of light. |
18 | Sword of Darkness | 53 | 66 | Sword of Darkness. |
19 | Gram | 57 | 70 | Complete sword. |
Spears | ||||
20 | Short Spear | 1 | 8 | Hand spear. |
21 | Glaive | 1 | 15 | Single-edged spear. |
22 | Long Spear | 9 | 20 | Extended spear. |
23 | Lance | 13 | 25 | Knight's spear. |
24 | Quarter Staff | 1 | 4 | 180-cm fighting stick. |
25 | Corsesca | 17 | 30 | Wing spear. |
26 | Fire Paw | 21 | 35 | Flaming spear. |
27 | Bardiche | 25 | 40 | Long-handled battleaxe. |
28 | Ice Glaive | 29 | 45 | Water spear. |
29 | Rune Glaive | 17 | 40 | Single-edged magical spear. |
30 | Partizan | 33 | 50 | Broad spear. |
31 | Thunder Spear | 37 | 55 | Wind spear. |
32 | Blood Spear | 41 | 60 | Cursed spear. |
33 | Grand Lance | 45 | 65 | Earth spear. |
34 | Rune Spear | 33 | 60 | Magical spear. |
35 | Halberd | 49 | 70 | Hatchet spear. |
36 | White Queen | 53 | 75 | Spear of light. |
37 | Black Queen | 53 | 75 | Darkness spear. |
38 | Gungnir | 57 | 80 | Complete spear. |
Hammers | ||||
39 | Club | 1 | 11 | Heavy swinging stick. |
40 | Hammer | 5 | 18 | Hitting weapon. |
41 | Mace | 9 | 24 | Hitting weapon. |
42 | Flail | 13 | 29 | Metal ball with chains attached. |
43 | Pounder | 1 | 7 | Small hammer. |
44 | Axe | 17 | 35 | Hatchet. |
45 | Maul | 21 | 40 | Giant wooden mallet. |
46 | Silver Mace | 25 | 46 | Silver hitting weapon. |
47 | Silver Flail | 29 | 51 | Metal ball with chains attached. |
48 | Heavy Mace | 17 | 46 | Giant mace. |
49 | Battle Axe | 33 | 57 | Battle hatchet. |
50 | War Hammer | 37 | 62 | Battle mace. |
51 | Bloody Mace | 41 | 68 | Cursed mace. |
52 | Morning Star | 45 | 73 | Star ball with chains. |
53 | Heavy Axe | 33 | 68 | Giant battleaxe. |
54 | Earthshaker | 49 | 79 | Quake hammer. |
55 | Daybreak | 53 | 84 | Hammer of light. |
56 | Twilight | 53 | 84 | Hammer of Darkness. |
57 | Mjollnir | 57 | 90 | Complete hammer. |
Special | ||||
58 | Broken Solar Gun | ?? | - | Memento of Father. |
59 | Gun Del Sol | ?? | 75 | Solar Gun. |
60 | Gun Del Hell | ?? | 80 | Dark Gun. |
61 | Megabuster | ?? | 85 | Certificate of friendship. |
62 | Star Piece | - | - | Mass of meteoric iron. |
63 | Astro Sword | ?? | 6 | Star sword. |
64 | Astro Spear | ?? | 6 | Star spear. |
65 | Astro Hammer | ?? | 6 | Star hammer. |
SP effects
The SP effect index is stored in the bottom 8 bits of each sp_effect
value.
Index | Description |
---|---|
0 | (no SP effect) |
1 | Increases attack power based on sunlight. |
2 | Increases attack power at night. |
3 | Increases attack power as Life diminishes. |
4 | Decreases attack power as Life diminishes. |
5 | Uses Solar Station energy directly for Enchantment Attacks. |
6 | Uses Solar Station energy directly for Enchantment Attacks. |
7 | Uses Solar Station energy directly for Enchantment Attacks. |
8 | Increases attack power based on Vitality. |
9 | Increases attack power based on Spirit. |
10 | Increases attack power based on Agility. |
11 | Increases attack power based on Life. |
12 | Increases attack power based on Energy. |
13 | Increases attack power during abnormal status. |
14 | Increases attack power based on sunlight. |
15 | Increases attack power at night. |
16 | Randomly increases damage. |
17 | Increases damage depending on the number of enemies defeated. |
18 | Increases damage with the Flame property. |
19 | Increases damage with the Frost property. |
20 | Increases damage with the Cloud property. |
21 | Increases damage with the Earth property. |
22 | Increases damage to beast monsters. |
23 | Increases damage to material monsters. |
24 | Increases damage to phantom monsters. |
25 | Increases damage to Undead monsters. |
26 | Increases damage to Immortals. |
27 | Randomly nullifies defense power. |
28 | Randomly paralyzes enemies. |
29 | Defeat an enemy and... |
30 | Decreases magic cost for Enchantment Attacks. |
31 | Reduces damage to weapons. |
Magic
Located at offset 0x54 in the stat struct. This is a bitmask:
Bit | Name |
---|---|
0 | Enchantment Sol |
1 | Enchantment Dark |
2 | Enchantment Flame |
3 | Enchantment Frost |
4 | Enchantment Cloud |
5 | Enchantment Earth |
6 | Transform |
7 | Rising Sun |
8 | ??? (Zero Shift?) |
9 | ??? (Black Sun?) |
10 | Freeze |
11 | Dash |
12 | Healing |
13 | Dynamite |
14 | Sleeping |
15 | Change Bat |
16 | Change Mouse |
17 | Change Wolf |
The remaining bits are likely unused.