Jump to content

Inventory (Boktai 2): Difference between revisions

no edit summary
(Created page with "List of items and their indexes as used in the inventory data, chest definitions, etc. = Items = {| class="wikitable" |- ! Index || Name || Durability |- | -1 || (empty) || - |- |0 || Earthly Nut || 3840 (=> Rotten Nut) |- |1 || Solar Nut || 3840 (=> Rotten Nut) |- |2 || Speed Nut || 3840 (=> Rotten Nut) |- |3 || Tiptoe Nut || 3840 (=> Rotten Nut) |- |4 || Banana || 3840 (=> Rotten Nut) |- |5 || Chocolate Banana || 3840 (=> Rotten Nut) |- |6 || Bearnut || 3840 (=> Rott...")
 
No edit summary
Line 175: Line 175:
|}
|}


= Accessories =
= Protectors =


{| class="wikitable"
{| class="wikitable"
|-
|-
! Index || Name || Durability || Weight || Description
! Index || Name || Durability || Weight || Description
|-
| -1 || (empty) || || ||
|-
|-
| 0 || Cloth Armor || || || Armor made of cloth.
| 0 || Cloth Armor || || || Armor made of cloth.
Line 254: Line 256:
|-
|-
| 36 || Toad Power || || || ToadMan power. Energy can be restored in the rain.
| 36 || Toad Power || || || ToadMan power. Energy can be restored in the rain.
|}
= Weapons =
Uncharacteristically for save data, weapons are organized into an array of structs (instead of multiple arrays of scalars):
<syntaxhighlight lang="c">
struct weapon {
  i8 index;
  i8 bonus_or_malus;
  i16 durability;
  char forged_by[12]; // TODO: Does this also apply to the Japanese version?
  u32 sp_effects[3];  // TODO: Each value contains more than just the SP effect index!
};
struct stat {
  /* offset 0x3d0 */ weapon weapons[16 /* maybe more? */];
};
</syntaxhighlight>
== Weapon indexes ==
{| class="wikitable"
|-
! Index || Name || Level || Base power || Description
|-
| 0 || (empty) || || ||
|-
!colspan="5"| Swords
|-
| 1 || Gradius || || || Dagger.
|-
| 2 || Short Sword || || || Small sword.
|-
| 3 || Broadsword || || || Wide sword.
|-
| 4 || Long Sword || || || Extended sword.
|-
| 5 || Dull Blade || || || Blunt sword.
|-
| 6 || Zweihander || || || Two-hand sword.
|-
| 7 || Flamberge || || || Flaming sword.
|-
| 8 || Claymore || || || Large sword.
|-
| 9 || Magic Sword || || || Mystical sword.
|-
| 10 || Katana || || || Samurai sword.
|-
| 11 || Bastard Sword || || || Hand-and-a-half sword.
|-
| 12 || Great Sword || || || Giant sword.
|-
| 13 || Bushido Sword || || || Warrior's spirit.
|-
| 14 || Blood Sword || || || Cursed sword.
|-
| 15 || Muramasa || || || Japanese blade.
|-
| 16 || Vorpal Sword || || || Sturdy sword.
|-
| 17 || Solar Sword || || || Sword of light.
|-
| 18 || Sword of Darkness || || || Sword of Darkness.
|-
| 19 || Gram || || || Complete sword.
|-
!colspan="5"| Spears
|-
| 20 || Short Spear || || || Hand spear.
|-
| 21 || Glaive || || || Single-edged spear.
|-
| 22 || Long Spear || || || Extended spear.
|-
| 23 || Lance || || || Knight's spear.
|-
| 24 || Quarter Staff || || || 180-cm fighting stick.
|-
| 25 || Corsesca || || || Wing spear.
|-
| 26 || Fire Paw || || || Flaming spear.
|-
| 27 || Bardiche || || || Long-handled battleaxe.
|-
| 28 || Ice Glaive || || || Water spear.
|-
| 29 || Rune Glaive || || || Single-edged magical spear.
|-
| 30 || Partizan || || || Broad spear.
|-
| 31 || Thunder Spear || || || Wind spear.
|-
| 32 || Blood Spear || || || Cursed spear.
|-
| 33 || Grand Lance || || || Earth spear.
|-
| 34 || Rune Spear || || || Magical spear.
|-
| 35 || Halberd || || || Hatchet spear.
|-
| 36 || White Queen || || || Spear of light.
|-
| 37 || Black Queen || || || Darkness spear.
|-
| 38 || Gungnir || || || Complete spear.
|-
!colspan="5"| Hammers
|-
| 39 || Club || || || Heavy swinging stick.
|-
| 40 || Hammer || || || Hitting weapon.
|-
| 41 || Mace || || || Hitting weapon.
|-
| 42 || Flail || || || Metal ball with chains attached.
|-
| 43 || Pounder || || || Small hammer.
|-
| 44 || Axe || || || Hatchet.
|-
| 45 || Maul || || || Giant wooden mallet.
|-
| 46 || Silver Mace || || || Silver hitting weapon.
|-
| 47 || Silver Flail || || || Metal ball with chains attached.
|-
| 48 || Heavy Mace || || || Giant mace.
|-
| 49 || Battle Axe || || || Battle hatchet.
|-
| 50 || War Hammer || || || Battle mace.
|-
| 51 || Bloody Mace || || || Cursed mace.
|-
| 52 || Morning Star || || || Star ball with chains.
|-
| 53 || Heavy Axe || || || Giant battleaxe.
|-
| 54 || Earthshaker || || || Quake hammer.
|-
| 55 || Daybreak || || || Hammer of light.
|-
| 56 || Twilight || || || Hammer of Darkness.
|-
| 57 || Mjollnir || || || Complete hammer.
|-
!colspan="5"| Special
|-
| 58 || Broken Solar Gun || ?? || || Memento of Father.
|-
| 59 || Gun Del Sol || ?? || || Solar Gun.
|-
| 60 || Gun Del Hell || ?? || || Dark Gun.
|-
| 61 || Megabuster || ?? || || Certificate of friendship.
|-
| 62 || Star Piece || - || - || Mass of meteoric iron.
|-
| 63 || Astro Sword || ?? || || Star sword.
|-
| 64 || Astro Spear || ?? || || Star spear.
|-
| 65 || Astro Hammer || ?? || || Star hammer.
|}
|}


[[Category:Documentation]]
[[Category:Documentation]]
[[Category:Boktai 2]]
[[Category:Boktai 2]]