Jump to content

Inventory (Boktai 3): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 432: Line 432:
|-
|-
| 12 || Phantom || || || PHANTOM description
| 12 || Phantom || || || PHANTOM description
|}
= Lenses =
Stored at offset 0x828 in the stat struct.
{| class="wikitable"
|-
! Bit || Name || Description
|-
| 0 || Sol || Solar lens. Effective against Dark-attribute enemies.
|-
| 1 || Luna || Lunar lens. Consumes no Energy but has no offensive capabilities.
|-
| 2 || Flame || Flame lens. Effective against Frost-attribute enemies. Melts ice.
|-
| 3 || Frost || Frost lens. Effective against Flame-attribute enemies. Puts out fire.
|-
| 4 || Cloud || Wind lens. Effective against Earth-attribute enemies. Smashes rocks.
|-
| 5 || Earth || Earth lens. Effective against Cloud-attribute enemies. Makes plants grow.
|-
| 6 || Star || Star lens. Stores Energy in Solar Stations. Works faster as its level increases.
|-
| 7 || Astro || Astro lens. Uses energy directly from the Solar Station. Has a Sol-element attack.
|}
|}


[[Category:Documentation]]
[[Category:Documentation]]
[[Category:Boktai 3]]
[[Category:Boktai 3]]