Jump to content

Inventory (Boktai 3): Difference between revisions

Fixed quotes, spaces & added info regarding accessories sets
m (Added items durability)
(Fixed quotes, spaces & added info regarding accessories sets)
 
Line 119: Line 119:
| 49 || Dungeon Item 2 (dummy) || Dungeon Item 2 description
| 49 || Dungeon Item 2 (dummy) || Dungeon Item 2 description
|-
|-
| 50 || Fate Goddess Statue || "A statue of Urd, the Goddess of Fate."
| 50 || Fate Goddess Statue || A statue of Urd, the Goddess of Fate.
|-
|-
| 51 || Existence Goddess Statue || "A statue of Skuld, the Goddess of Existence."
| 51 || Existence Goddess Statue || A statue of Skuld, the Goddess of Existence.
|-
|-
| 52 || Necessity Goddess Statue || "A statue of Verdandi, the Goddess of Neccessity."
| 52 || Necessity Goddess Statue || A statue of Verdandi, the Goddess of Neccessity.
|-
|-
| 53 || Mission Item 4 (dummy) || Mission Item 4 description
| 53 || Mission Item 4 (dummy) || Mission Item 4 description
Line 158: Line 158:
| 7 || Golden Mask || A gold mask. Increases odds of item drops.
| 7 || Golden Mask || A gold mask. Increases odds of item drops.
|-
|-
| 8 || Faded Hat || A slightly dirty hat. Doubles value of Solar Gauge.
| 8 || Faded Hat** || A slightly dirty hat. Doubles value of Solar Gauge.
|-
|-
| 9 || Wolf Fang || A broken fang. Halves earned EXP?
| 9 || Wolf Fang* || A broken fang. Halves earned EXP?
|-
|-
| 10 || Colonel Helm || "A helmet with the power of Colonel. Defends against Poison, Confuse, and Paralysis from enemy attacks."
| 10 || Colonel Helm*** || A helmet with the power of Colonel. Defends against Poison, Confuse, and Paralysis from enemy attacks.
|-
|-
!colspan="5"| Torso
!colspan="5"| Torso
Line 172: Line 172:
| 13 || Plate Mail || Armor made of metal plates. Greatly raises VIT.
| 13 || Plate Mail || Armor made of metal plates. Greatly raises VIT.
|-
|-
| 14 || Fire Dragon Armor || "Armor made from a Fire Dragon Fang. Strengthens Flame, weakens Frost."
| 14 || Fire Dragon Armor || Armor made from a Fire Dragon Fang. Strengthens Flame, weakens Frost.
|-
|-
| 15 || Ice Dragon Armor || "Armor made from a Water Dragon Tail. Strengthens Frost, weakens Flame."
| 15 || Ice Dragon Armor || Armor made from a Water Dragon Tail. Strengthens Frost, weakens Flame.
|-
|-
| 16 || Wind Dragon Armor || "Armor made from a Wind Dragon Wing. Strengthens Cloud, weakens Earth."
| 16 || Wind Dragon Armor || Armor made from a Wind Dragon Wing. Strengthens Cloud, weakens Earth.
|-
|-
| 17 || Earth Dragon Armor || "Armor made from an Earth Dragon Claw. Strengthens Earth, weakens Cloud."
| 17 || Earth Dragon Armor || Armor made from an Earth Dragon Claw. Strengthens Earth, weakens Cloud.
|-
|-
| 18 || Raincoat || Rain cloak. Protects from the rain.
| 18 || Raincoat || Rain cloak. Protects from the rain.
Line 188: Line 188:
| 21 || Novice Mail || Armor for beginners. Decreases damage taken.
| 21 || Novice Mail || Armor for beginners. Decreases damage taken.
|-
|-
| 22 || White Armor || "A white knight's armor. Greatly decreases damage taken during the day, but greatly increases damage taken at night."
| 22 || White Armor || A white knight's armor. Greatly decreases damage taken during the day, but greatly increases damage taken at night.
|-
|-
| 23 || Black Armor || "A black knight's armor. Greatly decreases damage taken at night, but greatly increases damage taken during the day."
| 23 || Black Armor || A black knight's armor. Greatly decreases damage taken at night, but greatly increases damage taken during the day.
|-
|-
| 24 || Worn-out Coat || A slightly dirty overcoat. Decreases damage taken as the Solar Gauge increases.
| 24 || Worn-out Coat** || A slightly dirty overcoat. Decreases damage taken as the Solar Gauge increases.
|-
|-
| 25 || Bat Wing || "A dried-up wing. Weakens Flame, Frost, Cloud, and Earth?"
| 25 || Bat Wing* || A dried-up wing. Weakens Flame, Frost, Cloud, and Earth?
|-
|-
| 26 || Forte Mantle || A mantle with the power of Forte. Halves damage taken.
| 26 || Forte Mantle*** || A mantle with the power of Forte. Halves damage taken.
|-
|-
!colspan="5"| Arms
!colspan="5"| Arms
Line 212: Line 212:
| 32 || Rune Gauntlet || Magical gauntlet. Damage dealt increases as SPR increases. Decreses STR.
| 32 || Rune Gauntlet || Magical gauntlet. Damage dealt increases as SPR increases. Decreses STR.
|-
|-
| 33 || White Gauntlet || "A white knight's gauntlet. Increases damage dealt during the day, decreases damage dealt at night."
| 33 || White Gauntlet || A white knight's gauntlet. Increases damage dealt during the day, decreases damage dealt at night.
|-
|-
| 34 || Black Gauntlet || "A black knight's gauntlet. Increases damage dealt at night, decreases damage dealt during the day."
| 34 || Black Gauntlet || A black knight's gauntlet. Increases damage dealt at night, decreases damage dealt during the day.
|-
|-
| 35 || Sweaty Gloves || Slightly dirty gloves. Increases damage dealt as the Solar Gauge increases.
| 35 || Sweaty Gloves** || Slightly dirty gloves. Increases damage dealt as the Solar Gauge increases.
|-
|-
| 36 || Undead Fingernail || A broken-off fingernail. Doubles energy consumption?
| 36 || Undead Fingernail* || A broken-off fingernail. Doubles energy consumption?
|-
|-
| 37 || Tomahawk Armor || A glove with the power of Tomahawkman. Increases damage when using a sword.
| 37 || Tomahawk Armor*** || A glove with the power of Tomahawkman. Increases damage when using a sword.
|-
|-
!colspan="5"| Legs
!colspan="5"| Legs
Line 238: Line 238:
| 44 || Adventurer's Boots || Extremely durable shoes. Doubles effect of solar fruit.
| 44 || Adventurer's Boots || Extremely durable shoes. Doubles effect of solar fruit.
|-
|-
| 45 || Worn-Out Boots || Slightly dirty leather boots. Recovers Life during movement.
| 45 || Worn-Out Boots** || Slightly dirty leather boots. Recovers Life during movement.
|-
|-
| 46 || Rat Tail || A crooked tail. ENE decreases during movement?
| 46 || Rat Tail* || A crooked tail. ENE decreases during movement?
|-
|-
| 47 || Blues Leg || Boots with the power of Blues. Can dash even when the Solar Gauge is at zero.
| 47 || Blues Leg*** || Boots with the power of Blues. Can dash even when the Solar Gauge is at zero.
|}
|}
''* <small>Part of the Black Django set, effects are inverted when all 4 pieces are equipped (example : Halves EXP => Doubles EXP).</small>''
''** <small> Part of the Solar Django set.</small>''
''*** <small>Part of the Rockman set, Rockbuster can be charged when all 4 pieces are equipped.</small>''


= Swords =
= Swords =
Line 349: Line 354:
| 46 || Immortal Sword || 60 || 67 || The ultimate greatsword.
| 46 || Immortal Sword || 60 || 67 || The ultimate greatsword.
|-
|-
| 47 || La Vie En Rose || ?? || ?? || Proof of Doomy's love.
| 47 || La Vie En Rose ||?? ||?? || Proof of Doomy's love.
|-
|-
| 48 || Rockbuster || ?? || 6 || Proof of Rockman's friendship.
| 48 || Rockbuster ||?? || 6 || Proof of Rockman's friendship.
|}
|}


11

edits