Jump to content

Maps (Boktai 2): Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 25: Line 25:
| 9 || f04 || 0548 || 8th Avenue
| 9 || f04 || 0548 || 8th Avenue
|-
|-
| 10 || f05 ||  ||  
| 10 || f05 ||  055b|| 12th Avenue
|-
|-
| 11 || f06 ||  ||  
| 11 || f06 ||  09bf|| The Hill of Promises
|-
|-
| 12 || st00_00 || 056b || Valley: 1st map
| 12 || st00_00 || 056b || Valley: 1st map
Line 191: Line 191:
| 90 || st03_31 || 092f || Dark City B B1: Wedge
| 90 || st03_31 || 092f || Dark City B B1: Wedge
|-
|-
| 91 || st04_00 || 095d || Aqueduct A: Entrance
| 91 || st04_00 || 095d || Aqueduct A: 1F
|-
|-
| 92 || st04_01 ||  ||  
| 92 || st04_01 ||  096d|| Aqueduct A: 2F
|-
|-
| 93 || st04_02 ||  ||  
| 93 || st04_02 ||  0975|| Aqueduct A: 3F
|-
|-
| 94 || st04_03 ||  ||  
| 94 || st04_03 ||  097e|| Aqueduct A: Davlinn/Sabata/Nero cutscene
|-
|-
| 95 || st04_04 ||  ||  
| 95 || st04_04 ||  0986|| Aqueduct B: Davlinn fight
|-
|-
| 96 || st04_05 ||  ||  
| 96 || st04_05 ||  098f|| Aqueduct B: B1
|-
|-
| 97 || st04_06 || ||
|97
|st04_06
|099a
|Aqueduct B: B1 - staircase
|-
|-
| 98 || st04_07 ||  ||  
| 98 || st04_07 ||  09a1|| Aqueduct B: 1F
|-
|-
| 99 || st04_08 ||  ||  
| 99 || st04_08 ||  09a8|| Aqueduct B: 2F
|-
|-
| 100 || st04_09 ||  ||  
| 100 || st04_09 ||  09af|| Aqueduct A: Wedge
|-
|-
| 101 || st04_dvalinn ||  ||  
| 101 || st04_dvalinn ||  ||  
Line 215: Line 218:
| 102 || st05_00 ||  ||  
| 102 || st05_00 ||  ||  
|-
|-
| 103 || st05_01 ||  ||  
| 103 || st05_01 ||  09e2|| Spiral Tower 1F
|-
|-
| 104 || st05_02 ||  ||  
| 104 || st05_02 ||  09ef|| Spiral Tower 2F interior
|-
|-
| 105 || st05_03 ||  ||  
| 105 || st05_03 ||  09fe|| Spiral Tower 2F exterior
|-
|-
| 106 || st05_04 ||  ||  
| 106 || st05_04 ||  0a06|| Spiral Tower 3F interior
|-
|-
| 107 || st05_05 ||  ||  
| 107 || st05_05 ||  0a0d|| Spiral Tower 3F exterior
|-
|-
| 108 || st05_06 ||  ||  
| 108 || st05_06 ||  0a14|| Spiral Tower 4F
|-
|-
| 109 || st05_07 ||  ||  
| 109 || st05_07 ||  0a1f|| Spiral Tower 5F
|-
|-
| 110 || st05_08 ||  ||  
| 110 || st05_08 ||  ||  
Line 363: Line 366:
| 176 || a00_08 ||  ||  
| 176 || a00_08 ||  ||  
|-
|-
| 177 || a01_00 ||  ||  
| 177 || a01_00 ||  1116|| Battle Arena: Entrace
|-
|-
| 178 || a01_middle_00 ||  ||  
| 178 || a01_middle_00 ||  1128|| Battle Arena: Sword
|-
|-
| 179 || a01_middle_01 ||  ||  
| 179 || a01_middle_01 ||  1130|| Battle Arena: Axe
|-
|-
| 180 || a01_middle_02 ||  ||  
| 180 || a01_middle_02 ||  1138|| Battle Arena: Cheyenne
|-
|-
| 181 || a01_middle_03 ||  ||  
| 181 || a01_middle_03 ||  1140|| Battle Arena: Sand Worm
|-
|-
| 182 || a01_middle_04 ||  ||  
| 182 || a01_middle_04 ||  1148|| Battle Arena: Lich
|-
|-
| 183 || a01_middle_05 ||  ||  
| 183 || a01_middle_05 ||  1151|| Battle Arena: Serpent
|-
|-
| 184 || a01_middle_06 ||  ||  
| 184 || a01_middle_06 ||  1159|| Battle Arena: Lich+
|-
|-
| 185 || a01_middle_07 ||  ||  
| 185 || a01_middle_07 ||  ||  
Line 423: Line 426:
| 206 || a10_14 || 0ed0 || Forest 2F: Trap
| 206 || a10_14 || 0ed0 || Forest 2F: Trap
|-
|-
| 207 || a20_00 ||  ||  
| 207 || a20_00 ||  0edd|| Catacomb: Entrance
|-
|-
| 208 || a20_01 ||  ||  
| 208 || a20_01 ||  0eec|| Catacomb: Room with holes
|-
|-
| 209 || a20_02 ||  ||  
| 209 || a20_02 ||  0ef3|| Catacomb: Room with ramps
|-
|-
| 210 || a20_03 ||  ||  
| 210 || a20_03 ||  0efa|| Catacomb: Corridors
|-
|-
| 211 || a20_04 ||  ||  
| 211 || a20_04 ||  0f01|| Catacomb: Desert
|-
|-
| 212 || a20_05 ||  ||  
| 212 || a20_05 ||  0f0b|| Catacomb: Desert left/right rooms
|-
|-
| 213 || a20_06 ||  ||  
| 213 || a20_06 ||  0f12|| Catacomb: Solar Station
|-
|-
| 214 || a20_07 ||  ||  
| 214 || a20_07 ||  0f19|| Catacomb: Boss
|-
|-
| 215 || a30_00 || 0f24 || HT Present: Entrance
| 215 || a30_00 || 0f24 || House of Time present: Entrance
|-
|-
| 216 || a30_01 ||  ||  
| 216 || a30_01 ||  0f31|| House of Time present 1F: Entrance interior
|-
|-
| 217 || a30_02 ||  ||  
| 217 || a30_02 ||  0f4c|| House of Time 1F: Solar station, lever
|-
|-
| 218 || a30_03 ||  ||  
| 218 || a30_03 ||  0f70|| House of Time 2F: North
|-
|-
| 219 || a30_04 ||  ||  
| 219 || a30_04 ||  0f84|| House of Time 2F: South
|-
|-
| 220 || a30_05 ||  ||  
| 220 || a30_05 ||  0fa0|| House of Time 3F
|-
|-
| 221 || a30_06 ||  ||  
| 221 || a30_06 ||  0fbc|| House of Time B1: Ghost
House of Time 3F: East room
|-
|-
| 222 || a30_07 ||  ||  
| 222 || a30_07 ||  0fd1|| House of Time 2F: Balcony
House of Time 3F: Boss room
|-
|-
| 223 || a30_08 ||  ||  
| 223 || a30_08 ||  0fef|| House of Time 1F: Garden
|-
|-
| 224 || a30_09 ||  ||  
| 224 || a30_09 ||  ||  
Line 465: Line 470:
| 227 || a40_00 || 1003 || Treasury: Entrance
| 227 || a40_00 || 1003 || Treasury: Entrance
|-
|-
| 228 || a40_01 ||  ||  
| 228 || a40_01 ||  100e|| Treasury blocks: 1
|-
|-
| 229 || a40_02 ||  ||  
| 229 || a40_02 ||  1015|| Treasury blocks: 2
|-
|-
| 230 || a40_03 ||  ||  
| 230 || a40_03 ||  101c|| Treasury blocks: 3
|-
|-
| 231 || a40_04 ||  ||  
| 231 || a40_04 ||  1023|| Treasury blocks: 4
|-
|-
| 232 || a40_05 ||  ||  
| 232 || a40_05 ||  102a|| Treasury blocks: 5
|-
|-
| 233 || a40_06 ||  ||  
| 233 || a40_06 ||  1031|| Treasury ice: 1
|-
|-
| 234 || a40_07 ||  ||  
| 234 || a40_07 ||  1038|| Treasury ice: 2
|-
|-
| 235 || a40_08 ||  ||  
| 235 || a40_08 ||  103f|| Treasury ice: 3
|-
|-
| 236 || a40_09 ||  ||  
| 236 || a40_09 ||  1046|| Treasury ice: 4
|-
|-
| 237 || a40_10 ||  ||  
| 237 || a40_10 ||  104d|| Treasury ice: 5
|-
|-
| 238 || a40_11 ||  ||  
| 238 || a40_11 ||  1054|| Treasury elements: 1
|-
|-
| 239 || a40_12 ||  ||  
| 239 || a40_12 ||  105b|| Treasury elements: 2
|-
|-
| 240 || a40_13 ||  ||  
| 240 || a40_13 ||  1062|| Treasury elements: 3
|-
|-
| 241 || a40_14 ||  ||  
| 241 || a40_14 ||  1069|| Treasury elements: 4
|-
|-
| 242 || a40_15 ||  ||  
| 242 || a40_15 ||  1070|| Treasury elements: 5
|-
|-
| 243 || a40_16 ||  ||  
| 243 || a40_16 ||  1079|| Treasury plates: 1
|-
|-
| 244 || a40_17 ||  ||  
| 244 || a40_17 ||  1089|| Treasury plates: 2
|-
|-
| 245 || a40_18 ||  ||  
| 245 || a40_18 ||  1090|| Treasury plates: 3
|-
|-
| 246 || a40_19 ||  ||  
| 246 || a40_19 ||  1097|| Treasury plates: 4
|-
|-
| 247 || a40_20 ||  ||  
| 247 || a40_20 ||  109e|| Treasury plates: 5
|-
|-
| 248 || a40_21 ||  ||  
| 248 || a40_21 ||  10a5|| Treasury rewards
|-
|-
| 249 || tu00_00 ||  ||  
| 249 || tu00_00 ||  ||  
Line 560: Line 565:
| 4 || st04_ || Aqueduct
| 4 || st04_ || Aqueduct
|-
|-
| 5 ||  ||  
| 5 ||  st05_|| Spiral Tower
|-
|-
| 6 ||  || Main menu
| 6 ||  || Main menu
Line 566: Line 571:
| 7 || a00_ || Ruins
| 7 || a00_ || Ruins
|-
|-
| 8 ||  ||  
| 8 ||  a01_|| Battle Arena
|-
|-
| 9 || a10_ || Forest
| 9 || a10_ || Forest
|-
|-
| 10 ||  ||  
| 10 ||  a20_|| Catacomb
|-
|-
| 11 || a30_ || House of Time
| 11 || a30_ || House of Time
Line 590: Line 595:
| 19 || f04 || 8th Avenue
| 19 || f04 || 8th Avenue
|-
|-
| 20 ||  ||  
| 20 ||  f05|| 12th Avenue
|-
|-
| 21 ||  ||  
| 21 ||  f06|| The Hill of Promises
|-
|-
| 22 ||  || Mall
| 22 ||  || Mall