Jump to content

Collision map files (Boktai 1): Difference between revisions

Add some missing descriptions (shenef)
No edit summary
(Add some missing descriptions (shenef))
Line 62: Line 62:
| 0x0c07 || a00_00, a03_00
| 0x0c07 || a00_00, a03_00
|-
|-
| 0x0f0c ||  
| 0x0f0c || random (land trap)
|-
|-
| 0x1305 || b05_03
| 0x1305 || b05_03
Line 68: Line 68:
| 0x1345 || d03_04
| 0x1345 || d03_04
|-
|-
| 0x1ae9 ||  
| 0x1ae9 || random_balcony (exterior, alt.)
|-
|-
| 0x1af9 || random_balcony (exterior, connected)
| 0x1af9 || random_balcony (exterior, connected)
Line 86: Line 86:
| 0x2c07 || a00_01
| 0x2c07 || a00_01
|-
|-
| 0x2d1c || st02_04
| 0x2d1c || st02_04 (low)
|-
|-
| 0x2d23 || st02_10
| 0x2d23 || st02_10
Line 92: Line 92:
| 0x2d24 || st02_14
| 0x2d24 || st02_14
|-
|-
| 0x2d2c ||  
| 0x2d2c || st02_04 (medium)
|-
|-
| 0x2d33 ||  
| 0x2d33 ||  
|-
|-
| 0x2d34 || st05_volcano_06
| 0x2d34 || st02_14 (high), st05_volcano_06
|-
|-
| 0x2d44 ||  
| 0x2d44 ||  
Line 202: Line 202:
| 0x3bf5 || st05_center_09
| 0x3bf5 || st05_center_09
|-
|-
| 0x3d65 || st05_center_10
| 0x3d65 || st05_center_10 (pre-fight)
|-
|-
| 0x3d75 || st05_center_11
| 0x3d75 || st05_center_11
Line 242: Line 242:
| 0x53ca || b06_00a, b06_03
| 0x53ca || b06_00a, b06_03
|-
|-
| 0x5579 ||  
| 0x5579 || random (water trap)
|-
|-
| 0x588e || st04_00
| 0x588e || st04_00
Line 434: Line 434:
| 0x9cfa || st05_volcano_03
| 0x9cfa || st05_volcano_03
|-
|-
| 0x9e7c ||  
| 0x9e7c || fu03
|-
|-
| 0x9ef8 || d01_02
| 0x9ef8 || d01_02
Line 662: Line 662:
| 0xdb04 || b04_00
| 0xdb04 || b04_00
|-
|-
| 0xdb2a ||  
| 0xdb2a || st03_06_00
|-
|-
| 0xdc87 || c05_04
| 0xdc87 || c05_04
Line 682: Line 682:
| 0xecc0 ||  
| 0xecc0 ||  
|-
|-
| 0xee81 ||  
| 0xee81 || st05_center_10 (battle)
|-
|-
| 0xf0c0 || st03_12a
| 0xf0c0 || st03_12a