Jump to content

Inventory (Boktai 2): Difference between revisions

mNo edit summary
Line 292: Line 292:
!colspan="5"| Swords
!colspan="5"| Swords
|-
|-
| 1 || Gradius || || || Dagger.
| 1 || Gradius || 1|| 5|| Dagger.
|-
|-
| 2 || Short Sword || || || Small sword.
| 2 || Short Sword || 5|| 12|| Small sword.
|-
|-
| 3 || Broadsword || || || Wide sword.
| 3 || Broadsword || 9|| 16|| Wide sword.
|-
|-
| 4 || Long Sword || || || Extended sword.
| 4 || Long Sword || 13|| 21|| Extended sword.
|-
|-
| 5 || Dull Blade || || || Blunt sword.
| 5 || Dull Blade || 1|| 1|| Blunt sword.
|-
|-
| 6 || Zweihander || || || Two-hand sword.
| 6 || Zweihander || 17|| 25|| Two-hand sword.
|-
|-
| 7 || Flamberge || || || Flaming sword.
| 7 || Flamberge || 21|| 30|| Flaming sword.
|-
|-
| 8 || Claymore || || || Large sword.
| 8 || Claymore || 25|| 34|| Large sword.
|-
|-
| 9 || Magic Sword || || || Mystical sword.
| 9 || Magic Sword || 29|| 39|| Mystical sword.
|-
|-
| 10 || Katana || || || Samurai sword.
| 10 || Katana || 17|| 34|| Samurai sword.
|-
|-
| 11 || Bastard Sword || || || Hand-and-a-half sword.
| 11 || Bastard Sword || 33|| 43|| Hand-and-a-half sword.
|-
|-
| 12 || Great Sword || || || Giant sword.
| 12 || Great Sword || 37|| 48|| Giant sword.
|-
|-
| 13 || Bushido Sword || || || Warrior's spirit.
| 13 || Bushido Sword || 41|| 42|| Warrior's spirit.
|-
|-
| 14 || Blood Sword || || || Cursed sword.
| 14 || Blood Sword || 45|| 57|| Cursed sword.
|-
|-
| 15 || Muramasa || || || Japanese blade.
| 15 || Muramasa || 33|| 52|| Japanese blade.
|-
|-
| 16 || Vorpal Sword || || || Sturdy sword.
| 16 || Vorpal Sword || 49|| 61|| Sturdy sword.
|-
|-
| 17 || Solar Sword || || || Sword of light.
| 17 || Solar Sword || 53|| 66|| Sword of light.
|-
|-
| 18 || Sword of Darkness || || || Sword of Darkness.
| 18 || Sword of Darkness || 53|| 66|| Sword of Darkness.
|-
|-
| 19 || Gram || || || Complete sword.
| 19 || Gram || 57|| 70|| Complete sword.
|-
|-
!colspan="5"| Spears
!colspan="5"| Spears
|-
|-
| 20 || Short Spear || || || Hand spear.
| 20 || Short Spear || 1|| 8|| Hand spear.
|-
|-
| 21 || Glaive || || || Single-edged spear.
| 21 || Glaive || 1|| 15|| Single-edged spear.
|-
|-
| 22 || Long Spear || || || Extended spear.
| 22 || Long Spear || 9|| 20|| Extended spear.
|-
|-
| 23 || Lance || || || Knight's spear.
| 23 || Lance || 13|| 25|| Knight's spear.
|-
|-
| 24 || Quarter Staff || || || 180-cm fighting stick.
| 24 || Quarter Staff || 1|| 4|| 180-cm fighting stick.
|-
|-
| 25 || Corsesca || || || Wing spear.
| 25 || Corsesca || 17|| 30|| Wing spear.
|-
|-
| 26 || Fire Paw || || || Flaming spear.
| 26 || Fire Paw || 21|| 35|| Flaming spear.
|-
|-
| 27 || Bardiche || || || Long-handled battleaxe.
| 27 || Bardiche || 25|| 40|| Long-handled battleaxe.
|-
|-
| 28 || Ice Glaive || || || Water spear.
| 28 || Ice Glaive || 29|| 45|| Water spear.
|-
|-
| 29 || Rune Glaive || || || Single-edged magical spear.
| 29 || Rune Glaive || 17|| 40|| Single-edged magical spear.
|-
|-
| 30 || Partizan || || || Broad spear.
| 30 || Partizan || 33|| 50|| Broad spear.
|-
|-
| 31 || Thunder Spear || || || Wind spear.
| 31 || Thunder Spear || 37|| 55|| Wind spear.
|-
|-
| 32 || Blood Spear || || || Cursed spear.
| 32 || Blood Spear || 41|| 60|| Cursed spear.
|-
|-
| 33 || Grand Lance || || || Earth spear.
| 33 || Grand Lance || 45|| 65|| Earth spear.
|-
|-
| 34 || Rune Spear || || || Magical spear.
| 34 || Rune Spear || 33|| 60|| Magical spear.
|-
|-
| 35 || Halberd || || || Hatchet spear.
| 35 || Halberd || 49|| 70|| Hatchet spear.
|-
|-
| 36 || White Queen || || || Spear of light.
| 36 || White Queen || 53|| 75|| Spear of light.
|-
|-
| 37 || Black Queen || || || Darkness spear.
| 37 || Black Queen || 53|| 75|| Darkness spear.
|-
|-
| 38 || Gungnir || || || Complete spear.
| 38 || Gungnir || 57|| 80|| Complete spear.
|-
|-
!colspan="5"| Hammers
!colspan="5"| Hammers
|-
|-
| 39 || Club || || || Heavy swinging stick.
| 39 || Club || 1|| 11|| Heavy swinging stick.
|-
|-
| 40 || Hammer || || || Hitting weapon.
| 40 || Hammer || 5|| 18|| Hitting weapon.
|-
|-
| 41 || Mace || || || Hitting weapon.
| 41 || Mace || 9|| 24|| Hitting weapon.
|-
|-
| 42 || Flail || || || Metal ball with chains attached.
| 42 || Flail || 13|| 29|| Metal ball with chains attached.
|-
|-
| 43 || Pounder || || || Small hammer.
| 43 || Pounder || 1|| 7|| Small hammer.
|-
|-
| 44 || Axe || || || Hatchet.
| 44 || Axe || 17|| 35|| Hatchet.
|-
|-
| 45 || Maul || || || Giant wooden mallet.
| 45 || Maul || 21|| 40|| Giant wooden mallet.
|-
|-
| 46 || Silver Mace || || || Silver hitting weapon.
| 46 || Silver Mace || 25|| 46|| Silver hitting weapon.
|-
|-
| 47 || Silver Flail || || || Metal ball with chains attached.
| 47 || Silver Flail || 29|| 51|| Metal ball with chains attached.
|-
|-
| 48 || Heavy Mace || || || Giant mace.
| 48 || Heavy Mace || 17|| 46|| Giant mace.
|-
|-
| 49 || Battle Axe || || || Battle hatchet.
| 49 || Battle Axe || 33|| 57|| Battle hatchet.
|-
|-
| 50 || War Hammer || || || Battle mace.
| 50 || War Hammer || 37|| 62|| Battle mace.
|-
|-
| 51 || Bloody Mace || || || Cursed mace.
| 51 || Bloody Mace || 41|| 68|| Cursed mace.
|-
|-
| 52 || Morning Star || || || Star ball with chains.
| 52 || Morning Star || 45|| 73|| Star ball with chains.
|-
|-
| 53 || Heavy Axe || || || Giant battleaxe.
| 53 || Heavy Axe || 33|| 68|| Giant battleaxe.
|-
|-
| 54 || Earthshaker || || || Quake hammer.
| 54 || Earthshaker || 49|| 79|| Quake hammer.
|-
|-
| 55 || Daybreak || || || Hammer of light.
| 55 || Daybreak || 53|| 84|| Hammer of light.
|-
|-
| 56 || Twilight || || || Hammer of Darkness.
| 56 || Twilight || 53|| 84|| Hammer of Darkness.
|-
|-
| 57 || Mjollnir || || || Complete hammer.
| 57 || Mjollnir || 57|| 90|| Complete hammer.
|-
|-
!colspan="5"| Special
!colspan="5"| Special
|-
|-
| 58 || Broken Solar Gun || ?? || || Memento of Father.
| 58 || Broken Solar Gun || ?? || -|| Memento of Father.
|-
|-
| 59 || Gun Del Sol || ?? || || Solar Gun.
| 59 || Gun Del Sol || ?? || 75|| Solar Gun.
|-
|-
| 60 || Gun Del Hell || ?? || || Dark Gun.
| 60 || Gun Del Hell || ?? || 80|| Dark Gun.
|-
|-
| 61 || Megabuster || ?? || || Certificate of friendship.
| 61 || Megabuster || ?? || 85|| Certificate of friendship.
|-
|-
| 62 || Star Piece || - || - || Mass of meteoric iron.
| 62 || Star Piece || - || - || Mass of meteoric iron.
|-
|-
| 63 || Astro Sword || ?? || || Star sword.
| 63 || Astro Sword || ?? || 6|| Star sword.
|-
|-
| 64 || Astro Spear || ?? || || Star spear.
| 64 || Astro Spear || ?? || 6|| Star spear.
|-
|-
| 65 || Astro Hammer || ?? || || Star hammer.
| 65 || Astro Hammer || ?? || 6|| Star hammer.
|}
|}


18

edits