Jump to content

Inventory (Boktai 2): Difference between revisions

 
Line 189: Line 189:
| -1 || (empty) || || ||
| -1 || (empty) || || ||
|-
|-
| 0 || Cloth Armor || || || Armor made of cloth.
| 0 || Cloth Armor || 10|| 5|| Armor made of cloth.
|-
|-
| 1 || Leather Armor || || || Armor made of leather.
| 1 || Leather Armor || 15|| 10|| Armor made of leather.
|-
|-
| 2 || Chain Mail || || || Armor made of interlaced metal rings.
| 2 || Chain Mail || 20|| 15|| Armor made of interlaced metal rings.
|-
|-
| 3 || Silver Chain || || || Silver chain mail. Changes Status.
| 3 || Silver Chain || 25|| 20|| Silver chain mail. Changes Status.
|-
|-
| 4 || Scale Mail || || || Leather armor with metal sheeting sewn on.
| 4 || Scale Mail || 30|| 25|| Leather armor with metal sheeting sewn on.
|-
|-
| 5 || Samurai Armor || || || Samurai armor. Raises Strength.
| 5 || Samurai Armor || 35|| 30|| Samurai armor. Raises Strength.
|-
|-
| 6 || Blade Mail || || || Metal plate armor.
| 6 || Blade Mail || 40|| 35|| Metal plate armor.
|-
|-
| 7 || Brigandine || || || Leather armor with metal sheeting sewn on. Protects from solar wind.
| 7 || Brigandine || 45|| 40|| Leather armor with metal sheeting sewn on. Protects from solar wind.
|-
|-
| 8 || Mail of Sol || || || Solar armor. Protects from Sol. Station-charge 2x faster.
| 8 || Mail of Sol || 25|| 22|| Solar armor. Protects from Sol. Station-charge 2x faster.
|-
|-
| 9 || Mail of Darkness || || || Darkness armor. Protects from Dark.
| 9 || Mail of Darkness || 30|| 22|| Darkness armor. Protects from Dark.
|-
|-
| 10 || Mail of Luna || || || Moonlight armor. Protects from all properties.
| 10 || Mail of Luna || 25|| 22|| Moonlight armor. Protects from all properties.
|-
|-
| 11 || Fire Dragon Fang || || || Fire charm. Protects from Flame.
| 11 || Fire Dragon Fang || 30|| 33|| Fire charm. Protects from Flame.
|-
|-
| 12 || Water Dragon Tail || || || Water charm. Protects from Frost.
| 12 || Water Dragon Tail || 30|| 33|| Water charm. Protects from Frost.
|-
|-
| 13 || Wind Dragon Wing || || || Wind charm. Protects from Cloud.
| 13 || Wind Dragon Wing || 30|| 33|| Wind charm. Protects from Cloud.
|-
|-
| 14 || Earth Dragon Claw || || || Earth charm. Protects from Earth.
| 14 || Earth Dragon Claw || 30|| 33|| Earth charm. Protects from Earth.
|-
|-
| 15 || Dragon Scale || || || Armor made from dragon scales. Protects from the 4 main properties.
| 15 || Dragon Scale || 28|| 24|| Armor made from dragon scales. Protects from the 4 main properties.
|-
|-
| 16 || Fairy Robe || || || Clothing left behind by a fairy. Doubles effects of Spirit Bugs.
| 16 || Fairy Robe || 16|| 4|| Clothing left behind by a fairy. Doubles effects of Spirit Bugs.
|-
|-
| 17 || Earthly Robe || || || Maiden's costume. Doubles effect time of Solar Fruit.
| 17 || Earthly Robe || 28|| 8|| Maiden's costume. Doubles effect time of Solar Fruit.
|-
|-
| 18 || Raincoat || || || Rain cloak. Protects from the rain.
| 18 || Raincoat || 12|| 6|| Rain cloak. Protects from the rain.
|-
|-
| 19 || Garb of Light || || || Clothing woven with the sun's rays. Doubles value of Solar Gauge.
| 19 || Garb of Light || 30|| 12|| Clothing woven with the sun's rays. Doubles value of Solar Gauge.
|-
|-
| 20 || Garb of Darkness || || || Clothing woven with Dark Matter. Draws out the power of night.
| 20 || Garb of Darkness || 30|| 12|| Clothing woven with Dark Matter. Draws out the power of night.
|-
|-
| 21 || Magic Robe || || || Clothing woven with a magic spell. Decreases cost of magic.
| 21 || Magic Robe || 26|| 16|| Clothing woven with a magic spell. Decreases cost of magic.
|-
|-
| 22 || Blood-soaked Cape || || || Cursed overcoat. Changes Status.
| 22 || Blood-soaked Cape || 22|| 12|| Cursed overcoat. Changes Status.
|-
|-
| 23 || Skull Suit || || || Sneaking suit. Makes it hard for enemies to spot you.
| 23 || Skull Suit || 20|| 16|| Sneaking suit. Makes it hard for enemies to spot you.
|-
|-
| 24 || Training Gear || || || Clothing that allows heartfelt emotions. Increases potential Ex Points.
| 24 || Training Gear || 25|| 16|| Clothing that allows heartfelt emotions. Increases potential Ex Points.
|-
|-
| 25 || Thief's Clothes || || || Clothing stolen by a thief. Causes enemies to drop more normal items than usual.
| 25 || Thief's Clothes || 18|| 24|| Clothing stolen by a thief. Causes enemies to drop more normal items than usual.
|-
|-
| 26 || Hunter's Clothes || || || Clothing favored by a hunter. Causes enemies to drop more rare items than usual.
| 26 || Hunter's Clothes || 24|| 24|| Clothing favored by a hunter. Causes enemies to drop more rare items than usual.
|-
|-
| 27 || Poison Guard || || || Armor containing defense magic. Protects from poisoning.
| 27 || Poison Guard || 18|| 28|| Armor containing defense magic. Protects from poisoning.
|-
|-
| 28 || Weapon Guard || || || Armor containing defense magic. Prevents damage to weapons.
| 28 || Weapon Guard || 24|| 28|| Armor containing defense magic. Prevents damage to weapons.
|-
|-
| 29 || Parade Armor || || || Formal armor. Summons the Crimson Monster.
| 29 || Parade Armor || 32|| 28|| Formal armor. Summons the Crimson Monster.
|-
|-
| 30 || Ninja Gi || || || Ninja costume. Raises Agility.
| 30 || Ninja Gi || 18|| 28|| Ninja costume. Raises Agility.
|-
|-
| 31 || Spike Mail || || || Armor that protects the wearer through automatic counterattacks.
| 31 || Spike Mail || 40|| 40|| Armor that protects the wearer through automatic counterattacks.
|-
|-
| 32 || Pitch Black Armor || || || Berserk armor. Sucks up Life and raises attack power.
| 32 || Pitch Black Armor || 50|| 50|| Berserk armor. Sucks up Life and raises attack power.
|-
|-
| 33 || Mega Power || || || MegaMan power. Enables charging of MegaBuster.
| 33 || Mega Power || 25|| 30|| MegaMan power. Enables charging of MegaBuster.
|-
|-
| 34 || Guts Power || || || GutsMan power. Reduces sustained damage by half.
| 34 || Guts Power || 30|| 40|| GutsMan power. Reduces sustained damage by half.
|-
|-
| 35 || Proto Power || || || ProtoMan power. Speeds up attacks.
| 35 || Proto Power || 25|| 20|| ProtoMan power. Speeds up attacks.
|-
|-
| 36 || Toad Power || || || ToadMan power. Energy can be restored in the rain.
| 36 || Toad Power || 20|| 20|| ToadMan power. Energy can be restored in the rain.
|}
|}


11

edits