Jump to content

Inventory (Boktai 3): Difference between revisions

mNo edit summary
Line 247: Line 247:
! Index || Name || Level || Base power || Description
! Index || Name || Level || Base power || Description
|-
|-
| 0 || Gradius || || || An ancient longsword.
| 0 || Gradius || 1 || 6 || An ancient longsword.
|-
|-
| 1 || Estoc || || || A straight sword used for thrusting.
| 1 || Estoc || 5 || 10 || A straight sword used for thrusting.
|-
|-
| 2 || Kopis || || || An ancient curved sword.
| 2 || Kopis || 5 || 10 || An ancient curved sword.
|-
|-
| 3 || Short Sword || || || An ancient longsword.
| 3 || Short Sword || 5 || 10 || An ancient longsword.
|-
|-
| 4 || Zweihander || || || A two-handed greatsword.
| 4 || Zweihander || 5 || 12 || A two-handed greatsword.
|-
|-
| 5 || Rapier || || || A polished straight sword.
| 5 || Rapier || 10 || 15 || A polished straight sword.
|-
|-
| 6 || Bronze Edge || || || A curved sword made of bronze.
| 6 || Bronze Edge || 10 || 15 || A curved sword made of bronze.
|-
|-
| 7 || Kagerou || || || A katana with the power of the Sun.
| 7 || Kagerou || 10 || 15 || A katana with the power of the Sun.
|-
|-
| 8 || Broadsword || || || A broad longsword.
| 8 || Broadsword || 10 || 15 || A broad longsword.
|-
|-
| 9 || Iron Sword || || || A greatsword made of iron.
| 9 || Iron Sword || 10 || 17 || A greatsword made of iron.
|-
|-
| 10 || Epee || || || A straight sword used by knights.
| 10 || Epee || 15 || 20 || A straight sword used by knights.
|-
|-
| 11 || Katzbalger || || || A longsword used for close-quarter fighting.
| 11 || Katzbalger || 15 || 20 || A longsword used for close-quarter fighting.
|-
|-
| 12 || Wild Rose || || || A straight sword modeled after a wild rose.
| 12 || Wild Rose || 20 || 25 || A straight sword modeled after a wild rose.
|-
|-
| 13 || Falcata || || || A curved sword with the sharp edge on the inner side.
| 13 || Falcata || 20 || 25 || A curved sword with the sharp edge on the inner side.
|-
|-
| 14 || Shiranui || || || A katana with the power of flame.
| 14 || Shiranui || 20 || 25 || A katana with the power of flame.
|-
|-
| 15 || Iron Blade || || || A longsword made of iron.
| 15 || Iron Blade || 20 || 25 || A longsword made of iron.
|-
|-
| 16 || Flamberge || || || A greatsword modeled after a flame.
| 16 || Flamberge || 20 || 27 || A greatsword modeled after a flame.
|-
|-
| 17 || Falchion || || || A curved sword used for severing limbs.
| 17 || Falchion || 25 || 30 || A curved sword used for severing limbs.
|-
|-
| 18 || Claymore || || || An enormous sword.
| 18 || Claymore || 25 || 32 || An enormous sword.
|-
|-
| 19 || Saber || || || A straight sword used for both stabbing and cutting.
| 19 || Saber || 30 || 35 || A straight sword used for both stabbing and cutting.
|-
|-
| 20 || Silver Edge || || || A curved sword made of silver.
| 20 || Silver Edge || 30 || 35 || A curved sword made of silver.
|-
|-
| 21 || Shinzan || || || A katana with the power of earth.
| 21 || Shinzan || 30 || 35 || A katana with the power of earth.
|-
|-
| 22 || Schiavona || || || A longsword with a basket-hilt.
| 22 || Schiavona || 30 || 35 || A longsword with a basket-hilt.
|-
|-
| 23 || Steel Sword || || || A greatsword made of steel.
| 23 || Steel Sword || 30 || 37 || A greatsword made of steel.
|-
|-
| 24 || Pallasch || || || A straight sword used by cavalry.
| 24 || Pallasch || 35 || 40 || A straight sword used by cavalry.
|-
|-
| 25 || Bastard Sword || || || A one-handed longsword-and-a-half.
| 25 || Bastard Sword || 35 || 40 || A one-handed longsword-and-a-half.
|-
|-
| 26 || Bloody Rose || || || A straight sword that sucks blood.
| 26 || Bloody Rose || 40 || 45 || A straight sword that sucks blood.
|-
|-
| 27 || Kora || || || A curved sword with a heavy tip for beheading.
| 27 || Kora || 40 || 45 || A curved sword with a heavy tip for beheading.
|-
|-
| 28 || Sakurabana || || || A katana that brightens your life.
| 28 || Sakurabana || 40 || 45 || A katana that brightens your life.
|-
|-
| 29 || Nameless Sword || || || A beautiful longsword.
| 29 || Nameless Sword || 40 || 45 || A beautiful longsword.
|-
|-
| 30 || Greatsword || || || A great sword.
| 30 || Greatsword || 40 || 47 || A great sword.
|-
|-
| 31 || Ice Edge || || || A curved sword with the power of ice.
| 31 || Ice Edge || 45 || 50 || A curved sword with the power of ice.
|-
|-
| 32 || Air Blade || || || A longsword with the power of wind.
| 32 || Air Blade || 45 || 50 || A longsword with the power of wind.
|-
|-
| 33 || King Of Swords || || || The king of swords.
| 33 || King Of Swords || 45 || 52 || The king of swords.
|-
|-
| 34 || Prime Rose || || || A straight sword in the shape of a golden rose.
| 34 || Prime Rose || 50 || 55 || A straight sword in the shape of a golden rose.
|-
|-
| 35 || Damascus Edge || || || A curved sword made of Damascus steel.
| 35 || Damascus Edge || 50 || 55 || A curved sword made of Damascus steel.
|-
|-
| 36 || Shuusui || || || The katana of clear skies.
| 36 || Shuusui || 50 || 55 || The katana of clear skies.
|-
|-
| 37 || Gram || || || A flawless sword.
| 37 || Gram || 50 || 55 || A flawless sword.
|-
|-
| 38 || Platinum Blade || || || A longsword made of platinum.
| 38 || Platinum Blade || 50 || 55 || A longsword made of platinum.
|-
|-
| 39 || Adamant Sword || || || A greatsword made of diamond.
| 39 || Adamant Sword || 50 || 57 || A greatsword made of diamond.
|-
|-
| 40 || Blue Rose || || || A straight sword modeled after a blue rose.
| 40 || Blue Rose || 55 || 60 || A straight sword modeled after a blue rose.
|-
|-
| 41 || Thunder Edge || || || A curved sword with the power of wind.
| 41 || Thunder Edge || 55 || 60 || A curved sword with the power of wind.
|-
|-
| 42 || Murasame || || || The legendary cursed katana.
| 42 || Murasame || 55 || 60 || The legendary cursed katana.
|-
|-
| 43 || Fire Blade || || || A longsword with the power of flame.
| 43 || Fire Blade || 55 || 60 || A longsword with the power of flame.
|-
|-
| 44 || Sword Of Earth || || || A greatsword with the power of earth.
| 44 || Sword Of Earth || 55 || 62 || A greatsword with the power of earth.
|-
|-
| 45 || Sol Blade || || || A longsword with the power of the Sun.
| 45 || Sol Blade || 60 || 65 || A longsword with the power of the Sun.
|-
|-
| 46 || Immortal Sword || || || The ultimate greatsword.
| 46 || Immortal Sword || 60 || 67 || The ultimate greatsword.
|-
|-
| 47 || La Vie En Rose || ?? || ?? || Proof of Doomy's love.
| 47 || La Vie En Rose || ?? || ?? || Proof of Doomy's love.
|-
|-
| 48 || Rockbuster || ?? || || Proof of Rockman's friendship.
| 48 || Rockbuster || ?? || 6 || Proof of Rockman's friendship.
|}
|}


18

edits