Jump to content

Inventory (Boktai 3): Difference between revisions

Added accessory types separators
(Added accessory types separators)
Line 139: Line 139:
|-
|-
| -1 || (empty) ||
| -1 || (empty) ||
|-
!colspan="5"| Head
|-
|-
| 0 || Circlet || A headband with a magic stone attached. Raises Spirit. Decreases odds of item drops.
| 0 || Circlet || A headband with a magic stone attached. Raises Spirit. Decreases odds of item drops.
Line 161: Line 163:
|-
|-
| 10 || Colonel Helm || "A helmet with the power of Colonel. Defends against Poison, Confuse, and Paralysis from enemy attacks."
| 10 || Colonel Helm || "A helmet with the power of Colonel. Defends against Poison, Confuse, and Paralysis from enemy attacks."
|-
!colspan="5"| Torso
|-
|-
| 11 || Leather Armor || Leather armor. Slightly raises VIT.
| 11 || Leather Armor || Leather armor. Slightly raises VIT.
Line 193: Line 197:
|-
|-
| 26 || Forte Mantle || A mantle with the power of Forte. Halves damage taken.
| 26 || Forte Mantle || A mantle with the power of Forte. Halves damage taken.
|-
!colspan="5"| Arms
|-
|-
| 27 || Power Wrist || A heavy bracelet. Raises STR. Doubles damage taken when using a sword.
| 27 || Power Wrist || A heavy bracelet. Raises STR. Doubles damage taken when using a sword.
Line 215: Line 221:
|-
|-
| 37 || Tomahawk Armor || A glove with the power of Tomahawkman. Increases damage when using a sword.
| 37 || Tomahawk Armor || A glove with the power of Tomahawkman. Increases damage when using a sword.
|-
!colspan="5"| Legs
|-
|-
| 38 || Iron Clogs || Iron clogs. Wind has no effect. Decreases movement speed.
| 38 || Iron Clogs || Iron clogs. Wind has no effect. Decreases movement speed.
11

edits